Question to the Department for Work and Pensions:
To ask the Secretary of State for Work and Pensions, how many calls to her Department on (a) universal credit and (b) Jobcentre Plus were translated by language code in each of the last 10 years; and what the cost to her Department was for each type of call in the same period.
The tables attachment shows the volume of calls translated by language code since 2021 together with the associated costs. Please note, this information is not available for the last 10 years and also the data is not available by (a) universal credit or (b) JobCentre Plus.
| 2021 |
| 2022 |
| 2023 | |||
| Deliverable calls answered | Cost for Telephone Interpreting |
| Deliverable calls answered | Cost for Telephone Interpreting |
| Deliverable calls answered | Cost for Telephone Interpreting |
Jan | 56372 | £423,363.84 |
| 84377 | £449,734.87 |
| 68435 | £335,948.16 |
Feb | 62083 | £519,333.68 |
| 81380 | £514,435.08 |
| 66693 | £405,578.24 |
Mar | 77497 | £429,554.78 |
| 100223 | £473,036.50 |
| 79789 | £396,991.36 |
Apr | 65215 | £476,330.52 |
| 83086 | £560,301.57 |
| 58822 | £468,493.76 |
May | 62432 | £385,025.19 |
| 48612 | £450,943.38 |
| 64013 | £337,248.96 |
Jun | 78102 | £362,537.22 |
| 64390 | £314,083.09 |
| 67090 | £341,527.04 |
Jul | 78297 | £461,935.67 |
| 61484 | £402,505.71 |
| 62621 | £360,482.56 |
Aug | 70124 | £473,769.82 |
| 60582 | £383,110.72 |
| 62589 | £342,224.96 |
Sep | 77618 | £423,828.76 |
| 62005 | £386,230.72 |
| 64527 | £338,154.88 |
Oct | 78399 | £457,728.59 |
| 66447 | £388,296.64 |
| 74288 | £360,275.63 |
Now | 86701 | £478,442.90 |
| 72931 | £414,528.00 |
| 82226 | £418,088.00 |
Dec | 72605 | £540,289.30 |
| 56186 | £438,235.20 |
| 64943 | £456,997.76 |
The data shown is unpublished management information, collected and intended for internal departmental use and has not been quality assured to National Statistics or Official Statistics publication standard.