Question to the Department for Work and Pensions:
To ask the Secretary of State for Work and Pensions, how many men in (a) the UK, (b) Scotland, (c) Glasgow and (d) Glasgow East constituency who are aged (i) 60, (ii) 61, (iii) 62, (iv) 63, (v) 64, (vi) 65, (vii) 66, and (viii) 67 are in receipt of the state pension in the 2015-16 financial year.
The requested information as at February 2015 is within the table below:
Gender | Age | GB | Scotland | Glasgow Local Authority | Glasgow East Parliamentary Constituency |
Female | 60 | - | - | - | - |
61 | - | - | - | - | |
62 | 166,400 | 15,000 | 1,400 | 300 | |
63 | 330,700 | 29,200 | 2,500 | 400 | |
64 | 348,200 | 30,100 | 2,500 | 500 | |
65 | 363,800 | 31,000 | 2,600 | 500 | |
66 | 380,200 | 31,600 | 2,600 | 400 | |
67 | 417,500 | 34,300 | 2,800 | 500 | |
Male | 60 | - | - | - | - |
61 | - | - | - | - | |
62 | - | - | - | - | |
63 | - | - | - | - | |
64 | - | - | - | - | |
65 | 316,300 | 26,900 | 2,300 | 400 | |
66 | 349,800 | 29,200 | 2,400 | 400 | |
67 | 389,600 | 31,500 | 2,600 | 400 |
“-“ indicates less than 100
Source:
DWP 100% WPLS
Notes:
1. Figures are rounded to the nearest 100. Totals may not sum due to rounding.