Question to the Department for Business, Energy and Industrial Strategy:
To ask the Secretary of State for Business, Energy and Industrial Strategy, what information his Department holds on how many households by Scottish parliamentary constituency accessed green deal finance through Home Energy Lifestyle Management Systems.
Since the start of the Green Deal, the following number of households have received Green Deal plans provided by Home Energy Lifestyle Management Systems in Scotland by constituency:
Households that have received Green Deal plans provided by Home Energy Lifestyle Management Systems (HELMS)
Constituency | Households receiving HELMS plans | of which plans including photovoltaics |
Aberdeen North | 0 | 0 |
Aberdeen South | 0 | 0 |
Airdrie and Shotts | 87 | 75 |
Angus | 0 | 0 |
Argyll and Bute | 10 | 10 |
Ayr, Carrick and Cumnock | 90 | 81 |
Banff and Buchan | 0 | 0 |
Berwickshire, Roxburgh and Selkirk | 18 | 16 |
Caithness, Sutherland and Easter Ross | 0 | 0 |
Central Ayrshire | 167 | 149 |
Coatbridge, Chryston and Bellshill | 111 | 100 |
Cumbernauld, Kilsyth and Kirkintilloch East | 223 | 214 |
Dumfries and Galloway | 0 | 0 |
Dumfriesshire, Clydesdale and Tweeddale | 1-4 | 1-4 |
Dundee East | 1-4 | 1-4 |
Dundee West | 8 | 1-4 |
Dunfermline and West Fife | 32 | 30 |
East Dunbartonshire | 40 | 31 |
East Kilbride, Strathaven and Lesmahagow | 233 | 207 |
East Lothian | 21 | 21 |
East Renfrewshire | 32 | 25 |
Edinburgh East | 1-4 | 1-4 |
Edinburgh North and Leith | 1-4 | 1-4 |
Edinburgh South | 17 | 16 |
Edinburgh South West | 1-4 | 1-4 |
Edinburgh West | 18 | 17 |
Na h-Eileanan an Iar | 0 | 0 |
Falkirk | 70 | 69 |
Glasgow Central | 6 | 6 |
Glasgow East | 74 | 61 |
Glasgow North | 15 | 14 |
Glasgow North East | 124 | 103 |
Glasgow North West | 15 | 12 |
Glasgow South | 19 | 10 |
Glasgow South West | 36 | 27 |
Glenrothes | 56 | 55 |
Gordon | 0 | 0 |
Inverclyde | 87 | 75 |
Inverness, Nairn, Badenoch and Strathspey | 0 | 0 |
Kilmarnock and Loudoun | 162 | 146 |
Kirkcaldy and Cowdenbeath | 40 | 38 |
Lanark and Hamilton East | 36 | 30 |
Linlithgow and East Falkirk | 57 | 54 |
Livingston | 78 | 74 |
Midlothian | 33 | 31 |
Moray | 0 | 0 |
Motherwell and Wishaw | 71 | 64 |
North Ayrshire and Arran | 96 | 80 |
North East Fife | 1-4 | 1-4 |
Ochil and South Perthshire | 20 | 20 |
Orkney and Shetland | 0 | 0 |
Paisley and Renfrewshire North | 293 | 272 |
Paisley and Renfrewshire South | 88 | 72 |
Perth and North Perthshire | 31 | 30 |
Ross, Skye and Lochaber | 0 | 0 |
Rutherglen and Hamilton West | 252 | 227 |
Stirling | 36 | 33 |
West Aberdeenshire and Kincardine | 0 | 0 |
West Dunbartonshire | 140 | 131 |
SCOTLAND | 3,054 | 2,742 |
- Note: Numbers greater than zero but less than five have been marked “1-4” as these figures are potentially disclosive and so have been suppressed. In total, these suppressed figures come to: 12 for ‘Households receiving HELMS plans’ and 16 for ‘of which plans including photovoltaics’.