Question to the Department for Education:
To ask the Secretary of State for Education, what estimate he has made of the average yearly expenditure (a) primary schools and (b) secondary schools in each year since 2010.
Year | Primary expenditure | Secondary expenditure |
2011 | £1,005,000 | £5,273,000 |
2012 | £1,041,000 | £5,151,000 |
2013 | £1,098,000 | £5,400,000 |
2014 | £1,166,000 | £5,562,000 |
2015 | £1,246,000 | £5,499,000 |
2016 | £1,320,000 | £5,557,000 |
The 2011 and 2012 data only include local authority (LA) maintained schools, all other years combine academies and LA maintained schools.
As these figures are at school level they are sensitive to changes in average school size.