Question to the Department for Environment, Food and Rural Affairs:
To ask the Secretary of State for Environment, Food and Rural Affairs, whether her Department holds data on the quantity of chicken products imported from China in each month since July 2024.
Date | Number of Consignments | Total Net Weight |
Jul-24 | 170 | 2,585,700.29 |
Aug-24 | 261 | 4,015,899.31 |
Sep-24 | 280 | 3,961,455.90 |
Oct-24 | 214 | 3,053,346.90 |
Nov-24 | 250 | 4,052,208.76 |
Dec-24 | 197 | 2,879,896.97 |
Jan-25 | 250 | 3,656,965.02 |
Feb-25 | 215 | 3,081,240.87 |
Mar-25 | 290 | 4,255,461.46 |
Apr-25 | 239 | 3,765,926.54 |
May-25 | 263 | 3,998,849.32 |
Jun-25 | 283 | 4,172,640.20 |
Jul-25 | 300 | 4,270,514.57 |
Aug-25 | 373 | 5,353,145.81 |
Sep-25 | 320 | 4,173,131.59 |
Oct-25 | 293 | 4,314,525.73 |
Nov-25 | 381 | 5,222,383.73 |
Dec-25 | 297 | 4,171,925.29 |
Jan-26 | 353 | 5,139,804.74 |
Feb-26 | 391 | 5,754,842.52 |
Mar-26 | 474 | 7,055,846.71 |
The data provided relates to imports from China where the species is recorded as either Aves or Gallus. Where the species has been recorded as Aves, it is not possible to confirm that the product is chicken, due to the way species information is captured in the Import of Products, Animals, Food and Feed System (IPAFFS).