Question to the Home Office:
To ask the Secretary of State for the Home Department, what the total (a) amount and (b) value was of Class A drugs coming into the UK that were seized at the borders in the last five years.
The latest transparency data showing the total amount of Class A drugs seized by Border Force across the last five years is available at the following pages:
Seizures of drugs in England and Wales statistics - GOV.UK (www.gov.uk)
Border Force transparency data: Q1 2024 - GOV.UK (www.gov.uk)
Border Force transparency data: Q2 2024 - GOV.UK (www.gov.uk).
The statistics below are taken from the Q2 2024 transparency data. These cannot be combined into a single figure due to the different units of measurement, so a breakdown of each drug is provided.
Class A Drugs by Year | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | Total |
Cocaine (KG | 8,886.73 | 3,757.51 | 9,475.49 | 17,096.72 | 15,222.7 | 26,692.52 | 81,131.67 |
Crack (KG) | 0.03 | 34.8 | 0.06 | 0.41 | 3.42 | 6.43 | 45.15 |
Heroin (KG) | 428.46 | 2,210.62 | 1,812.28 | 1,117.22 | 659.94 | 327.05 | 6555.57 |
LSD (Dose 000s) | 52.7 | 20.76 | 105.86 | 30.41 | 29.55 | 4.68 | 243.96 |
MDMA (Dose 000s) | 1,912.11 | 1,390.22 | 1,025.98 | 453.81 | 1,390.17 | 1,227.08 | 6,172.29 |
Methadone (Dose 000s) | N/A | N/A | 0.18 | 1.28 | 0.2 | 0.39 | 2.05 |
Morphine (Dose 000s) | 0.35 | 1.07 | 2.52 | 0.42 | 1.13 | 2.93 | 8.42 |
Fentanyl (KG) | N/A | N/A | N/A | N/A | N/A | 0.02 | 0.02 |
Border Force does not estimate, disclose, or publish the value of drugs seized.