Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, how many Units of Dental Activity have been delivered in Darlington Constituency in each year since 2006; and what the cost of that delivery was in each of those years.
Data on the cost of delivery is not centrally held at integrated care board (ICB) level. The following table shows the number of units of dental activity (UDAs) delivered in North East and North Cumbria ICB since 2015/16:
Year | UDAs delivered | Percentage change |
2015/16 | 4,861,964 |
|
2016/17 | 4,782,699 | -1.6% |
2017/18 | 4,579,779 | -4.2% |
2018/19 | 4,974,087 | 8.6% |
2019/20 | 4,685,845 | -5.8% |
2020/21 | 1,446,015 | -69.1% |
2021/22 | 3,461,374 | 139.4% |
2022/23 | 4,163,675 | 20.3% |
Source: NHS England
Notes: