Parliamentary Written Questions Corrections Debate
Full Debate: Read Full DebateStephen Crabb
Main Page: Stephen Crabb (Conservative - Preseli Pembrokeshire)Department Debates - View all Stephen Crabb's debates with the HM Treasury
(11 years, 8 months ago)
Written StatementsSince submitting my answer to the hon. Member for Newport East (Jessica Morden) on 25 March, Official Report, column 928W, it has become apparent that not all of the visits made by the Wales Office ministerial team were correctly attributed. I would like to apologise to the House and submit the following revised information.
The correct answer to parliamentary question 148808, 18 March, Official Report, column 406W is as follows:
Since our appointments, my noble Friend the Parliamentary Under-Secretary of State for Wales, Baroness Randerson, has undertaken 18 official engagements in Wales, and I have undertaken 14. In this instance “official engagements” have been interpreted as visits undertaken in Wales.
The correct answer to parliamentary question 148821, 19 March, Official Report, columns 668-669W is as follows:
Since our appointments the Secretary of State for Wales, my right hon. Friend the Member for Clwyd West (Mr Jones), the Parliamentary Under-Secretary of State, my noble Friend Baroness Randerson, and I have, between us, visited the following parliamentary constituencies in Wales:
Constituency | Visits |
---|---|
Aberavon | 1 |
Aberconwy | 3 |
Alyn and Deeside | 5 |
Arfon | 1 |
Cardiff Central1 | 15 |
Cardiff South and Penarth | 3 |
Cardiff West | 2 |
Carmarthen East and Dinefwr | 1 |
Carmarthen West and South Pembrokeshire | 1 |
Clwyd West | 2 |
Islwyn | 1 |
Monmouthshire | 1 |
Newport East | 2 |
Newport West | 6 |
Preseli Pembrokeshire | 1 |
Rhondda | 1 |
Swansea West | 1 |
Vale of Clwyd | 1 |
Vale of Glamorgan | 4 |
Wrexham | 1 |
Ynys Mon | 3 |
1 This now excludes departmental meetings in Cardiff |
Constituency | Secretary of State for Wales (David Jones) | Parliamentary Under-Secretary of State for Wales (Stephen Crabb) | Parliamentary Under-Secretary of State for Wales (Baroness Randerson) |
---|---|---|---|
Aberavon | 1 | — | — |
Aberconwy | 3 | — | — |
Alyn and Deeside | 5 | — | — |
Arfon | 1 | — | — |
Cardiff Central 2 | 4 | 2 | 9 |
Cardiff South and Penarth | — | 2 | 1 |
Cardiff West | — | — | 2 |
Carmarthen East and Dinefwr | — | 1 | — |
Carmarthen West and South Pembrokeshire | — | 1 | — |
Clwyd West | 2 | — | — |
Islwyn | 1 | — | — |
Monmouthshire | — | 1 | — |
Newport East | 1 | — | 1 |
Newport West | 1 | 3 | 2 |
Preseli Pembrokeshire | — | 1 | — |
Rhondda | — | — | 1 |
Swansea West | — | — | 1 |
Vale of Clwyd | 1 | — | — |
Vale of Glamorgan | — | 3 | 1 |
Wrexham | 1 | — | — |
Ynys Mon | 3 | — | — |
Note: This table shows the number of separate occasions these locations have been visited 2 This now excludes departmental meetings in Cardiff |