Asked by: Neil O'Brien (Conservative - Harborough, Oadby and Wigston)
Question to the Home Office:
To ask the Secretary of State for the Home Department, how many foreign national offenders of each nationality were living in the community in the most recent year for which data is available.
Answered by Seema Malhotra - Parliamentary Under-Secretary (Foreign, Commonwealth and Development Office)
Any foreign national offender (FNO) convicted of a crime who receives a custodial sentence in the UK is considered for deportation consideration following sentencing.
The latest published information shows that at the end of Q3 2024 there were 18,069 FNOs living in the community having completed their custodial sentences and subject to deportation, a number that increased substantially during the previous government, and is more than three times the level recorded in the same quarter in 2017 (5,933). The breakdown of the nationality of these FNOs in the community is not available from published data. The published information can be found at: Immigration Enforcement data: Q3 2024 - GOV.UK.
We will continue to pursue deportation action against individuals living in the community rigorously, actively monitoring and managing cases through the legal process and working hard to overcome any barriers to removal.
Asked by: Neil O'Brien (Conservative - Harborough, Oadby and Wigston)
Question to the Home Office:
To ask the Secretary of State for the Home Department, what data her Department holds on local authority spending on successful asylum claimants in (a) 2023 and (b) 2024.
Answered by Angela Eagle - Minister of State (Department for Environment, Food and Rural Affairs)
The information requested is not held by the Home Office.
Asked by: Neil O'Brien (Conservative - Harborough, Oadby and Wigston)
Question to the Home Office:
To ask the Secretary of State for the Home Department, whether her Department has made an estimate of the number of successful asylum claimants who have moved into social housing since 2018 by local authority.
Answered by Angela Eagle - Minister of State (Department for Environment, Food and Rural Affairs)
The information requested is not held by the Home Office.
Asked by: Neil O'Brien (Conservative - Harborough, Oadby and Wigston)
Question to the Home Office:
To ask the Secretary of State for the Home Department, how (a) many people were in receipt of and (b) much was spent on support under section (i) four, (ii) 95 and (iii) 98 of the Immigration and Asylum Act 1999 in each year since 2015.
Answered by Angela Eagle - Minister of State (Department for Environment, Food and Rural Affairs)
The Home Office publishes information on asylum expenditure in the Home Office Annual Report and Accounts at Home Office annual reports and accounts - GOV.UK.
Prior to 2023/24 asylum support costs were not published separately.
The government is determined to restore order to the asylum system so that it operates swiftly, firmly, and fairly, including reviewing all spending to ensure the best value for money for the British taxpayer.
Asked by: Neil O'Brien (Conservative - Harborough, Oadby and Wigston)
Question to the Home Office:
To ask the Secretary of State for the Home Department, how many and what proportion of asylum claims in each local authority were (a) successful, (b) ongoing and (c) rejected since 2018.
Answered by Seema Malhotra - Parliamentary Under-Secretary (Foreign, Commonwealth and Development Office)
The Home Office publishes data on asylum in the ‘Immigration System Statistics Quarterly Release’. Data on the initial decision of asylum claims (including grants and refusals), and data on asylum claims awaiting initial decision, is published in tables Asy_D02 and Asy_D03 of the ‘Asylum applications, initial decisions and resettlement detailed datasets’ respectively. This data is not broken down by local authority.
Local authority level data on people in the asylum system who are in receipt of support is published in table Asy_D11 of the ‘Asylum seekers in receipt of support by local authority detailed datasets’.
The latest data relates to the year ending September 2024.
Asked by: Neil O'Brien (Conservative - Harborough, Oadby and Wigston)
Question to the Home Office:
To ask the Secretary of State for the Home Department, what the value of penalties issued in illegal working civil penalties was in each quarter for which data is available; and how many and what proportion of the penalties issued in each quarter have been paid.
Answered by Angela Eagle - Minister of State (Department for Environment, Food and Rural Affairs)
Information on illegal working civil penalty statistics has been published since 2016 as part of the Home Office Immigration Transparency Data and can be found at Immigration Enforcement data: Q3 2024 - GOV.UK on tab CPO2.
Please note the figures are for penalties levied at the initial decision stage which may be reduced, cancelled or increased at the objection or appeal stage, or whose collection may be affected by any subsequent decision by business in question to cease operations or declare bankruptcy as a result of the enforcement action taken against them.
We do not hold cohort data on how many and what proportion of the penalties issued in each quarter have been paid.
Asked by: Neil O'Brien (Conservative - Harborough, Oadby and Wigston)
Question to the Home Office:
To ask the Secretary of State for the Home Department, how many (a) workers and (b) temporary workers each of the sponsors on the register of licensed sponsors sponsored in each year for which data is available.
Answered by Seema Malhotra - Parliamentary Under-Secretary (Foreign, Commonwealth and Development Office)
The Home Office does not routinely publish data on sponsorship numbers broken down by each individual sponsor.
Asked by: Neil O'Brien (Conservative - Harborough, Oadby and Wigston)
Question to the Home Office:
To ask the Secretary of State for the Home Department, pursuant to the Answer of 30 December 2024 to Question 20254 on Asylum: Housing, what difference each of the Contract Change Notices made to the contract.
Answered by Angela Eagle - Minister of State (Department for Environment, Food and Rural Affairs)
The information sought on costs and changes related to the Contract Change Notices referenced in Question 20254 has been identified as being of operational and commercial sensitivity and cannot therefore be disclosed.
Asked by: Neil O'Brien (Conservative - Harborough, Oadby and Wigston)
Question to the Home Office:
To ask the Secretary of State for the Home Department, pursuant to the Answer of 30 December 2024 to Question 20254 on Asylum: Housing, what the cost was of each of the Contract Change Notices.
Answered by Angela Eagle - Minister of State (Department for Environment, Food and Rural Affairs)
The information sought on costs and changes related to the Contract Change Notices referenced in Question 20254 has been identified as being of operational and commercial sensitivity and cannot therefore be disclosed.
Asked by: Neil O'Brien (Conservative - Harborough, Oadby and Wigston)
Question to the Home Office:
To ask the Secretary of State for the Home Department, on what occasions a Contract Change Note has been issued for contracts for asylum accommodation and support services since 2021.
Answered by Angela Eagle - Minister of State (Department for Environment, Food and Rural Affairs)
Since 2021, Contract Change Notices have been issued for the Asylum Accommodation and Support contracts on the following occasions:
Serco MEE
CCN Number | Date Effective |
006.02 | 01/03/2021 |
006.04 | 12/11/2021 |
006.07 | 06/01/2022 |
006.08 | 01/04/2022 |
006.10 | 24/05/2022 |
006.12 | 24/08/2022 |
006.14 | 31/10/2022 |
006.16 | 12/01/2023 |
006.18 | 12/01/2023 |
006.20 | 07/03/2023 |
006.22 | 27/03/2023 |
006.24 | 06/04/2023 |
006.26 | 24/05/2023 |
006.28 | 27/06/2023 |
006.30 | 20/07/2023 |
006.32 | 03/08/2023 |
006.34 | 20/10/2023 |
006.36 | 20/10/2023 |
008.00 | 14/12/2021 |
008.01 | 01/04/2022 |
008.02 | 16/11/2022 |
008.03 | 27/11/2022 |
009.00 | 01/01/2021 |
011.00 | 01/05/2022 |
012.00 | 24/05/2022 |
014.00 | 14/02/2022 |
015.00 | 01/09/2022 |
017.00 | 10/01/2023 |
018.00 | 01/01/2022 |
019.00 | 01/01/2023 |
019.10 | 11/08/2023 |
020.00 | 11/08/2023 |
022.00 | 03/08/2023 |
022.10 | 06/11/2023 |
022.20 | 05/01/2024 |
022.30 | 05/03/2024 |
022.40 | 05/06/2024 |
022.50 | 05/08/2024 |
023.00 | 04/07/2023 |
023a | 08/09/2023 |
023b | 18/09/2023 |
023c | 18/09/2023 |
024.00 | 07/08/2023 |
024.10 | 07/08/2023 |
025.00 | 06/10/2023 |
026.00 | 08/12/2023 |
027.00 | 01/10/2024 |
Serco NW
CCN Number | Date Effective |
005 | 23/11/2021 |
006.01 | 28/01/2021 |
006.03 | 13/07/2021 |
006.05 | 12/11/2021 |
006.06 | 06/01/2022 |
006.09 | 01/04/2022 |
006.11 | 24/05/2022 |
006.13 | 24/08/2022 |
006.14 | 31/10/2022 |
006.15 | 31/10/2022 |
006.17 | 12/01/2023 |
006.19 | 12/01/2023 |
006.21 | 07/03/2023 |
006.23 | 27/03/2023 |
006.25 | 06/04/2023 |
006.27 | 24/05/2023 |
006.29 | 27/06/2023 |
006.31 | 20/07/2023 |
006.33 | 03/08/2023 |
006.35 | 20/10/2023 |
006.37 | 20/10/2023 |
009 | 06/01/2022 |
011 | 01/05/2022 |
012 | 24/05/2022 |
013 | 11/05/2022 |
013.1 | 24/06/2022 |
014 | 11/02/2022 |
017 | 10/01/2023 |
018 | 01/01/2022 |
019 | 01/01/2023 |
019.01 | 01/04/2024 |
020 | 11/08/2023 |
025 | 06/10/2023 |
026 | 18/12/2023 |
027 | 01/10/2024 |
Mears NEYH
CCN Number | Date Effective |
013 | 23/02/2021 |
014 | 01/03/2021 |
015 | 21/05/2021 |
016 | 06/09/2022 |
019 | 25/02/2022 |
022 | 06/04/2022 |
023 | 04/11/2022 |
024 | 01/01/2023 |
025 | 27/02/2023 |
026 | 11/07/2023 |
027 | 30/08/2023 |
028 | 17/11/2023 |
029 | 14/09/2023 |
030 | 05/01/2023 |
030A | 20/02/2024 |
031 | 08/12/2023 |
033 | 08/01/2024 |
034 | 01/01/2024 |
035 | 01/02/2024 |
036 | 08/03/2024 |
037 | 15/03/2024 |
038 | 29/06/2024 |
039 | 24/07/2024 |
040 | 31/08/2024 |
041 | 29/09/2024 |
042 | 01/11/2024 |
043 | 17/11/2024 |
044 | 01/10/2024 |
048 | 01/12/2024 |
049 | 13/12/2024 |
Mears NI
CCN Number | Date Effective |
009 | 17/01/2022 |
012 | 17/01/2022 |
013 | 04/04/2022 |
016 | 23/08/2023 |
019 | 09/02/2024 |
020 | 01/02/2024 |
021 | 01/10/2024 |
022 | 13/12/2024 |
Mears Scotland
CCN Number | Date Effective |
010 | 15/01/2021 |
011 | 23/02/2021 |
012 | 01/03/2021 |
013 | 15/01/2021 |
014 | 25/02/2022 |
015 | 04/04/2022 |
016 | 15/01/2021 |
017 | 15/01/2021 |
018 | 15/01/2023 |
019 | 15/01/2021 |
020 | 23/08/2023 |
020A | 23/08/2023 |
021 | 15/01/2021 |
022 | 01/02/2024 |
023 | 01/10/2024 |
024 | 18/11/2024 |
025 | 18/11/2024 |
026 | 01/10/2024 |
027 | 13/12/2024 |
CRH South
CCN Number | Date Effective |
006e | 22/03/2022 |
006f | 25/10/2022 |
010 | 28/01/2021 |
011 | 31/03/2021 |
012 | 02/12/2021 |
013 | 11/02/2022 |
014 | 28/01/2022 |
015 | 01/04/2022 |
016 | 03/11/2022 |
016a | 10/11/2022 |
016b | 11/12/2022 |
016c | 12/03/2023 |
016d | 12/06/2023 |
016e | 12/09/2023 |
016f | 12/12/2023 |
017 | 22/11/2022 |
018 | 01/10/2021 |
019 | 01/01/2023 |
020 | 25/04/2023 |
021 | 11/06/2023 |
022 | 06/06/2023 |
023 | 26/07/2023 |
024 | 27/11/2023 |
025 | 13/11/2023 |
026 | 29/11/2023 |
028 | 23/07/2024 |
CRH Wales
CCN Number | Date Effective |
010 | 28/01/2021 |
012 | 02/12/2021 |
013 | 11/02/2022 |