Mike Penning
Main Page: Mike Penning (Conservative - Hemel Hempstead)Department Debates - View all Mike Penning's debates with the Department for Transport
(12 years, 9 months ago)
Ministerial CorrectionsTo ask the Secretary of State for Transport what the average length of service is of staff employed by the Driver and Vehicle Licensing Agency at each local office and regional enforcement centre.
[Official Report, 17 January 2012, Vol. 538, c. 637-8W.]
Letter of correction from Mike Penning:
An error has been identified in the written answer given to the hon. Member for Sheffield Central (Paul Blomfield) on 17 January 2012.
The full answer given was as follows:
The following table provides the average length of service of staff employed by the Driver and Vehicle Licensing Agency's local office and regional enforcement centres.
Average length of service in years | |
---|---|
Local Office | |
Aberdeen | 13.8 |
Bangor | 11.9 |
Beverley | 9.6 |
Birmingham | 8.2 |
Borehamwood | 10.7 |
Bournemouth | 11.0 |
Brighton | 11.9 |
Bristol | 9.3 |
Cardiff | 9.6 |
Carlisle | 7.8 |
Chelmsford | 10.8 |
Chester | 10.3 |
Dundee | 10.5 |
Edinburgh | 9.2 |
Exeter | 8.0 |
Glasgow | 9.7 |
Inverness | 5.7 |
Ipswich | 13.1 |
Leeds | 9.7 |
Lincoln | 11.2 |
Maidstone | 13.7 |
Manchester | 8.1 |
Newcastle | 9.4 |
Northampton | 7.2 |
Norwich | 9.4 |
Nottingham | 7.9 |
Oxford | 16.1 |
Peterborough | 8.3 |
Portsmouth | 11.2 |
Preston | 9.4 |
Reading | 9.9 |
Sheffield | 11.8 |
Shrewsbury | 12.5 |
Sidcup | 11.2 |
Stockton | 10.5 |
Swansea Office | 11.0 |
Truro | 6.2 |
Wimbledon | 9.7 |
Worcester | 12.4 |
Central Regional Enforcement Centre | |
Bournemouth | 10.2 |
Glasgow | 11.5 |
Northampton | 9.6 |
The following table provides the average length of service of staff employed by the Driver and Vehicle Licensing Agency's local office and regional enforcement centres.
Local Office | Average length of service in years |
---|---|
Aberdeen | 13.7 |
Bangor | 10.6 |
Beverley | 11.7 |
Birmingham | 7.4 |
Borehamwood | 11.5 |
Bournemouth | 12.6 |
Brighton | 12.8 |
Bristol | 9.1 |
Cardiff | 19.0 |
Carlisle | 10.4 |
Chelmsford | 10.1 |
Chester | 14.1 |
Dundee | 19.1 |
Edinburgh | 13.2 |
Exeter | 10.2 |
Glasgow | 10.7 |
Inverness | 9.6 |
Ipswich | 15.7 |
Leeds | 8.9 |
Lincoln | 11.2 |
Maidstone | 12.7 |
Manchester | 8.9 |
Newcastle | 11.9 |
Northampton | 9.6 |
Norwich | 12.4 |
Nottingham | 8.2 |
Oxford | 16.1 |
Peterborough | 10.6 |
Portsmouth | 11.8 |
Preston | 9.2 |
Theale | 11.6 |
Sheffield | 14.3 |
Shrewsbury | 12.3 |
Sidcup | 11.4 |
Stockton | 12.3 |
Swansea Office | 15.3 |
Truro | 16.6 |
Wimbledon | 9.8 |
Worcester | 12.4 |
Central Regional Enforcement Centre | |
Bournemouth | 10.0 |
Glasgow | 10.5 |
Birmingham | 10.4 |
Chelmsford | 13.4 |
Exeter | 7.1 |
Leeds | 16.2 |
Newcastle | 12.9 |
Nottingham | 11.4 |
Preston | 10.1 |
Sidcup | 14.7 |