(13 years, 8 months ago)
Ministerial CorrectionsTo ask the Secretary of State for Justice how many care proceedings cases in each local authority area are currently open in the family courts; how many were open in each of the last five years; and how many have reached a conclusion (a) in 2010 to date and (b) each of the last five years.
[Official Report, 3 June 2010, Vol. 510, c. 55-59W.]
Letter of correction from Mr Jonathan Djanogly:
An error has been identified in the written answer given to the hon. Member for Mid Dorset and North Poole (Annette Brooke) on 3 June 2010. The December 2008 figures in Table 1 of the response in relation to care supervision orders outstanding in the Family Proceedings Courts (FPCs) are incorrect.
The full answer given was as follows:
Table 1 shows the number of care and supervision cases outstanding as at the end of December in each year from 2005 to 2009 in the Family Proceedings Courts and County Courts of England and Wales. Data are presented by HM Courts Service areas as a local authority area breakdown is not collected centrally and could be obtained only through the inspection of individual case files at disproportionate cost.
Total number of care and supervision outstanding cases in the Family Proceedings Court | Total number of care and supervision outstanding cases in the County Courts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
December | December | |||||||||
HMCS area | 2005 | 2006 | 2007 | 2008 | 2009 | 2005 | 2006 | 2007 | 2008 | 2009 |
Avon and Somerset Devon and Cornwall, and Gloucestershire | 342 | 350 | 348 | 342 | 370 | 260 | 303 | 275 | 310 | 389 |
Bedfordshire, Hertfordshire and Thames Valley | 227 | 187 | 216 | 227 | 301 | 188 | 221 | 175 | 179 | 320 |
Cambridgeshire, Essex, Norfolk and Suffolk | 282 | 264 | 372 | 282 | 371 | 273 | 236 | 241 | 233 | 286 |
Cheshire and Merseyside | 126 | 225 | 210 | 126 | 253 | 240 | 300 | 248 | 261 | 356 |
Cleveland, Durham and Northumbria | 484 | 642 | 636 | 484 | 533 | 198 | 270 | 264 | 235 | 317 |
Cumbria and Lancashire | 82 | 115 | 113 | 82 | 101 | 185 | 198 | 218 | 200 | 297 |
Dorset, Hampshire and Isle of Wight and Wiltshire | 162 | 154 | 206 | 162 | 215 | 160 | 151 | 173 | 165 | 233 |
East Midlands | 395 | 444 | 367 | 395 | 560 | 164 | 176 | 176 | 214 | 287 |
Greater Manchester | 133 | 174 | 140 | 133 | 295 | 361 | 378 | 394 | 353 | 547 |
Humber and South Yorkshire | 166 | 183 | 188 | 166 | 201 | 252 | 265 | 239 | 245 | 335 |
Kent Surrey and Sussex | 325 | 340 | 364 | 325 | 512 | 256 | 260 | 287 | 245 | 340 |
London Civil and Family | 1,017 | 1,020 | 888 | 1,017 | 1,426 | 850 | 733 | 724 | 561 | 758 |
Mid and West Wales | 94 | 106 | 97 | 94 | 168 | 67 | 43 | 40 | 53 | 115 |
North and West Yorkshire | 185 | 169 | 293 | 185 | 409 | 229 | 258 | 240 | 225 | 294 |
North Wales | 16 | 25 | 30 | 16 | 57 | 57 | 77 | 67 | 52 | 80 |
South East Wales | 157 | 205 | 162 | 157 | 260 | 136 | 133 | 122 | 116 | 156 |
Staffordshire and West Mercia | 152 | 217 | 219 | 152 | 274 | 104 | 115 | 88 | 88 | 148 |
West Midlands and Warwickshire | 303 | 320 | 332 | 303 | 966 | 391 | 340 | 342 | 294 | 464 |
National total | 4,648 | 5,140 | 5,181 | 4,648 | 7,272 | 4,371 | 4,457 | 4,313 | 4,029 | 5,722 |
Notes: 1. The data are taken from the HMCS FamilyMan System and Family Case Tracker. 2. The figures relate to the new HMCS areas. 3. The total number of outstanding cases show the total number of care and supervisions cases open at the end of December each year. |
Care and supervision orders made in the County Courts and High Court, England and Wales | |||||
---|---|---|---|---|---|
HMCS area | 2004 | 2005 | 2006 | 2007 | 2008 |
Avon and Somerset, Devon and Cornwall and Gloucestershire | 395 | 355 | 334 | 372 | 450 |
Bedfordshire, Hertfordshire and Thames Valley | 386 | 274 | 337 | 310 | 331 |
Cambridgeshire, Essex, Norfolk and Suffolk | 327 | 325 | 445 | 399 | 350 |
Cheshire and Merseyside | 330 | 396 | 393 | 466 | 453 |
Cleveland, Durham and Northumbria | 369 | 403 | 303 | 349 | 464 |
Cumbria and Lancashire | 316 | 257 | 342 | 327 | 283 |
Dorset, Hampshire and IOW and Wiltshire | 311 | 255 | 299 | 255 | 272 |
East Midlands | 391 | 369 | 299 | 292 | 351 |
Greater Manchester | 561 | 490 | 715 | 736 | 579 |
Humber and South Yorkshire | 435 | 489 | 559 | 611 | 476 |
Kent, Surrey and Sussex | 266 | 200 | 418 | 471 | 371 |
London Civil and Family | 916 | 846 | 989 | 878 | 868 |
Mid and West Wales | 82 | 113 | 109 | 100 | 71 |
North and West Yorkshire | 516 | 427 | 484 | 552 | 530 |
North Wales | 106 | 84 | 92 | 167 | 173 |
South East Wales | 240 | 278 | 262 | 239 | 168 |
West Mercia and Staffordshire | 175 | 195 | 208 | 253 | 186 |
West Midlands and Warwickshire | 474 | 509 | 588 | 434 | 446 |
National Total | 6,596 | 6,265 | 7,176 | 7,211 | 6,822 |
Notes: 1. The data are taken from the HMCS FamilyMan System. 2. Figures relate to the number of children subject to each application. 3. Disposals in each year may relate to applications made in earlier years. 4. Figures are provided for County Courts and the High Court. |
Care and supervision orders made in the Family Proceedings Courts, England and Wales | ||
---|---|---|
HMCS area | April 2007 to December 2007 | January 2008 to December 2008 |
Avon and Somerset, Devon and Cornwall and Gloucestershire | 262 | 361 |
Bedfordshire, Hertfordshire and Thames Valley | 174 | 272 |
Cambridgeshire, Essex. Norfolk and Suffolk | 133 | 202 |
Cheshire and Merseyside | 139 | 135 |
Cleveland, Durham and Northumbria | 327 | 387 |
Cumbria and Lancashire | 85 | 84 |
Dorset, Hampshire and Isle of Wight and Wiltshire | 107 | 121 |
East Midlands | 198 | 372 |
Greater Manchester | 76 | 116 |
Humber and South Yorkshire | 64 | 153 |
Kent, Surrey and Sussex | 161 | 258 |
London Crime, Central and South | 533 | 543 |
Mid and West Wales | 69 | 56 |
North and West Yorkshire | 176 | 214 |
North Wales | 9 | 43 |
South East Wales | 149 | 172 |
West Mercia and Staffordshire | 172 | 239 |
West Midlands and Warwickshire | 93 | 129 |
National total | 2,927 | 3,857 |
Notes: 1. The data are taken from the HMCS FamilyMan System and One Performance Truth database. 2. Figures relate to the number of children subject to each application. 3. Disposals in 2007 and 2008 may relate to applications made in earlier years. 4. Figures are provided for Family Proceedings Court. 5. For Family Proceedings Courts the earliest available data that can be broken down by HMCS area is from April 2007. Therefore figures for 2007 relate to data from April 2007 to December 2007. |