Gary Streeter
Main Page: Gary Streeter (Conservative - South West Devon)(10 years, 8 months ago)
Written StatementsThe Electoral Commission informs me that the response to written question number 186084, which was printed on 10 February 2014, Official Report, columns 414-16W, contained an error. The question asked for the 50 wards with the greatest change in turnout between the 2005 and 2010 general elections. The original answer showed changes in turnout with plus signs where there should have been minus signs and vice versa. I regret any inconvenience caused as a result of this.
The correct response is shown below.
Chris Ruane (Vale of Clwyd): To ask the hon. Member for South West Devon, representing the Speaker’s Committee on the Electoral Commission, if he will list the 50 wards with the greatest change in turnout between the 2005 and 2010 general elections. [186084]
Reply
The Electoral Commission informs me that it does not hold this information at ward level. This is because Returning officers are not required to report data at ward level for parliamentary elections.
However, the table below shows the 50 constituencies with the greatest change in turnout between the 2005 and 2010 general elections (note a positive percentage indicates an increase in turnout in 2010, a negative indicates a decrease).
Constituency (2010 names) | Turnout 2005 (Inc votes rejected at count) | Turnout 2010 ( Inc votes rejected at count) | Percentage point change in turnout 2001-101 |
---|---|---|---|
Staffordshire South2 | 68.4 | 37.7 | -30.6 |
Poplar & Limehouse | 63.3 | 46.1 | -17.2 |
Thirsk & Malton3 | 50.0 | 65.7 | 15.6 |
Tyneside North | 59.9 | 46.2 | -13.7 |
Hackney North & Stoke Newington | 63.3 | 50.6 | -12.7 |
Feltham & Heston | 60.3 | 47.8 | -12.5 |
Penistone & Stocksbridge | 68.0 | 55.6 | -12.4 |
Tyrone West | 61.5 | 73.5 | 12.0 |
Cambridgeshire North East | 71.2 | 59.3 | -11.9 |
Barking | 61.7 | 49.9 | -11.9 |
Tottenham | 59.6 | 48.0 | -11.6 |
Brentford & Isleworth | 64.7 | 53.2 | -11.5 |
Islington North | 65.6 | 54.2 | -11.4 |
Streatham | 63.1 | 51.8 | -11.4 |
Liverpool Riverside | 52.3 | 40.9 | -11.3 |
Greenwich & Woolwich | 63.2 | 51.9 | -11.3 |
Sheffield Hallam | 74.5 | 63.5 | -11.0 |
Liverpool Walton | 55.1 | 44.1 | -11.0 |
Hammersmith | 65.9 | 54.9 | -10.9 |
Luton South | 64.9 | 54.0 | -10.9 |
Islington South & Finsbury | 64.6 | 53.8 | -10.8 |
Vauxhall | 58.1 | 47.3 | -10.8 |
Lewisham Deptford | 62.0 | 51.3 | -10.6 |
Bethnal Green & Bow | 63.3 | 52.7 | -10.6 |
Newry And Armagh | 60.9 | 71.5 | 10.6 |
Midlothian | 64.0 | 53.5 | -10.5 |
Sefton Central | 72.0 | 61.5 | -10.5 |
Bradford West | 65.3 | 55.0 | -10.4 |
Bolton North East | 65.0 | 54.7 | -10.3 |
Hull West & Hessle | 55.1 | 44.9 | -10.2 |
Holborn & St. Pancras | 63.5 | 53.3 | -10.2 |
Ulster Mid | 63.7 | 73.9 | 10.2 |
Liverpool Wavertree | 60.8 | 50.7 | -10.1 |
Esher & Walton | 72.6 | 62.5 | -10.1 |
Belfast West | 54.9 | 64.8 | 9.9 |
Lewisham East | 63.6 | 53.8 | -9.8 |
Leyton & Wanstead | 63.6 | 53.8 | -9.8 |
Nottingham South | 60.6 | 50.8 | -9.7 |
Ealing Central & Acton | 67.5 | 57.9 | -9.6 |
Weaver Vale | 65.5 | 56.0 | -9.5 |
Hampshire North East | 73.5 | 64.1 | -9.4 |
Dulwich & West Norwood | 66.5 | 57.1 | -9.4 |
Liverpool West Derby | 57.0 | 47.7 | -9.3 |
Tooting | 68.7 | 59.5 | -9.2 |
Newcastle Upon Tyne Central | 56.6 | 47.4 | -9.2 |
Westminster North | 59.8 | 50.7 | -9.1 |
Walthamstow | 63.9 | 54.8 | -9.1 |
Northamptonshire South | 73.4 | 64.4 | -9.0 |
Hackney South & Shoreditch | 59.4 | 50.5 | -9.0 |
Salford & Eccles | 55.2 | 46.4 | -8.8 |
1Professors Colin Rallings and Michael Thrasher at the Elections Centre, Plymouth University, collected and collated these data from Returning officers on the Commission’s behalf. 22005 election postponed and held on 23 June. 32010 election postponed and held on 27 May. |