Maternity Services: Expenditure Debate
Full Debate: Read Full DebateDiane Abbott
Main Page: Diane Abbott (Labour - Hackney North and Stoke Newington)Department Debates - View all Diane Abbott's debates with the Department of Health and Social Care
(12 years, 8 months ago)
Ministerial CorrectionsTo ask the Secretary of State for Health how much was spent on maternity services in each (a) region and (b) NHS trust in (i) 2010 and (ii) 2011.
[Official Report, 20 February 2012, Vol. 540, c. 695-98W.]
Letter of correction from Anne Milton:
Errors have been identified in the written answer given to the hon. Member for Hackney North and Stoke Newington (Ms Abbott) on 20 February 2012. The 2009-10 figure given for Barking and Dagenham PCT should be ‘8,335’; for Barnet PCT ‘21,662’; and for Bassetlaw PCT ‘5,114’.
The full answer given was as follows:
This information is not collected in the format requested. The Department collects accounting data based on commissioning, of secondary health care by financial year. Information regarding expenditure on the purchase of secondary health care relating to maternity services by strategic health authority (SHA) region and primary care trust in 2009-10 and 2010-11 is set out in the following tables.
£000 | ||
---|---|---|
Region | 2009-10 | 2010-11 |
North East SHA | 101,419 | 114,257 |
North West SHA | 329,607 | 346,241 |
Yorkshire and Humber SHA | 268,088 | 262,697 |
East Midlands SHA | 178,459 | 206,929 |
West Midlands SHA | 258,973 | 277,764 |
East of England SHA | 259,029 | 265,409 |
London SHA | 462,634 | 479,526 |
South East Coast SHA | 164,272 | 167,141 |
South Central SHA | 174,318 | 179,337 |
South West SHA | 210,592 | 233,049 |
Source: 2009-10 and 2010-11 PCT Audited Summarisation Schedules |
£000 | ||
---|---|---|
Organisation | 2009-10 purchase of secondary health care: Maternity | 2010-11 purchase of secondary health care: Maternity |
Ashton, Leigh and Wigan PCT. | 14,306 | 14,807 |
Barking and Dagenham PCT | 87,335 | 2,733 |
Barnet PCT | 217,662 | 22,577 |
Barnsley PCT | 10,747 | 13,449 |
Bassetlaw PCT | 5,414 | 5,488 |
Bath and North East Somerset PCT | 6,651 | 7,075 |
Bedfordshire PCT | 20,207 | 19,997 |
Berkshire East PCT | 19,557 | 20,517 |
Berkshire West PCT | 23,810 | 24,777 |
Bexley NHS Care Trust PCT | 9,864 | 12,720 |
Birmingham East and North PCT | 21,132 | 22,410 |
Blackburn with Darwen PCT1 | 7,672 | 0 |
Blackburn with Darwen Teaching Care Trust Plus PCT1 | 0 | 8,759 |
Blackpool PCT | 5,297 | 4,973 |
Bolton PCT | 15,303 | 15,885 |
Bournemouth and Poole PCT | 15,996 | 16,306 |
Bradford and Airedale PCT | 28,654 | 30,987 |
Brent Teaching PCT | 17,563 | 17,399 |
Brighton and Hove City PCT | 8,974 | 8,871 |
Bristol PCT | 27,293 | 26,778 |
Bromley PCT | 10,663 | 13,734 |
Buckinghamshire PCT | 22,598 | 24,384 |
Bury PCT | 9,836 | 9,566 |
Calderdale PCT | 10,155 | 10,171 |
Cambridgeshire PCT | 21,386 | 24,109 |
Camden PCT | 15,481 | 12,756 |
Central and Eastern Cheshire PCT | 18,790 | 23,164 |
Central Lancashire PCT | 24,766 | 20,753 |
City and Hackney Teaching PCT | 17,992 | 19,027 |
Cornwall and Isles of Scilly PCT | 16,221 | 14,922 |
County Durham PCT | 19,690 | 20,291 |
Coventry Teaching PCT | 17,068 | 19,199 |
Croydon PCT | 21,650 | 22,736 |
Cumbria PCT | 14,812 | 14,104 |
Darlington PCT | 3,691 | 3,783 |
Derby City PCT | 16,336 | 14,628 |
Derbyshire County PCT | 20,244 | 22,968 |
Devon PCT | 29,703 | 41,385 |
Doncaster PCT | 13,111 | 13,755 |
Dorset PCT | 11,898 | 12,356 |
Dudley PCT | 12,872 | 16,925 |
Ealing PCT | 13,831 | 15,140 |
East and North Hertfordshire PCT2 | 26,386 | 0 |
East Lancashire Teaching PCT | 17,725 | 18,187 |
East Riding of Yorkshire PCT | 10,945 | 10,156 |
East Sussex Downs and Weald PCT | 11,632 | 12,659 |
Eastern and Coastal Kent PCT | 26,575 | 25,749 |
Enfield PCT | 18,103 | 18,332 |
Gateshead PCT | 4,745 | 7,081 |
Gloucestershire PCT | 20,507 | 20,915 |
Great Yarmouth and Waveney PCT | 5,521 | 7,466 |
Greenwich Teaching PCT | 22,776 | 19,636 |
Halton and St Helens PCT | 15,243 | 15,526 |
Hammersmith and Fulham PCT | 12,368 | 11,114 |
Hampshire PCT | 46,550 | 49,187 |
Haringey Teaching PCT | 11,728 | 15,332 |
Harrow PCT | 7,010 | 8,589 |
Hartlepool PCT | 4,135 | 3,891 |
Hastings and Rother PCT | 6,130 | 8,371 |
Havering PCT | 8,688 | 10,184 |
Heart of Birmingham Teaching PCT | 21,827 | 21,345 |
Herefordshire PCT | 7,919 | 6,587 |
Hertfordshire PCT2 | 0 | 58,224 |
Heywood, Middleton and Rochdale PCT | 12,862 | 11,852 |
Hillingdon PCT | 10,809 | 15,001 |
Hounslow PCT | 13,476 | 13,540 |
Hull PCT | 17,481 | 13,908 |
Isle of Wight NHS PCT | 6,244 | 3,605 |
Islington PCT | 14,846 | 10,543 |
Kensington and Chelsea PCT | 4,817 | 4,339 |
Kingston PCT | 8,916 | 10,961 |
Kirklees PCT | 25,131 | 23,994 |
Knowsley PCT | 6,806 | 7,876 |
Lambeth PCT | 21,666 | 22,603 |
Leeds PCT | 43,244 | 35,893 |
Leicester City PCT | 19,060 | 21,377 |
Leicestershire County and Rutland PCT | 26,966 | 36,883 |
Lewisham PCT | 24,006 | 24,006 |
Lincolnshire Teaching PCT | 28,515 | 37,903 |
Liverpool PCT | 24,436 | 28,166 |
Luton Teaching PCT | 10,629 | 14,280 |
Manchester PCT | 24,658 | 23,861 |
Medway PCT | 12,089 | 11,551 |
Mid Essex PCT | 12,806 | 14,897 |
Middlesbrough PCT | 6,485 | 8,887 |
Milton Keynes PCT | 14,029 | 13,578 |
Newcastle PCT | 7,511 | 7,910 |
Newham PCT | 27,358 | 25,936 |
Norfolk PCT | 26,316 | 27,910 |
North East Essex PCT | 14,683 | 14,831 |
North East Lincolnshire Care Trust Plus PCT | 5,103 | 5,189 |
North Lancashire Teaching PCT | 6,583 | 6,526 |
North Lincolnshire PCT | 8,552 | 8,633 |
North Somerset PCT | 9,114 | 9,061 |
North Staffordshire PCT | 4,969 | 5,887 |
North Tyneside PCT | 20,636 | 22,901 |
North Yorkshire and York PCT | 27,441 | 27,763 |
Northamptonshire Teaching PCT | 26,780 | 31,165 |
Northumberland Care PCT | 8,912 | 9,369 |
Nottingham City PCT | 13,663 | 14,035 |
Nottinghamshire County Teaching PCT | 21,781 | 22,482 |
Oldham PCT | 12,462 | 12,084 |
Oxfordshire PCT | 20,383 | 22,224 |
Peterborough PCT | 8,054 | 11,609 |
Plymouth Teaching PCT | 9,051 | 12,115 |
Portsmouth City Teaching PCT | 7,990 | 7,707 |
Redbridge PCT | 9,649 | 10,413 |
Redcar and Cleveland PCT | 4,902 | 6,658 |
Richmond and Twickenham PCT | 9,413 | 11,139 |
Rotherham PCT | 13,596 | 13,690 |
Salford PCT | 11,502 | 14,815 |
Sandwell PCT | 16,668 | 16,422 |
Sefton PCT | 9,238 | 10,216 |
Sheffield PCT | 36,928 | 36,955 |
Shropshire County PCT | 8,843 | 9,338 |
Solihull NHS Care Trust PCT | 8,744 | 9,707 |
Somerset PCT | 19,692 | 23,798 |
South Birmingham PCT | 19,424 | 20,087 |
South East Essex PCT | 17,935 | 14,854 |
South Gloucestershire PCT | 11,473 | 10,844 |
South Staffordshire PCT | 30,398 | 31,928 |
South Tyneside PCT | 4,064 | 4,425 |
South West Essex PCT | 24,344 | 15,211 |
Southampton City PCT | 13,157 | 13,358 |
Southwark PCT | 23,369 | 23,017 |
Stockport PCT | 12,029 | 14,446 |
Stockton-on-Tees Teaching PCT | 9,210 | 9,195 |
Stoke on Trent PCT | 11,692 | 12,519 |
Suffolk PCT | 29,035 | 30,500 |
Sunderland Teaching PCT | 7,138 | 9,866 |
Surrey PCT | 49,248 | 49,444 |
Sutton and Merton PCT | 16,532 | 21,986 |
Swindon PCT | 8,747 | 9,171 |
Tameside and Glossop PCT | 12,501 | 13,552 |
Telford and Wrekin PCT | 7,437 | 7,895 |
Torbay Care PCT | 5,634 | 7,330 |
Tower Hamlets PCT | 19,691 | 18,457 |
Trafford PCT | 16,297 | 17,358 |
Wakefield District PCT | 17,000 | 18,154 |
Walsall Teaching PCT | 15,850 | 15,429 |
Waltham Forest PCT | 15,598 | 16,952 |
Wandsworth PCT | 17,835 | 22,341 |
Warrington PCT | 7,435 | 7,466 |
Warwickshire PCT | 15,581 | 19,312 |
West Essex PCT | 10,744 | 11,521 |
West Hertfordshire PCT2 | 30,983 | 0 |
West Kent PCT | 25,468 | 27,287 |
West Sussex PCT | 24,156 | 23,209 |
Western Cheshire PCT | 12,358 | 16,268 |
Westminster PCT | 6,939 | 6,283 |
Wiltshire PCT | 18,612 | 20,993 |
Wirral PCT | 16,690 | 16,031 |
Wolverhampton City PCT | 13,807 | 16,598 |
Worcestershire PCT | 24,742 | 26,176 |
1 In April 2010 Blackburn with Darwen PCT became Blackburn with Darwen Teaching Care Trust Plus PCT. 2 In April 2010 East and North Hertfordshire PCT and West Hertfordshire merged to become Hertfordshire PCT. Source: 2009-10 and 2010-11 PCT Audited Summarisation Schedules |