Police Grant Report (England and Wales) Debate
Full Debate: Read Full DebateDamian Green
Main Page: Damian Green (Conservative - Ashford)Department Debates - View all Damian Green's debates with the Ministry of Justice
(10 years, 9 months ago)
Written StatementsMy right hon. Friend the Home Secretary has today laid before the House the Police Grant Report (England and Wales) 2014-15 (HC 1043). The report sets out my right hon. Friend the Home Secretary’s determination for 2014-15 of the aggregate amount of grant that she proposes to pay under section 46(2) of the Police Act 1996, and the amount to be paid to the Greater London Authority for the Mayor’s Office for Policing and Crime.
This statement also includes details of other funding streams that the Home Office, the Department of Communities and Local Government and the Welsh Government intend to provide to the Police in 2014-15.
The Police Grant Settlement 2014-15
2014-15 | |
---|---|
£m | |
Total General Funding: | |
Comprising…. | |
Police Core Settlement | 4,583 |
of which Home Office Police Main Grant | 4,407 |
of which National and International, Capital City Grant (MOPAC only) | 176 |
DCLG | 2,949 |
of which formula funding | 2,924 |
of which Ordnance Survey | 2 |
of which Legacy Council Tax Freeze | 23 |
Welsh Government | 140 |
Total Home Office Specific Grants: | 728 |
Comprising…. | |
Welsh Top-up | 13 |
Counter Terrorism Specific Grant | 564 |
Police Innovation Fund | 50 |
National Police Co-ordination Centre | 2 |
Independent Police Complaints Commission (for the transfer of integrity functions) | 18 |
College of Policing (for direct entry schemes) | 3 |
City of London National and International, Capital City Grant | 2 |
HMIC for regular force inspections | 9 |
Legacy Council Tax Freeze Grants* | |
of which Council Tax (11/12) Freeze Grant | 59 |
of which Council Tax (13/14) Freeze Grant | 7 |
PFI | 73 |
Total Government Funding** | 8,479 |
% cash change in Total Government Funding*** | -3.30% |
*The police will separately receive £ 434.4 million in Local Council Tax Support Grant. This will be paid by the Home Office. **Includes a small amount of contingency funding which is not shown in the table. ***This is the difference in total central Government funding to the police compared to 2013-14. The reduction in core Government funding (i.e. funding that is subject to damping) is 4.8%. |
2014-15 | |
---|---|
£m | |
Capital Grant | 109 |
National Police Air Service | 10 |
Special Grant Capital | 1 |
Total | 120 |
Local Policing Body | 2014-15 | ||||
---|---|---|---|---|---|
HO core (Incl. Rule 1) | Welsh Top-up | WG | Ex-DCLG Formula Funding | Legacy Council Tax Grants (Total from HO) | |
£m | |||||
Avon & Somerset | 112.5 | - | - | 58.7 | 14.7 |
Bedfordshire | 43.2 | - | - | 24.3 | 4.6 |
Cambridgeshire | 52.0 | - | - | 25.3 | 6.0 |
Cheshire | 65.9 | - | - | 46.7 | 7.7 |
City of London | 19.7 | - | - | 35.4 | 0.1 |
Cleveland | 49.4 | - | - | 40.3 | 7.7 |
Cumbria | 30.8 | - | - | 32.3 | 4.8 |
Derbyshire | 66.6 | - | - | 39.3 | 8.7 |
Devon & Cornwall | 110.1 | - | - | 65.7 | 15.5 |
Dorset | 44.2 | - | - | 17.9 | 7.3 |
Durham | 45.8 | - | - | 38.7 | 6.1 |
Dyfed-Powys | 33.2 | 6.2 | 13.6 | 0.0 | - |
Essex | 110.1 | - | - | 58.1 | 13.1 |
Gloucestershire | 36.8 | - | - | 20.3 | 5.6 |
Greater London Authority | 1,101.1 | - | - | 782.9 | 119.7 |
Greater Manchester | 242.8 | - | - | 189.7 | 24.5 |
Gwent | 46.2 | - | 30.7 | 0.0 | - |
Hampshire | 128.6 | - | - | 65.6 | 12.9 |
Hertfordshire | 76.5 | - | - | 37.7 | 8.9 |
Humberside | 72.0 | - | - | 48.6 | 10.0 |
Kent | 113.9 | - | - | 69.4 | 13.3 |
Lancashire | 107.7 | - | - | 82.7 | 12.8 |
Leicestershire | 70.0 | - | - | 41.3 | 8.9 |
Lincolnshire | 41.1 | - | - | 21.1 | 6.8 |
Merseyside | 131.2 | - | - | 118.2 | 15.6 |
Norfolk | 53.8 | - | - | 29.9 | 9.3 |
North Wales | 47.9 | 6.9 | 22.3 | 0.0 | - |
North Yorkshire | 44.7 | - | - | 28.2 | 7.9 |
Northamptonshire | 46.2 | - | - | 25.1 | 6.6 |
Northumbria | 118.0 | - | - | 112.5 | 7.8 |
Nottinghamshire | 83.5 | - | - | 50.1 | 9.7 |
South Wales | 95.8 | - | 73.4 | 0.0 | - |
South Yorkshire | 107.8 | - | - | 81.0 | 10.9 |
Staffordshire | 71.2 | - | - | 41.6 | 10.7 |
Suffolk | 43.6 | - | - | 23.8 | 6.4 |
Surrey | 66.6 | - | - | 30.3 | 9.2 |
Sussex | 104.8 | - | - | 56.0 | 13.2 |
Thames Valley | 151.3 | - | - | 76.7 | 15.3 |
Warwickshire | 33.2 | - | - | 18.1 | 5.2 |
West Mercia | 71.1 | - | - | 45.2 | 12.0 |
West Midlands | 268.7 | - | - | 188.2 | 19.0 |
West Yorkshire | 183.8 | - | - | 135.1 | 16.7 |
Wiltshire | 40.2 | - | - | 21.5 | 5.2 |
Total England & Wales | 4,583.3 | 13.1 | 140.0 | 2,923.5 | 500.5 |
Local Policing Body | 2014-15 |
---|---|
£m | |
Avon and Somerset | 2.4 |
Bedfordshire | 1.0 |
Cambridgeshire | 1.2 |
Cheshire | 1.5 |
City of London | 0.9 |
Cleveland | 1.2 |
Cumbria | 0.9 |
Derbyshire | 1.5 |
Devon and Cornwall | 2.6 |
Dorset | 1.0 |
Durham | 1.2 |
Dyfed-Powys | 0.8 |
Essex | 2.2 |
Gloucestershire | 0.9 |
Greater Manchester | 5.5 |
Gwent | 1.1 |
Hampshire | 2.8 |
Hertfordshire | 1.4 |
Humberside | 1.7 |
Kent | 2.5 |
Lancashire | 2.6 |
Leicestershire | 1.6 |
Lincolnshire | 0.9 |
Merseyside | 3.2 |
Metropolitan | 29.0 |
Norfolk | 1.3 |
North Wales | 1.1 |
North Yorkshire | 1.0 |
Northamptonshire | 1.0 |
Northumbria | 3.0 |
Nottinghamshire | 1.8 |
South Wales | 2.3 |
South Yorkshire | 2.6 |
Staffordshire | 1.6 |
Suffolk | 1.0 |
Surrey | 1.5 |
Sussex | 2.2 |
Thames Valley | 3.5 |
Warwickshire | 1.0 |
West Mercia | 1.7 |
West Midlands | 5.9 |
West Yorkshire | 4.3 |
Wiltshire | 1.0 |
Total England & Wales | 109.3 |