First elected: 9th April 1992
Left House: 30th March 2015 (Retired)
Speeches made during Parliamentary debates are recorded in Hansard. For ease of browsing we have grouped debates into individual, departmental and legislative categories.
These initiatives were driven by Andrew Miller, and are more likely to reflect personal policy preferences.
MPs who are act as Ministers or Shadow Ministers are generally restricted from performing Commons initiatives other than Urgent Questions.
Andrew Miller has not been granted any Urgent Questions
Andrew Miller has not been granted any Adjournment Debates
Andrew Miller has not introduced any legislation before Parliament
Andrew Miller has not co-sponsored any Bills in the current parliamentary sitting
The following table provides the headcount number and percentage of all regular teachers[1] in service in primary schools in each constituency in the North West with a degree in a science subject in November 2013. This is the latest information available.
Name of Constituency | Number of Teachers with Science Degree[2] | Number of Teachers with a Qualification Recorded[3] | Percentage with a Science Qualification
| Confidence Interval[4] | Percentage of Teachers with Qualification Recorded | |
Altrincham and Sale West | 31 | 382 | 8.1 | +/- | 2.7 | 88.2 |
Ashton-under-Lyne | 23 | 415 | 5.5 | +/- | 2.2 | 95.0 |
Barrow and Furness | 40 | 371 | 10.8 | +/- | 3.2 | 94.4 |
Birkenhead | 36 | 410 | 8.8 | +/- | 2.7 | 93.2 |
Blackburn | 48 | 576 | 8.3 | +/- | 2.3 | 95.4 |
Blackley and Broughton | 47 | 573 | 8.2 | +/- | 2.2 | 96.0 |
Blackpool and Cleveleys | 31 | 319 | 9.7 | +/- | 3.3 | 97.6 |
Blackpool South | 41 | 379 | 10.8 | +/- | 3.1 | 98.2 |
Bolton North East | 36 | 416 | 8.7 | +/- | 2.7 | 98.8 |
Bolton South East | 42 | 516 | 8.1 | +/- | 2.4 | 98.5 |
Bolton West | 26 | 404 | 6.4 | +/- | 2.4 | 99.0 |
Bootle | 40 | 454 | 8.8 | +/- | 2.6 | 99.3 |
Burnley | 28 | 414 | 6.8 | +/- | 2.4 | 98.8 |
Bury North | 30 | 355 | 8.5 | +/- | 2.9 | 88.1 |
Bury South | 39 | 368 | 10.6 | +/- | 3.1 | 84.8 |
Carlisle | 30 | 345 | 8.7 | +/- | 3.0 | 94.5 |
Cheadle | 29 | 437 | 6.6 | +/- | 2.3 | 98.2 |
Chorley | 39 | 409 | 9.5 | +/- | 2.8 | 99.5 |
City of Chester | 32 | 400 | 8.0 | +/- | 2.7 | 98.0 |
Congleton | 25 | 353 | 7.1 | +/- | 2.7 | 98.3 |
Copeland | 27 | 283 | 9.5 | +/- | 3.4 | 94.6 |
Crewe and Nantwich | 37 | 464 | 8.0 | +/- | 2.5 | 98.5 |
Denton and Reddish | 18 | 368 | 4.9 | +/- | 2.2 | 94.6 |
Eddisbury | 36 | 430 | 8.4 | +/- | 2.6 | 98.6 |
Ellesmere Port and Neston | 29 | 370 | 7.8 | +/- | 2.7 | 96.1 |
Fylde | 30 | 292 | 10.3 | +/- | 3.5 | 97.7 |
Garston and Halewood | 30 | 390 | 7.7 | +/- | 2.6 | 95.1 |
Halton | 45 | 419 | 10.7 | +/- | 3.0 | 98.4 |
Hazel Grove | 21 | 316 | 6.6 | +/- | 2.7 | 98.4 |
Heywood and Middleton | 48 | 485 | 9.9 | +/- | 2.7 | 98.0 |
Hyndburn | 32 | 433 | 7.4 | +/- | 2.5 | 98.6 |
Knowsley | 36 | 512 | 7.0 | +/- | 2.2 | 98.1 |
Lancaster and Fleetwood | 41 | 345 | 11.9 | +/- | 3.4 | 98.6 |
Leigh | 41 | 340 | 12.1 | +/- | 3.5 | 96.3 |
Liverpool, Riverside | 23 | 292 | 7.9 | +/- | 3.1 | 89.0 |
Liverpool, Walton | 39 | 465 | 8.4 | +/- | 2.5 | 93.9 |
Liverpool, Wavertree | 26 | 463 | 5.6 | +/- | 2.1 | 95.7 |
Liverpool, West Derby | 14 | 334 | 4.2 | +/- | 2.1 | 96.8 |
Macclesfield | 31 | 407 | 7.6 | +/- | 2.6 | 98.8 |
Makerfield | 24 | 324 | 7.4 | +/- | 2.9 | 95.9 |
Manchester Central | 33 | 610 | 5.4 | +/- | 1.8 | 96.5 |
Manchester, Gorton | 38 | 494 | 7.7 | +/- | 2.3 | 98.0 |
Manchester, Withington | 28 | 388 | 7.2 | +/- | 2.6 | 97.0 |
Morecambe and Lunesdale | 36 | 396 | 9.1 | +/- | 2.8 | 99.5 |
Oldham East and Saddleworth | 33 | 473 | 7.0 | +/- | 2.3 | 89.6 |
Oldham West and Royton | 36 | 505 | 7.1 | +/- | 2.2 | 87.5 |
Pendle | 32 | 420 | 7.6 | +/- | 2.5 | 97.9 |
Penrith and The Border | 41 | 358 | 11.5 | +/- | 3.3 | 92.7 |
Preston | 30 | 372 | 8.1 | +/- | 2.8 | 99.2 |
Ribble Valley | 45 | 408 | 11.0 | +/- | 3.0 | 99.3 |
Rochdale | 45 | 498 | 9.0 | +/- | 2.5 | 95.0 |
Rossendale and Darwen | 39 | 449 | 8.7 | +/- | 2.6 | 97.0 |
Salford and Eccles | 25 | 379 | 6.6 | +/- | 2.5 | 94.5 |
Sefton Central | 27 | 335 | 8.1 | +/- | 2.9 | 98.5 |
South Ribble | 35 | 386 | 9.1 | +/- | 2.9 | 99.7 |
Southport | 40 | 344 | 11.6 | +/- | 3.4 | 98.9 |
St. Helens North | 36 | 383 | 9.4 | +/- | 2.9 | 92.3 |
St.Helens South and Whiston | 39 | 418 | 9.3 | +/- | 2.8 | 95.7 |
Stalybridge and Hyde | 31 | 432 | 7.2 | +/- | 2.4 | 97.3 |
Stockport | 31 | 378 | 8.2 | +/- | 2.8 | 97.2 |
Stretford and Urmston | 35 | 385 | 9.1 | +/- | 2.9 | 80.2 |
Tatton | 31 | 344 | 9.0 | +/- | 3.0 | 96.9 |
Wallasey | 22 | 383 | 5.7 | +/- | 2.3 | 96.2 |
Warrington North | 51 | 472 | 10.8 | +/- | 2.8 | 97.7 |
Warrington South | 51 | 497 | 10.3 | +/- | 2.7 | 98.2 |
Weaver Vale | 45 | 423 | 10.6 | +/- | 2.9 | 97.5 |
West Lancashire | 42 | 421 | 10.0 | +/- | 2.9 | 97.5 |
Westmorland and Lonsdale | 41 | 338 | 12.1 | +/- | 3.5 | 95.8 |
Wigan | 27 | 304 | 8.9 | +/- | 3.2 | 89.4 |
Wirral South | 26 | 275 | 9.5 | +/- | 3.5 | 93.9 |
Wirral West | 22 | 277 | 7.9 | +/- | 3.2 | 96.9 |
Workington | 20 | 276 | 7.2 | +/- | 3.1 | 90.8 |
Worsley and Eccles South | 42 | 422 | 10.0 | +/- | 2.9 | 89.0 |
Wyre and Preston North | 39 | 377 | 10.3 | +/- | 3.1 | 97.7 |
Wythenshawe and Sale East | 30 | 441 | 6.8 | +/- | 2.4 | 92.6 |
Total North West | 2,545 | 30,097[5] | 8.5 | +/- | 0.3 | 95.6 |
Total England | 18,795 | 227,513 | 8.3 | +/- | 0.1 | 95.5 |
Source: School Workforce Census
[1] Includes qualified and unqualified teachers.
[2] Includes teachers with a first or higher science degree but excluding those with a science PGCE where no record of a science degree exists and those with a BEd in sciences.
[3] Those recorded with a qualification (degree or higher, Bachelor of Education, Post-Graduate Certificate in Education, Certificate in Education, other qualification at NVQ level 4 or higher, relevant non-UK qualification) in any subject (the total in the sample from which the rate is calculated).
[4] The range within which we can be 95% confident that the true value exists.
[5] Includes 8 teachers where parliamentary constituency is not known.
There are no subject-specific entry requirements for primary courses of initial teacher training (ITT) and there are no plans to introduce new requirements. All ITT entrants are required to satisfy a rigorous selection process which is designed to assess their suitability to teach and providers of ITT must ensure trainees can demonstrate a secure knowledge of the relevant subject(s) to deliver the curriculum which, in the case of primary trainees, includes teaching science in primary schools.
The Department for Education funds the National Science Learning Network to support both primary and secondary teachers with subject specific professional development. This includes supporting the implementation of the new national curriculum.