I am today publishing a report on the performance of Departments and agencies on handling correspondence from Members and Peers during the calendar year 2014.
Details are set out in the table below. Correspondence statistics for 2013 can be found on 13 May 2014, Official Report, column 17WS.
Departmental figures are based on substantive replies unless otherwise indicated. The footnotes to the table provide general background information on how the figures have been compiled.
Department or Agency | Target set for reply (working days) | Number of letters received | % of replies within target |
---|---|---|---|
Attorney General’s Office | 20 | 434 | 82 |
Department for Business, Innovation and Skills | 15 | 6,382 | 81 |
- Insolvency Service | 15 | 87 | 87 |
- Intellectual Property Office | 10 | 5 | 80 |
- Land Registry | 15 | 151 | 92 |
- Met Office | 10 | 1 | 0 |
- Ordnance Survey | 15 | 4 | 100 |
- Skills Funding Agency | 10 | 663 | 99 |
Cabinet Office | 15 | 3,257 | 71 |
Charity Commission | 15 | 225 | 89 |
Department for Communities and Local Government | 10 | 8,574 | 42 |
- Planning Inspectorate | 10 | 853 | 86 |
Crown Prosecution Service | 20 | 450 | 98 |
Department for Culture, Media and Sport | 20 | 3,638 | 85 |
Ministry of Defence | 20 | 3,746 | 67 |
Department for Education | 15 | 14,189 | 70 |
Department of Energy and Climate Change | 15 | 5,046 | 66 |
Department for Environment, Food and Rural Affairs | 15 | 10,595 | 72 |
- Animal and Plant Health Agency | 15 | 26 | 65 |
- Rural Payments Agency | 15 | 100 | 85 |
Food Standards Agency (*) | 20 | 175 | 87 |
(*) FSA Ministers replies | 20 | 101 | 85 |
(*) FSA Chair/CE replies | 20 | 74 | 90 |
Foreign and Commonwealth Office | 20 | 11,649 | 88 |
Department of Health | 18 | 17,932 | 97 |
- Medicines and Healthcare Products Regulatory Agency | 18 | 27 | 96 |
- Public Health England | 18 | 42 | 98 |
Home Office | 15 | 6,529 | 66 |
- UK Visas and Immigration/Immigration Enforcement/Border Force | 20 | 45,206 | 89 |
- Her Majesty’s Passport Office (2) | 15 | 3,128 | Jan-Aug: 71 Sep-Dec: 63 |
Department for International Development | 15 | 3,103 | 92 |
Ministry of Justice | 15 | 3,419 | 64 |
- HM Courts Service and Tribunals Service (*) | |||
(*) Where Ministers replied | 15 | 785 | 58 |
(*) Where CEO replied | 15 | 323 | 94 |
- National Archives (*) | |||
(*) Where Ministers replied | 15 | 18 | 76 |
(*) Where CEO replied | 10 | 10 | 100 |
- National Offender Management Service | |||
(*) Where Ministers replied | 15 | 1,148 | 72 |
(*) Where CEO replied | 20 | 318 | 97 |
- Office of the Public Guardian (*) | |||
(*) Where Ministers replied | 15 | 58 | 83 |
(*) Where CEO replied | 10 | 72 | 97 |
- Official Solicitor and Public Trustee | 15 | 16 | 56 |
Northern Ireland Office | 15 | 404 | 68 |
Office for Standards in Education, Children’s Services and Schools | 15 | 367 | 80 |
Office of Advocate General | 15 | 71 | 95 |
Office of Gas and Electricity Markets | 15 | 456 | 71 |
Office of the Leader of the House of Commons | 15 | 139 | 81 |
Office of the Leader of the House of Lords | 15 | 103 | 96 |
Office of Rail Regulation | 20 | 51 | 78 |
OFWAT (Water Services Regulation Authority) | 10 | 68 | 94 |
Scotland Office | 15 | 303 | 71 |
Serious Fraud Office | 20 | 60 | 83 |
Department for Transport | 20 | 8,227 | 95 |
- Driver Vehicle Licensing Agency | 7 | 3,010 | 99 |
- Driving Standards Agency | 10 | 128 | 98 |
HM Treasury | 15 | 8,242 | 52 |
- H M Revenue and Customs (*) | 15 | 10,992 | |
(*) Where Ministers replied | 15 | 2,161 | 65 |
(*) Where CEO replied | 15 | 8,831 | 81 |
Treasury Solicitor’s Department | 10 | 19 | 100 |
Wales Office | 15 | 80 | 97 |
Department for Work and Pensions | 20 | 16,542 | 83 |
Child Maintenance Group | 15 | 958 | 99 |
Health and Safety Executive | 15 | 162 | 95 |
Human Resources | 15 | 36 | 97 |
Director General | 15 | 2,593 | 85 |
1—Departments and Agencies which received 10 MPs/Peers letters or fewer are not shown in this table. Holding or interim replies are not included unless otherwise indicated. The report does not include correspondence considered as freedom of information requests. 2—The format used to report MP case performance was changed in September. From January to August 2014, HMPO reported performance of cases received each month. From September onwards, this has changed to performance of cases dispatched each month, regardless of the month they were received. 3—Child maintenance figures are shown separately although they also come under the remit of the Director General Operations |