House of Commons (27) - Commons Chamber (9) / Written Statements (7) / Westminster Hall (5) / Petitions (4) / Ministerial Corrections (2)
(14 years, 4 months ago)
Ministerial Corrections(14 years, 4 months ago)
Ministerial CorrectionsTo ask the Secretary of State for Energy and Climate Change how many claims for (a) vibration white finger and (b) chronic obstructive pulmonary disease have been settled in (i) Bassetlaw, (ii) Leigh, (iii) Doncaster North, (iv) South Shields and (v) Morley and Outwood constituency; and how many such claims in each such constituency were settled by each firm of solicitors.
[Official Report, 2 June 2010, Vol. 510, c. 20W.]
The number of claims for vibration white finger (VWF) and chronic obstructive pulmonary disease that have been settled in Bassetlaw, Leigh, Doncaster North, South Shields and Morley and Rothwell constituencies settled by each firm of solicitors is shown in the following tables as at 23 May 2010:
The Department is unable to provide data for Morley and Outwood as this is a new constituency and the Department does not have a breakdown of these figures.
Constituency | Number of settled claims—VWF |
---|---|
Bassetlaw | 5,197 |
Leigh | 705 |
Doncaster North | 3,878 |
South Shields | 1,186 |
Morley and Rothwell | 280 |
Total | 11,246 |
Constituency | Number of settled claims—COPD |
---|---|
Bassetlaw | 8,951 |
Leigh | 4,956 |
Doncaster North | 9,632 |
South Shields | 3,016 |
Morley and Rothwell | 1,563 |
Total | 28,118 |
Constituency | Claimant’s representatives | Office | Number of settled claims |
---|---|---|---|
Morley and Rothwell | Beresfords Solicitors | Doncaster | 14 |
Morley and Rothwell | Branton Bridge | Manchester | 1 |
Morley and Rothwell | BSG Solicitors | London | 1 |
Morley and Rothwell | Corries York | York | 4 |
Morley and Rothwell | Emsleys Solicitors | Castleford | 1 |
Morley and Rothwell | Farleys Solicitors | Burnley | 4 |
Morley and Rothwell | Foys Solicitors | Worksop | 1 |
Morley and Rothwell | Gorman Hamilton Solicitors | Newcastle upon Tyne | 1 |
Morley and Rothwell | Gorvin Smith Fort Solicitors | Stockport | 1 |
Morley and Rothwell | Green Williamson | Wakefield | 1 |
Morley and Rothwell | Hamers Solicitors | Hull | 1 |
Morley and Rothwell | Hartley and Worstenholme Solicitors | Pontefract | 1 |
Morley and Rothwell | Hartley and Worstenholme Solicitors | Castleford | 1 |
Morley and Rothwell | Hugh James | Cardiff | 2 |
Morley and Rothwell | Ibbotson Brady Solicitors | Leeds | 1 |
Morley and Rothwell | Irwin Mitchell Solicitors | Sheffield | 28 |
Morley and Rothwell | Keeble Hawson | Doncaster | 1 |
Morley and Rothwell | Keeble Hawson Moorhouse | Sheffield | 5 |
Morley and Rothwell | Marrons Solicitors | Newcastle upon Tyne | 1 |
Morley and Rothwell | Meloy Whittle Robinson | Preston | 5 |
Morley and Rothwell | Morrish and Co. Solicitors | Leeds | 4 |
Morley and Rothwell | Mortons Solicitors | Sunderland | 1 |
Morley and Rothwell | Moxons | 1 | |
Morley and Rothwell | On Legal Solicitors | Halifax | 2 |
Morley and Rothwell | Oxley and Coward Solicitors | Rotherham | 1 |
Morley and Rothwell | Pannone and Partners Solicitors | Manchester | 2 |
Morley and Rothwell | Raleys Solicitors | Barnsley | 91 |
Morley and Rothwell | Robinson King Solicitors—ceased trading | Stockport | 1 |
Morley and Rothwell | Russell Jones and Walker Solicitors | Sheffield | 1 |
Morley and Rothwell | Saffmans Solicitors | Leeds | 12 |
Morley and Rothwell | Shaw and Co. Solicitors | Doncaster | 2 |
Morley and Rothwell | The Smith Partnership | Derby | 1 |
Morley and Rothwell | Thompsons Solicitors | Manchester | 2 |
Morley and Rothwell | Thompsons Solicitors | Newcastle upon Tyne | 5 |
Morley and Rothwell | Thornleys | Huddersfield | 1 |
Morley and Rothwell | TLW Solicitors | North Shields | 6 |
Morley and Rothwell | Towells Solicitors | Wakefield | 67 |
Morley and Rothwell | Wake Smith and Tofields Solicitors | Sheffield | 1 |
Morley and Rothwell | Watson Burton LLP | Newcastle upon Tyne | 4 |
Total | 280 |
Constituency | Claimant’s representatives | Office | Number of settled claims |
---|---|---|---|
Morley and Rothwell | 1 Legal Solicitors | Swansea | 6 |
Morley and Rothwell | Armitage and Guest | Wakefield | 1 |
Morley and Rothwell | Ashton Morton Slack LLP | Sheffield | 2 |
Morley and Rothwell | Atteys | Retford | 1 |
Morley and Rothwell | Atteys | Rotherham | 6 |
Morley and Rothwell | Avalon Solicitors (ceased trading) | Warrington | 74 |
Morley and Rothwell | Barber and Co. | Liverpool | 73 |
Morley and Rothwell | Beaumont Legal | Wakefield | 2 |
Morley and Rothwell | Beresfords Solicitors | Doncaster | 452 |
Morley and Rothwell | BHP LAW | Belmont | 1 |
Morley and Rothwell | Birchall Blackburn | Preston | 18 |
Morley and Rothwell | Branton Bridge | Manchester | 1 |
Morley and Rothwell | BRM Solicitors | Chesterfield | 12 |
Morley and Rothwell | Browell Smith and Co. | Newcastle upon Tyne | 2 |
Morley and Rothwell | Canter Levin and Berg Solicitors | St Helens | 1 |
Morley and Rothwell | Catteralls | Wakefield | 1 |
Morley and Rothwell | Collings Solicitors | Altrincham | 2 |
Morley and Rothwell | Corries York | York | 23 |
Morley and Rothwell | Delta Legal | Manchester | 39 |
Morley and Rothwell | DMH Stallard | Brighton | 4 |
Morley and Rothwell | Donald Race and Newton Solicitors | Burnley | 1 |
Morley and Rothwell | Elliot Mather Solicitors | Chesterfield | 1 |
Morley and Rothwell | Emsleys Solicitors | Castleford | 7 |
Morley and Rothwell | Farleys Solicitors | Burnley | 3 |
Morley and Rothwell | Foys Solicitors | Worksop | 1 |
Morley and Rothwell | Gorman Hamilton Solicitors | Newcastle upon Tyne | 9 |
Morley and Rothwell | Gorvin Smith Fort Solicitors | Stockport | 4 |
Morley and Rothwell | Green Williamson | Wakefield | 1 |
Morley and Rothwell | Hartley and Worstenholme Solicitors | Castleford | 2 |
Morley and Rothwell | Hilary Meredith Solicitors | Wilmslow | 19 |
Morley and Rothwell | Holmes and Hills Solicitors | Great Dunmow | 1 |
Morley and Rothwell | Housemans Solicitors | Newcastle upon Tyne | 1 |
Morley and Rothwell | Hugh James | Respiratory Disease Department | 46 |
Morley and Rothwell | Ibbotson Brady Solicitors | Leeds | 5 |
Morley and Rothwell | Ingrams Solicitors | Hull | 27 |
Morley and Rothwell | Irwin Mitchell Solicitors | Newcastle upon Tyne | 1 |
Morley and Rothwell | Irwin Mitchell Solicitors | Sheffield | 39 |
Morley and Rothwell | J M Skinner Solicitors | Birkenhead | 3 |
Morley and Rothwell | Keeble Hawson | Doncaster | 1 |
Morley and Rothwell | Keeble Hawson Moorhouse | Sheffield | 11 |
Morley and Rothwell | Kidd and Spoor Harper Solicitors | Newcastle upon Tyne | 2 |
Morley and Rothwell | Kingslegal | Cardiff | 1 |
Morley and Rothwell | Levi and Co. | Leeds | 1 |
Morley and Rothwell | Lloyd Green Solicitors | Chelmsford | 1 |
Morley and Rothwell | Manners Pimblett Solicitors | Cheshire | 1 |
Morley and Rothwell | Mark Gilbert Morse | Newcastle upon Tyne | 48 |
Morley and Rothwell | Matrons Solicitors | Newcastle upon Tyne | 3 |
Morley and Rothwell | Maurice Smith and Co. Solicitors | Castleford | 1 |
Morley and Rothwell | Meloy Whittle Robinson | Preston | 9 |
Morley and Rothwell | Morrish and Co. Solicitors | Leeds | 3 |
Morley and Rothwell | Mortons Solicitors | Sunderland | 2 |
Morley and Rothwell | Nelson and Co. Solicitors | Leeds | 3 |
Morley and Rothwell | On Legal Solicitors | Halifax | 2 |
Morley and Rothwell | Onyems and Partners | Essex | 11 |
Morley and Rothwell | Oxley and Coward Solicitors | Rotherham | 1 |
Morley and Rothwell | Pannone and Partners Solicitors | Manchester | 4 |
Morley and Rothwell | Proddow and Mackay Solicitors | Sheffield | 24 |
Morley and Rothwell | Raleys Solicitors | Barnsley | 307 |
Morley and Rothwell | Randell Lloyd Jenkins and Martin | Llanelli | 2 |
Morley and Rothwell | Recompense Ltd. | Totnes | 10 |
Morley and Rothwell | Robinson King Solicitors (ceased trading) | Stockport | 1 |
Morley and Rothwell | Ryan Carlisle Thomas Lawyers | Victoria | 2 |
Morley and Rothwell | Saffmans Solicitors | Leeds | 20 |
Morley and Rothwell | Shaw and Co. Solicitors | Doncaster | 5 |
Morley and Rothwell | Silverbeck Rymer Solicitors | Brunswick Street, Liverpool | 1 |
Morley and Rothwell | Simpson Millar Solicitors | Leeds | 3 |
Morley and Rothwell | Thompsons Solicitors | Manchester | 3 |
Morley and Rothwell | Thompsons Solicitors | Newcastle upon Tyne | 18 |
Morley and Rothwell | Thornleys | Huddersfield | 1 |
Morley and Rothwell | TLW Solicitors | North Shields | 38 |
Morley and Rothwell | Towells Solicitors | Wakefield | 94 |
Morley and Rothwell | Twigg Farnell Solicitors (ceased trading) | Rotherham | 1 |
Morley and Rothwell | Union of Democratic Mineworkers | Mansfield | 16 |
Morley and Rothwell | Watson Burton LLP | Newcastle upon Tyne | 19 |
Morley and Rothwell | Wheelers Solicitors | Ash Vale | 1 |
Total | 1,563 |
I am depositing in the Libraries of the House tables detailing the settlements made by each firm of solicitors as at 23 May 2010 for claims for vibration white finger (VWF) and chronic obstructive pulmonary disease that have been settled in Bassetlaw, Leigh, Doncaster North, South Shields and Morley and Rothwell constituencies.
The Department is unable to provide data for Morley and Outwood as this is a new constituency and the Department does not have a breakdown of these figures.
Constituency | Number of settled claims—VWF |
---|---|
Bassetlaw | 5,197 |
Leigh | 705 |
Doncaster North | 3,878 |
South Shields | 1,186 |
Morley and Rothwell | 280 |
Total | 11,246 |
Constituency | Number of settled claims—COPD |
---|---|
Bassetlaw | 8,951 |
Leigh | 4,956 |
Doncaster North | 9,632 |
South Shields | 3,016 |
Morley and Rothwell | 1,563 |
Total | 28,118 |