Information between 3rd February 2024 - 30th October 2026
Note: This sample does not contain the most recent 2 weeks of information. Up to date samples can only be viewed by Subscribers.
Click here to view Subscription options.
| Date | Type | Title |
|---|---|---|
| 15th January 2027 2nd reading | ||
| 13th October 2026 | Bill | Bill 025 2026-27 (as introduced) - html download |
| 13th October 2026 | Bill | Bill 025 2026-27 (as introduced) - pdf |
| 13th October 2026 | Bill | Bill 025 2026-27 (as introduced) - xml download |
| 13th October 2026 | Bill | Bill 025 2026-27 (as introduced) - large print - pdf |
| 13th October 2026 | Explanatory Notes | Bill 025 EN 2026-27 |
| 13th October 2026 | Explanatory Notes | Bill 025 EN 2026-27 - large print |
| 17th June 2026 1st reading | ||
| Live Transcript |
|---|
|
Note: Cited speaker in live transcript data may not always be accurate. Check video link to confirm. |
|
17 Jun 2026, 1:33 p.m. - House of Commons "Damian Hinds. >> Automated Online Software access and transparency Bill. " Presentation of Bill: Presentation of ballot bills - View Video - View Transcript |
|
16 Oct 2026, 2:39 p.m. - House of Commons ">> Automated Online Software Access and Transparency Bill. Second Reading. " Division - View Video - View Transcript |