Asked by: Grahame Morris (Labour - Easington)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, how many HM Courts & Tribunals Service staff are in post at each workplace on the HMCTS estate.
Answered by Chris Philp - Shadow Home Secretary
HMCTS Building Staffing
Data correct as of 31st May 2021
Includes all staff directly employed by HMCTS (incl. fixed term contracts)
Where more than one court is listed at a postcode, staff has been amalgamated into the largest function.
Excludes: Agency Staff or Staff listed as being at closed sites; details of PO boxes or accounts as bases.
Building Name | Headcount |
10 South Colonnade | 14 |
102 PETTY FRANCE (MOJ) LONDON | 639 |
185 MARYLEBONE LONDON | 3 |
48-49 CHANCERY LANE LONDON | 1 |
5 Wellington Place | 16 |
ABERDEEN EMPLOYMENT TRIBUNAL ABERDEEN | 5 |
ABERYSTWYTH COUNTY COURT ABERYSTWYTH | 1 |
ABERYSTWYTH JUSTICE CENTRE ABERYSTWYTH | 8 |
ABERYSTWYTH MAGISTRATES COURT ABERYSTWYTH | 1 |
AIT HARMONDSWORTH | 5 |
ALDERSHOT COUNTY COURT ALDERSHOT | 21 |
ALDERSHOT MAGISTRATES ALDERSHOT | 12 |
ANCHORAGE HOUSE LONDON | 52 |
ARCHWAY TOWER LONDON | 3 |
AREA ENFORCEMENT OFFICE LONDON | 1 |
ASHFORD EMPLOYMENT TRIBUNAL ASHFORD | 7 |
ASHFORD MAGISTRATES' COURT ASHFORD | 1 |
ASHLEY HOUSE, 2ND FLOOR, IMB SECRETARIAT LONDON | 1 |
AVON & SOMERSET ADO WESTON-SUPER-MARE | 24 |
AYLESBURY COUNTY COURT AYLESBURY | 1 |
AYLESBURY CROWN AYLESBURY | 14 |
AYLESBURY MAGISTRATES AYLESBURY | 1 |
BARNET COUNTY COURT LONDON | 40 |
BARNSLEY COUNTY COURT BARNSLEY | 11 |
BARNSLEY MAGISTRATES BARNSLEY | 16 |
BARNSTAPLE COUNTY COURT BARNSTAPLE | 5 |
BARNSTAPLE MAGISTRATES BARNSTAPLE | 6 |
BARROW-IN-FURNESS MAGISTRATES BARROW-IN-FURNESS | 19 |
BASILDON COMBINED BASILDON | 44 |
BASILDON MAGISTRATES BASILDON | 20 |
BASINGSTOKE COUNTY COURT BASINGSTOKE | 13 |
BASINGSTOKE LAW COURTS BASINGSTOKE | 21 |
BATH COUNTY COURT BATH | 9 |
BATH MAGISTRATES BATH | 15 |
BEDFORD COUNTY COURT BEDFORD | 4 |
BEDFORD MAGISTRATES BEDFORD | 21 |
BENNET HOUSE STOKE-ON-TRENT | 324 |
BEVERLEY MAGISTRATES BEVERLEY | 12 |
BEXLEY MAGISTRATES BEXLEYHEATH | 6 |
BIRKENHEAD COUNTY COURT BIRKENHEAD | 37 |
BIRKENHEAD WIRRAL MAGISTRATES BIRKENHEAD | 21 |
BIRMINGHAM AIT BIRMINGHAM | 32 |
BIRMINGHAM CANNON HOUSE LAA BIRMINGHAM | 1 |
BIRMINGHAM CIVIL JUSTICE CENTRE BIRMINGHAM | 216 |
BIRMINGHAM CROWN COURT BIRMINGHAM | 77 |
BIRMINGHAM DISTRICT PROBATE REGISTRY BIRMINGHAM | 3 |
BIRMINGHAM EMPLOYMENT TRIBUNAL BIRMINGHAM | 48 |
BIRMINGHAM MAGISTRATES BIRMINGHAM | 163 |
BIRMINGHAM PRIORY COURTS 6DW BIRMINGHAM | 17 |
BLACKBURN COUNTY COURT BLACKBURN | 16 |
BLACKBURN MAGISTRATES BLACKBURN | 26 |
BLACKPOOL COUNTY COURT BLACKPOOL | 46 |
BLACKWOOD CIVIL & FAMILY COURT BLACKWOOD | 12 |
BODMIN COUNTY COURT BODMIN | 7 |
BOLTON COMBINED BOLTON | 34 |
BOLTON MAGISTRATES BOLTON | 23 |
BOSTON COUNTY COURT BOSTON | 3 |
BOSTON MAGISTRATES BOSTON | 3 |
BOURNEMOUTH COMBINED BOURNEMOUTH | 61 |
BOURNEMOUTH MAGISTRATES BOURNEMOUTH | 12 |
BRADFORD COMBINED BRADFORD | 82 |
BRADFORD MAGISTRATES BRADFORD | 47 |
BRENT MAGISTRATES LONDON | 101 |
BRENTFORD COUNTY COURT BRENTFORD | 24 |
BRIDGEND MAGISTRATES BRIDGEND | 1 |
BRIDGWATER MAGISTRATES' COURT BRIDGWATER | 1 |
BRIGHTON COUNTY COURT BRIGHTON | 41 |
BRIGHTON DISTRICT PROBATE REGISTRY BRIGHTON | 6 |
BRIGHTON FAMILY HEARING CENTRE BRIGHTON | 17 |
BRIGHTON MAGISTRATES BRIGHTON | 43 |
BRISTOL CIVIL JUSTICE CENTRE BRISTOL | 91 |
BRISTOL CROWN BRISTOL | 50 |
BRISTOL DISTRICT PROBATE REGISTRY BRISTOL | 1 |
BRISTOL EMPLOYMENT TRIBUNAL BRISTOL | 15 |
BRISTOL FLOWERS HILL BRISTOL | 18 |
BRISTOL GREYFRIARS COUNTY COURT BRISTOL | 5 |
BRISTOL MAGISTRATES BRISTOL | 52 |
BROMLEY COUNTY COURT BROMLEY | 63 |
BROMLEY MAGISTRATES COURT | 82 |
BURNLEY COMBINED BURNLEY | 24 |
BURNLEY MAGISTRATES BURNLEY | 6 |
BURNLEY REEDLEY MAGISTRATES BURNLEY | 20 |
BURY ST EDMUNDS COUNTY COURT BURY ST EDMUNDS | 111 |
BURY ST EDMUNDS MAGISTRATES BURY ST EDMUNDS | 1 |
CAERNARFON CRIMINAL JUSTICE CENTRE CAERNARFON | 33 |
CAERNARFON MAGISTRATES CAERNARFON | 4 |
CAMBERWELL GREEN MAGISTRATES LONDON | 19 |
CAMBRIDGE COUNTY COURT CAMBRIDGE | 25 |
CAMBRIDGE CROWN CAMBRIDGE | 15 |
CAMBRIDGE MAGISTRATES CAMBRIDGE | 11 |
CANNOCK MAGISTRATES CANNOCK | 1 |
CANTERBURY COMBINED CANTERBURY | 54 |
CANTERBURY MAGISTRATES CANTERBURY | 5 |
CARDIFF CIVIL JUSTICE CENTRE CARDIFF | 81 |
CARDIFF CROWN CARDIFF | 55 |
CARDIFF DISTRICT PROBATE REGISTRY CARDIFF | 2 |
CARDIFF EASTGATE HOUSE CARDIFF | 21 |
CARDIFF EMPLOYMENT TRIBUNAL CARDIFF | 14 |
CARDIFF MAGISTRATES CARDIFF | 110 |
CARDIFF SSCSA CARDIFF | 32 |
CARLISLE COMBINED CARLISLE | 31 |
CARLISLE MAGISTRATES CARLISLE | 25 |
CHATHAM MAGISTRATES CHATHAM | 45 |
CHELMSFORD COUNTY COURT CHELMSFORD | 18 |
CHELMSFORD CROWN CHELMSFORD | 26 |
CHELMSFORD OSPREY HOUSE MAGISTRATES CHELMSFORD | 60 |
CHELMSFORD PRIORY PLACE CHELMSFORD | 28 |
CHELMSFORD SHIRE HALL MAGISTRATES CHELMSFORD | 11 |
CHELTENHAM MAGISTRATES CHELTENHAM | 5 |
CHESHIRE MAGISTRATES COURT | 1 |
CHESTER COUNTY COURT CHESTER | 26 |
CHESTER CROWN CHESTER | 18 |
CHESTER MAGISTRATES CHESTER | 13 |
CHESTERFIELD COUNTY COURT | 7 |
CHESTERFIELD MAGISTRATES CHESTERFIELD | 9 |
CHICHESTER COMBINED CHICHESTER | 7 |
CHIEF MAGISTRATES OFFICE LONDON | 3 |
CITY OF LONDON MAGISTRATES LONDON | 11 |
COLCHESTER MAGISTRATES COURT COLCHESTER | 13 |
COUNTY COURT AT CENTRAL LONDON | 32 |
COVENTRY COMBINED COVENTRY | 44 |
COVENTRY MAGISTRATES COVENTRY | 17 |
CRAWLEY MAGISTRATES CRAWLEY | 9 |
CREWE COUNTY COURT CREWE | 10 |
CREWE MAGISTRATES CREWE | 16 |
CROYDON COMBINED CROYDON | 105 |
CROYDON EMPLOYMENT TRIBUNAL CROYDON | 42 |
Croydon Magistrates Court | 29 |
CTS Aldgate Tower 3 | 6 |
CTS Luton (Arndale) - County | 1 |
CTS Salford Courts & Tribunals Service Centre | 43 |
DARLINGTON COUNTY COURT DARLINGTON | 10 |
DARLINGTON MAGISTRATES DARLINGTON | 44 |
DARTFORD COUNTY COURT DARTFORD | 29 |
DARTFORD MAGISTRATES DARTFORD | 1 |
DERBY COMBINED DERBY | 78 |
DERBY MAGISTRATES DERBY | 57 |
DISTRICT PROBATE REGISTRY OXFORD | 3 |
DONCASTER COUNTY COURT DONCASTER | 18 |
DONCASTER CROWN DONCASTER | 3 |
DONCASTER MAGISTRATES DONCASTER | 37 |
DUDLEY COUNTY COURT DUDLEY | 7 |
DUDLEY MAGISTRATES DUDLEY | 27 |
DUNDEE TRIBUNAL SERVICE DUNDEE | 6 |
DURHAM COUNTY COURT DURHAM | 27 |
DURHAM CROWN DURHAM | 13 |
DURHAM MAGISTRATES DURHAM | 2 |
EALING MAGISTRATES LONDON | 1 |
EAST LONDON FAMILY COURT LONDON | 57 |
EASTBOURNE MAGISTRATES EASTBOURNE | 1 |
EDINBURGH COF 1 MELVILLE STREET | 1 |
EDINBURGH EAT (SCOTLAND) EDINBURGH | 2 |
EDINBURGH EMPLOYMENT TRIBUNAL EDINBURGH | 3 |
EDMONTON COUNTY & CROWN COURT LONDON | 34 |
EXETER CROWN & COUNTY COURT EXETER | 85 |
EXETER EMPLOYMENT TRIBUNAL EXETER | 1 |
FELTHAM MAGISTRATES FELTHAM | 2 |
FIELD HOUSE AIT LONDON | 103 |
FIRST AVENUE HOUSE LONDON | 290 |
FLEETBANK HOUSE EMPLOYMENT TRIBUNAL LONDON | 21 |
FLEETWOOD MAGISTRATES FLEETWOOD | 1 |
FOLKESTONE MAGISTRATES FOLKESTONE | 35 |
FOX COURT SSCSA LONDON | 53 |
GATESHEAD MAGISTRATES GATESHEAD | 55 |
GEORGE HOUSE EDINBURGH | 11 |
GLASGOW AIT GLASGOW | 18 |
GLASGOW BLYTHSWOOD HOUSE AS GLASGOW | 1 |
GLASGOW CICAP/SSCSA GLASGOW | 139 |
GLASGOW EMPLOYMENT TRIBUNAL GLASGOW | 46 |
GLOUCESTER CROWN & COUNTY COURT (AND CHELTENHAM) GLOUCESTER | 45 |
GLOUCESTER MAGISTRATES GLOUCESTER | 3 |
GREAT GRIMSBY COMBINED GREAT GRIMSBY | 26 |
GREAT YARMOUTH MAGISTRATES GREAT YARMOUTH | 19 |
Greater Manchester Accounts and Enforcement Unit | 1 |
GREENWICH MAGISTRATES LONDON | 11 |
GRIMSBY MAGISTRATES GRIMSBY | 13 |
GUILDFORD COUNTY COURT GUILDFORD | 69 |
GUILDFORD CROWN GUILDFORD | 20 |
GWENT HOUSE - CWMBRAN CWMBRAN | 61 |
GWENT MAGISTRATES' COURT NEWPORT | 34 |
HAGLEY ROAD BIRMINGHAM | 316 |
HAMILTON BRANDON GATE HAMILTON | 2 |
HARROGATE COUNTY COURT HARROGATE | 5 |
HARROGATE MAGISTRATES HARROGATE | 12 |
HARROW CROWN HARROW | 39 |
HASTINGS COUNTY COURT HASTINGS | 30 |
HATTON CROSS AIT FELTHAM | 76 |
HAVANT MAGISTRATES & ADO HAVANT | 15 |
HAVERFORDWEST COUNTY COURT HAVERFORDWEST | 10 |
HEREFORD COUNTY COURT HEREFORD | 4 |
HEREFORD MAGISTRATES HEREFORD | 7 |
HERTFORD ADO HERTFORD | 1 |
HERTFORD COUNTY COURT HERTFORD | 7 |
HERTFORD MAGISTRATES HERTFORD | 2 |
HIGHBURY CORNER MAGISTRATES LONDON | 70 |
HM COURTS & TRIBUNAL SERVICE STOCKPORT | 2 |
HMCTS - TRIBUNALS BRIGHTON | 2 |
HMCTS GLOUCESTERSHIRE GLOUCESTER | 34 |
HMCTS WALES ENFORCEMENT OFFICE PORT TALBOT | 65 |
HORSHAM COUNTY COURT HORSHAM | 11 |
HORSHAM MAGISTRATES HORSHAM | 1 |
HOVE TRIAL CENTRE HOVE | 15 |
HUDDERSFIELD COUNTY COURT HUDDERSFIELD | 29 |
HUDDERSFIELD MAGISTRATES HUDDERSFIELD | 24 |
HULL & HOLDNESS MAGISTRATES HULL | 41 |
HUNTINGDON COMBINED HUNTINGDON | 4 |
HUNTINGDON COUNTY COURT HUNTINGDON | 1 |
HUNTINGDON MAGISTRATES HUNTINGDON | 1 |
ILFORD REDBRIDGE MAGISTRATES ILFORD | 15 |
INNER LONDON & CITY FAMILY MAGISTRATES LONDON | 7 |
INNER LONDON CROWN LONDON | 57 |
INVERNESS EMPLOYMENT TRIBUNAL INVERNESS | 1 |
IPSWICH COUNTY COURT IPSWICH | 23 |
IPSWICH CROWN IPSWICH | 20 |
IPSWICH MAGISTRATES IPSWICH | 37 |
ISLEWORTH CROWN ISLEWORTH | 60 |
KENDAL MAGISTRATES KENDAL | 1 |
KIDDERMINSTER MAGISTRATES KIDDERMINSTER | 56 |
KING'S LYNN COUNTY COURT KINGS LYNN | 1 |
KING'S LYNN MAGISTRATES KINGS LYNN | 30 |
KINGSTON UPON THAMES MAGISTRATES' COURT KINGSTON-UPON-THAMES | 3 |
KINGSTON-UPON-HULL COMBINED KINGSTON UPON HULL | 52 |
KINGSTON-UPON-THAMES COUNTY COURT KINGSTON-UPON-THAMES | 23 |
KINGSTON-UPON-THAMES CROWN KINGSTON-UPON-THAMES | 45 |
LAA Temple Quay House, 2 The Square | 1 |
LANCASTER COUNTY COURT LANCASTER | 15 |
LEEDS AILSA HOUSE LEEDS | 70 |
LEEDS CIVIL HEARING CENTRE (CCC) LEEDS | 2 |
LEEDS COMBINED LEEDS | 150 |
LEEDS DISTRICT PROBATE REGISTRY LEEDS | 5 |
LEEDS EMPLOYMENT TRIBUNAL LEEDS | 31 |
LEEDS HMCS LEEDS | 2 |
LEEDS MAGISTRATES LEEDS | 96 |
LEEDS WEST RIDING HOUSE 17TH FL LEEDS | 2 |
LEICESTER ARNHEM HOUSE AIT LEICESTER | 217 |
LEICESTER COUNTY COURT LEICESTER | 94 |
LEICESTER MAGISTRATES LEICESTER | 63 |
LEWES COMBINED LEWES | 32 |
LEYLAND SOUTH RIBBLE MAGISTRATES PRESTON | 2 |
LINCOLN COMBINED LINCOLN | 41 |
LINCOLN MAGISTRATES LINCOLN | 49 |
LINCOLN PSR LINCOLN | 2 |
LISKEARD DEVON & CORNWALL ADO LISKEARD | 1 |
LIVERPOOL CITY MAGISTRATES LIVERPOOL | 6 |
LIVERPOOL CIVIL & FAMILY JUSTICE CENTRE LIVERPOOL | 143 |
LIVERPOOL COMBINED LIVERPOOL | 156 |
LIVERPOOL MAGISTRATES COURT LIVERPOOL | 16 |
LIVERPOOL SSCSA LIVERPOOL | 66 |
LLANDUDNO MAGISTRATES LLANDUDNO | 13 |
LLANELLI COUNTY COURT LLANELLI | 9 |
LLANELLI MAGISTRATES LLANELLI | 18 |
LONDON AREA OFFICE LONDON | 4 |
London CTS 10 Alfred Place | 75 |
London CTS Clerkenwell & Shoreditch County & Family Court | 68 |
London CTS Court of Protection | 35 |
LOUGHBOROUGH CASTLE PARK TRIBUNALS LOUGHBOROUGH | 12 |
LOUGHBOROUGH MAGISTRATES LOUGHBOROUGH | 19 |
LOUGHBOROUGH TRIBUNAL SUPPORT CENTRE LOUGHBOROUGH | 141 |
LOUISA HOUSE BIRMINGHAM | 16 |
LUTON COUNTY COURT LUTON | 48 |
LUTON CROWN LUTON | 30 |
LUTON MAGISTRATES LUTON | 45 |
MAIDSTONE COMBINED MAIDSTONE | 53 |
MAIDSTONE GAIL HOUSE MAIDSTONE | 26 |
MAIDSTONE MAGISTRATES MAIDSTONE | 19 |
MANCHESTER AIT MANCHESTER | 41 |
MANCHESTER CIVIL JUSTICE CENTRE MANCHESTER | 129 |
MANCHESTER COUNTY COURT MANCHESTER | 172 |
MANCHESTER CROWN COURT MANCHESTER | 68 |
MANCHESTER DISTRICT PROBATE REGISTRY MANCHESTER | 4 |
MANCHESTER EMPLOYMENT TRIBUNAL MANCHESTER | 54 |
MANCHESTER MAGISTRATES MANCHESTER | 135 |
MANCHESTER MINSHULL CROWN MANCHESTER | 46 |
MANCHESTER NW REGION MANCHESTER | 29 |
MANCHESTER SSCSA MANCHESTER | 1 |
MANSFIELD MAGISTRATES MANSFIELD | 26 |
MARGATE MAGISTRATES COURT MARGATE | 1 |
MAYOR'S & CITY OF COUNTY LONDON | 8 |
MEDWAY COUNTY COURT | 33 |
MERTHYR TYDFIL COMBINED MERTHYR TYDFIL | 22 |
MERTHYR TYDFIL MAGISTRATES MERTHYR TYDFIL | 19 |
MIDDLESBROUGH TEESSIDE MAGISTRATES MIDDLESBOROUGH | 84 |
MIDDLETON STONEY CPO OXFORDSHIRE MIDDLETON STONEY | 19 |
MILTON KEYNES COUNTY COURT CENTRAL MILTON KEYNES | 30 |
MILTON KEYNES MAGISTRATES MILTON KEYNES | 23 |
MOLD CIVIC CENTRE MOLD | 37 |
NEATH & PORT TALBOT COUNTY COURT NEATH | 20 |
NEWCASTLE COMBINED NEWCASTLE UPON TYNE | 138 |
NEWCASTLE DISTRICT PROBATE REGISTRY NEWCASTLE UPON TYNE | 13 |
NEWCASTLE EMPLOYMENT TRIBUNAL NEWCASTLE UPON TYNE | 5 |
NEWCASTLE MAGISTRATES NEWCASTLE UPON TYNE | 18 |
NEWCASTLE SSCSA NEWCASTLE UPON TYNE | 13 |
NEWCASTLE UNDER LYME MAGISTRATES NEWCASTLE UNDER LYME | 20 |
NEWPORT (GWENT) CIVIL & FAMILY COURT NEWPORT | 35 |
NEWPORT AIT, COLUMBUS HOUSE NEWPORT | 23 |
NEWPORT GWENT CROWN NEWPORT | 10 |
NEWPORT IOW COMBINED NEWPORT | 9 |
NEWPORT IOW MAGISTRATES NEWPORT | 3 |
NEWTON ABBOT MAGISTRATES NEWTON ABBOT | 3 |
NEWTON AYCLIFFE MAGISTRATES NEWTON AYCLIFFE | 22 |
NORTH SEFTON MAGISTRATES' COURT SOUTHPORT | 2 |
NORTH SHIELDS COUNTY COURT NORTH SHIELDS | 57 |
NORTH SHIELDS NORTH TYNESIDE MAGISTRATES NORTH SHIELDS | 23 |
NORTHAMPTON COMBINED NORTHAMPTON | 74 |
NORTHAMPTON COUNTY COURT BULK CENTRE NORTHAMPTON | 228 |
NORTHAMPTON MAGISTRATES NORTHAMPTON | 16 |
NORTHAMPTONSHIRE REGENTS PAVILLION NORTHAMPTON | 28 |
NORTHUMBRIA ENFORCEMENT OFFICE | 2 |
NORWICH COMBINED NORWICH | 64 |
NORWICH MAGISTRATES NORWICH | 46 |
NOTTINGHAM COUNTY COURT NOTTINGHAM | 63 |
NOTTINGHAM CROWN NOTTINGHAM | 38 |
NOTTINGHAM EMPLOYMENT TRIBUNAL & AIT NOTTINGHAM | 15 |
NOTTINGHAM FOTHERGILL HOUSE LAA NOTTINGHAM | 1 |
NOTTINGHAM MAGISTRATES & AIT NOTTINGHAM | 114 |
NPS 12 MINSHULL STREET MANCHESTER | 1 |
NPS CARDIFF MAGISTRATES COURT CARDIFF | 1 |
NPS KING EDWARD HOUSE BIRMINGHAM | 3 |
NPS LEEDS CROWN COURT LEEDS | 2 |
NPS LEEDS MAGISTRATES COURT LEEDS | 1 |
NPS PORTSMOUTH MAGISTRATES COURT PORTSMOUTH | 1 |
NPS TWYVER HOUSE GLOUCESTER | 1 |
NPS VICTORIA LAW COURTS BIRMINGHAM | 1 |
NUNEATON COUNTY COURT NUNEATON | 17 |
NUNEATON MAGISTRATES NUNEATON | 8 |
Office of the Secretary of State for Scotland EDINBURGH | 1 |
OLD BAILEY LONDON | 74 |
OXFORD COMBINED OXFORD | 61 |
OXFORD MAGISTRATES OXFORD | 30 |
OXFORD SSCSA OXFORD | 1 |
PETERBOROUGH COMBINED PETERBOROUGH | 40 |
PLYMOUTH COMBINED PLYMOUTH | 49 |
PLYMOUTH MAGISTRATES PLYMOUTH | 29 |
PONTYPRIDD COUNTY COURT PONTYPRIDD | 13 |
POOLE COUNTY COURT POOLE | 5 |
POOLE MAGISTRATES COURT POOLE | 44 |
PORT TALBOT MAGISTRATES PORT TALBOT | 14 |
PORTSMOUTH COMBINED PORTSMOUTH | 80 |
PORTSMOUTH MAGISTRATES PORTSMOUTH | 41 |
PRESTATYN MAGISTRATES PRESTATYN | 3 |
PRESTON COMBINED PRESTON | 85 |
PRESTON MAGISTRATES PRESTON | 48 |
PRESTON SESSIONS HOUSE PRESTON | 24 |
QUEEN ANNE'S GATE LONDON | 1 |
RCJ LONDON | 726 |
RCJ ROLLS BUILDING LONDON | 146 |
READING COUNTY COURT READING | 42 |
READING CROWN READING | 26 |
READING EMPLOYMENT TRIBUNAL READING | 5 |
READING MAGISTRATES READING | 33 |
REDDITCH MAGISTRATES REDDITCH | 4 |
REDHILL MAGISTRATES REDHILL | 1 |
REGIONAL DIRECTORS OFFICE CARDIFF | 1 |
RHYL COUNTY COURT RHYL | 12 |
ROMFORD COUNTY COURT ROMFORD | 49 |
ROMFORD MAGISTRATES COURT ROMFORD | 24 |
ROSE COURT LONDON | 2 |
RUGELEY MAGISTRATES RUGELEY | 39 |
RUNCORN (HALTON) COUNTY & MAGISTRATES COURT RUNCORN | 2 |
RUNCORN CENTRAL PAYMENTS OFFICE CHESHIRE RUNCORN | 43 |
RUSSELL HOUSE AYR | 1 |
SALFORD BUSINESS CENTRE SALFORD | 278 |
SALFORD COUNTY COURT SALFORD | 2 |
SALISBURY COMBINED SALISBURY | 3 |
SALISBURY LAW COURTS SALISBURY | 13 |
SCARBOROUGH COUNTY COURT SCARBOROUGH | 2 |
SCARBOROUGH MAGISTRATES SCARBOROUGH | 11 |
SHEFFIELD COMBINED SHEFFIELD | 135 |
SHEFFIELD MAGISTRATES SHEFFIELD | 85 |
SHREWSBURY CROWN SHREWSBURY | 10 |
SHREWSBURY MAGISTRATES SHREWSBURY | 2 |
SKIPTON COUNTY COURT SKIPTON | 11 |
SLOUGH COUNTY COURT SLOUGH | 10 |
SLOUGH MAGISTRATES SLOUGH | 5 |
SNARESBROOK CROWN LONDON | 95 |
SOUTH EAST NORTHUMBERLAND MAGISTRATES BEDLINGTON | 25 |
SOUTH SEFTON MAGISTRATES BOOTLE | 25 |
SOUTH SHIELDS SOUTH TYNESIDE MAGISTRATES SOUTH SHIELDS | 26 |
SOUTH WESTERN MAGISTRATES LONDON | 69 |
SOUTHAMPTON COMBINED SOUTHAMPTON | 65 |
SOUTHAMPTON EMPLOYMENT TRIBUNAL SOUTHAMPTON | 3 |
SOUTHAMPTON MAGISTRATES SOUTHAMPTON | 64 |
SOUTHEND-ON-SEA COUNTY COURT SOUTHEND ON SEA | 15 |
SOUTHEND-ON-SEA MAGISTRATES SOUTHEND-ON-SEA | 27 |
SOUTHERN HOUSE CROYDON | 22 |
SOUTHWARK CROWN LONDON | 81 |
SPECTRUM BRISTOL | 1 |
SSCS DIRECT LODGEMENT CENTRE BRADFORD | 79 |
ST ALBANS CROWN ST ALBANS | 52 |
ST HELENS COUNTY COURT ST HELENS | 25 |
STAFFORD COMBINED STAFFORD | 33 |
STAFFORD MAGISTRATES STAFFORD | 15 |
STAFFORDSHIRE ADO STAFFORD | 1 |
STAINES MAGISTRATES STAINES | 11 |
STEVENAGE MAGISTRATES COURT STEVENAGE | 32 |
STOCKPORT MAGISTRATES STOCKPORT | 29 |
STOKE ON TRENT COMBINED STOKE ON TRENT | 85 |
STOKE ON TRENT MAGISTRATES' COURT STOKE ON TRENT | 15 |
STRATFORD MAGISTRATES LONDON | 36 |
SUNDERLAND COUNTY COURT SUNDERLAND | 8 |
SUNDERLAND MAGISTRATES SUNDERLAND | 21 |
SUTTON SSCSA SUTTON | 61 |
SWANSEA COUNTY COURT SWANSEA | 42 |
SWANSEA CROWN SWANSEA | 34 |
SWANSEA MAGISTRATES SWANSEA | 40 |
SWINDON COMBINED SWINDON | 45 |
SWINDON MAGISTRATES SWINDON | 40 |
TAMESIDE MAGISTRATES ASHTON UNDER LYNE | 34 |
TAUNTON COMBINED TAUNTON | 32 |
TAUNTON DEANE MAGISTRATES COURT TAUNTON | 25 |
TAYLOR HOUSE AIT LONDON | 112 |
TEESIDE COMBINED COURT | 86 |
TEESSIDE CROWN COURT MIDDLESBOROUGH | 3 |
TELFORD COUNTY COURT TELFORD | 14 |
TELFORD MAGISTRATES TELFORD | 14 |
TEMPLE COURT (RPTS) BIRMINGHAM | 14 |
THAMES MAGISTRATES LONDON | 116 |
THE AXIS BIRMINGHAM | 1 |
THE TRIBUNALS SERVICE CARDIFF | 3 |
TORQUAY COUNTY COURT TORQUAY | 26 |
TRIBUNALS GROUP LONDON | 1 |
TRIBUNALS SERVICE (SSCSA) BEXLEYHEATH | 2 |
TRURO COMBINED TRURO | 33 |
TRURO MAGISTRATES TRURO | 4 |
UXBRIDGE COUNTY COURT HAYES | 18 |
UXBRIDGE MAGISTRATES UXBRIDGE | 11 |
VICTORY HOUSE EMPLOYMENT TRIBUNAL LONDON | 108 |
WAKEFIELD CIVIL JUSTICE CENTRE WAKEFIELD | 26 |
WALES ENFORCEMENT OFFICE | 1 |
WALES OFFICE CARDIFF | 2 |
WALSALL AIT WALSALL | 3 |
WALSALL COUNTY COURT WALSALL | 20 |
WALSALL MAGISTRATES WALSALL | 22 |
WANDSWORTH COUNTY COURT LONDON | 18 |
WARRINGTON COMBINED WARRINGTON | 7 |
WARRINGTON WINMARLEIGH ST MAGISTRATES WARRINGTON | 36 |
WARWICK COMBINED WARWICK | 5 |
WARWICKSHIRE JUSTICE CENTRE LEAMINGTON SPA | 45 |
WATFORD COUNTY COURT WATFORD | 44 |
WATFORD EMPLOYMENT TRIBUNAL WATFORD | 40 |
WELSHPOOL MAGISTRATES WELSHPOOL | 2 |
WEST LONDON FAMILY COURT FELTHAM | 41 |
WEST LONDON MAGISTRATES LONDON | 9 |
WEST YORKSHIRE COLLECTION AND ENFORCEMENT CENTRE | 1 |
WESTMINSTER MAGISTRATES COURT LONDON | 109 |
WESTON SUPER MARE MAGISTRATES WESTON-SUPER-MARE | 10 |
WESTON-SUPER-MARE COUNTY COURT WESTON-SUPER-MARE | 31 |
WEYMOUTH COMBINED WEYMOUTH | 6 |
WEYMOUTH MAGISTRATES WEYMOUTH | 15 |
WHITEHAVEN COUNTY COURT WHITEHAVEN | 1 |
WIGAN COUNTY COURT | 9 |
WIGAN MAGISTRATES WIGAN | 33 |
WILLESDEN COUNTY COURT LONDON | 46 |
WIMBLEDON MAGISTRATES LONDON | 12 |
WINCHESTER COMBINED WINCHESTER | 32 |
WINCHESTER DISTRICT PROBATE REGISTRY WINCHESTER | 7 |
WOLVERHAMPTON COMBINED WOLVERHAMPTON | 96 |
WOLVERHAMPTON MAGISTRATES WOLVERHAMPTON | 25 |
WOOD GREEN CROWN LONDON | 62 |
WOOLWICH CROWN LONDON | 53 |
WOOLWICH MAGISTRATES' COURT LONDON | 1 |
WORCESTER COMBINED WORCESTER | 49 |
WORCESTER MAGISTRATES WORCESTER | 25 |
WORKINGTON MAGISTRATES WORKINGTON | 10 |
WORTHING COUNTY COURT WORTHING | 15 |
WORTHING MAGISTRATES WORTHING | 22 |
WREXHAM COUNTY COURT WREXHAM | 25 |
WREXHAM MAGISTRATES WREXHAM | 4 |
WYCOMBE MAGISTRATES HIGH WYCOMBE | 17 |
YARL'S WOOD AIT CLAPHAM | 6 |
YEOVIL COUNTY COURT YEOVIL | 7 |
YEOVIL MAGISTRATES YEOVIL | 15 |
YORK COUNTY COURT YORK | 19 |
YORK CROWN YORK | 17 |
YORK HOUSE LEEDS | 71 |
YORK MAGISTRATES YORK | 17 |
Asked by: Mohammad Yasin (Labour - Bedford)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, how many cases were heard at Bedford Magistrate’s Court in each year from 2009 to 2017.
Answered by Lucy Frazer
