Asked by: Rosie Wrighting (Labour - Kettering)
Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, what estimate his Department has made of the cost of the Kettering General Hospital scheme.
Answered by Karin Smyth - Minister of State (Department of Health and Social Care)
The standard process confirming the total funding amount for major infrastructure projects involves the review and approval of a Full Business Case. All trusts in the programme have previously received indicative funding allocations to support planning, however these are commercially sensitive.
Up to the end of the 2023/24 the total amount received by the Kettering General Hospital NHS Foundation Trust in funding for their new hospital scheme is £9.4 million.
The breakdown of how much the trust received for their new hospital scheme is published annually as part of the Department’s Annual Reports and Accounts, with Public Dividend Capital to individual Trusts included in the Financial Assistance Report under section 40 of the National Health Service Act 2006. The 2022/23 report is available at the following link:
https://www.gov.uk/government/publications/dhsc-annual-report-and-accounts-2022-to-2023
The trust is currently developing their Strategic Outline Case for the Kettering General Hospital, and are at Royal Institute of British Architects Stage 2.
Asked by: Rosie Wrighting (Labour - Kettering)
Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, how much funding the Kettering General Hospital scheme has received up to the end of the 2023-24 financial year.
Answered by Karin Smyth - Minister of State (Department of Health and Social Care)
The standard process confirming the total funding amount for major infrastructure projects involves the review and approval of a Full Business Case. All trusts in the programme have previously received indicative funding allocations to support planning, however these are commercially sensitive.
Up to the end of the 2023/24 the total amount received by the Kettering General Hospital NHS Foundation Trust in funding for their new hospital scheme is £9.4 million.
The breakdown of how much the trust received for their new hospital scheme is published annually as part of the Department’s Annual Reports and Accounts, with Public Dividend Capital to individual Trusts included in the Financial Assistance Report under section 40 of the National Health Service Act 2006. The 2022/23 report is available at the following link:
https://www.gov.uk/government/publications/dhsc-annual-report-and-accounts-2022-to-2023
The trust is currently developing their Strategic Outline Case for the Kettering General Hospital, and are at Royal Institute of British Architects Stage 2.
Asked by: Rosie Wrighting (Labour - Kettering)
Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, how much funding had been allocated by the Treasury for the Kettering General Hospital scheme as of 2 July 2024.
Answered by Karin Smyth - Minister of State (Department of Health and Social Care)
The standard process confirming the total funding amount for major infrastructure projects involves the review and approval of a Full Business Case. All trusts in the programme have previously received indicative funding allocations to support planning, however these are commercially sensitive.
Up to the end of the 2023/24 the total amount received by the Kettering General Hospital NHS Foundation Trust in funding for their new hospital scheme is £9.4 million.
The breakdown of how much the trust received for their new hospital scheme is published annually as part of the Department’s Annual Reports and Accounts, with Public Dividend Capital to individual Trusts included in the Financial Assistance Report under section 40 of the National Health Service Act 2006. The 2022/23 report is available at the following link:
https://www.gov.uk/government/publications/dhsc-annual-report-and-accounts-2022-to-2023
The trust is currently developing their Strategic Outline Case for the Kettering General Hospital, and are at Royal Institute of British Architects Stage 2.
Asked by: Rosie Wrighting (Labour - Kettering)
Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, what the (a) business case status and (b) RIBA stage is of the Kettering General Hospital scheme.
Answered by Karin Smyth - Minister of State (Department of Health and Social Care)
The standard process confirming the total funding amount for major infrastructure projects involves the review and approval of a Full Business Case. All trusts in the programme have previously received indicative funding allocations to support planning, however these are commercially sensitive.
Up to the end of the 2023/24 the total amount received by the Kettering General Hospital NHS Foundation Trust in funding for their new hospital scheme is £9.4 million.
The breakdown of how much the trust received for their new hospital scheme is published annually as part of the Department’s Annual Reports and Accounts, with Public Dividend Capital to individual Trusts included in the Financial Assistance Report under section 40 of the National Health Service Act 2006. The 2022/23 report is available at the following link:
https://www.gov.uk/government/publications/dhsc-annual-report-and-accounts-2022-to-2023
The trust is currently developing their Strategic Outline Case for the Kettering General Hospital, and are at Royal Institute of British Architects Stage 2.
Asked by: Chi Onwurah (Labour - Newcastle upon Tyne Central and West)
Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, which sites have piloted Palantir software.
Answered by Andrew Stephenson
NHS England’s pilot programmes of Palantir’s Foundry software include the Improving Elective Care Coordination for Patients Programme (IECCPP) and the Optimised Patient Tracking and Intelligent Choices Application (OPTICA) pilot.
The pilots have demonstrated the potential benefits of a Federated Data Platform, which will be a vital upgrade for the National Health Service, allowing it to make better use of its data to improve outcomes for patients, including reducing waits and discharging people quicker.
The following table shows the 42 trusts who are actively participating in one or both pilot programmes:
Trust | IECCP | OPTICA |
Barts Health NHS Trust | X |
|
Bolton NHS Foundation Trust | X |
|
Chelsea and Westminster Hospital NHS Foundation Trust | X | X |
Chesterfield Royal Hospital NHS Foundation Trust | X | X |
Countess of Chester Hospital NHS Foundation Trust | X | X |
County Durham and Darlington NHS Foundation Trust |
| X |
Croydon Health Services NHS Trust | X |
|
East Suffolk and North East Essex NHS Foundation Trust | X |
|
East Essex Healthcare NHS Trust | X |
|
Gateshead Health NHS Foundation Trust | X | X |
Great Western Hospitals NHS Foundation Trust | X |
|
Hampshire Hospitals NHS Foundation Trust | X |
|
Harrogate & District NHS Foundation Trust |
| X |
Hull University Teaching Hospitals NHS Trust |
| X |
Imperial College Healthcare NHS Trust | X | X |
James Paget University Hospitals NHS Foundation Trust |
| X |
Kingston Hospital NHS Foundation Trust | X |
|
Kettering General Hospital NHS Foundation Trust | X |
|
Lewisham and Greenwich NHS Trust | X |
|
Liverpool University Hospitals NHS Trust |
| X |
London North West University Healthcare NHS Trust | X | X |
Medway NHS Foundation Trust | X |
|
Newcastle Hospitals NHS Foundation Trust | X | X |
Norfolk and Norwich University Hospitals NHS Foundation Trust |
| X |
North Cumbria Integrated Care NHS Foundation Trust | X |
|
North Tees and Hartlepool Hospitals NHS Foundation Trust | X | X |
Northampton General Hospital NHS Trust | X |
|
Northumbria Healthcare NHS Foundation Trust | X |
|
Queen Elizabeth Hospital Kings Lynn NHS Foundation Trust |
| X |
Royal Cornwall Hospitals NHS Trust | X |
|
Royal Surrey NHS Foundation Trust | X |
|
Royal United Hospitals Bath NHS Foundation Trust | X |
|
Salisbury NHS Foundation Trust | X |
|
Southport and Ormskirk Hospital NHS Trust | X |
|
South Tees Hospitals NHS Foundation Trust | X | X |
South Tyneside and Sunderland NHS Foundation Trust | X | X |
The Hillingdon Hospitals NHS Foundation Trust | X | X |
United Lincolnshire Hospitals NHS Trust | X |
|
University Hospitals of Derby and Burton NHS Foundation Trust | X | X |
University Hospitals Dorset NHS Foundation Trust | X |
|
University Hospitals of North Midlands NHS Trust | X |
|
West Hertfordshire Teaching Hospitals NHS Trust | X |
|
Asked by: David Davis (Conservative - Goole and Pocklington)
Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, with reference to the letter from the Parliamentary Under Secretary of State at the Department of Health and Social Care to the Chair of the Health and Social Care on NHS Federated Data Platform dated 30 August 2023, which 24 NHS trusts are actively realising benefits from the Improving Elective Care Coordination for Patients and Care Coordination Solution programmes.
Answered by Andrew Stephenson
Following the information shared by the Parliamentary Under Secretary of State (Lord Markham) on 30 August 2023, NHS England has continued to work with sites to deliver the Improving Elective Care Co-ordination for Patients (IECCP) programme.
Overall, there are now 31 trusts who are realising waiting list and theatre benefits under IECCP. Some of these trusts are also realising discharge benefits using the Optimised Patient Tracking and Intelligent Choices Application pilot. The 31 trusts are listed below:
- Barts Health NHS Trust;
- Bolton NHS Foundation Trust;
- Chelsea and Westminster Hospital NHS Foundation Trust;
- Chesterfield Royal Hospital NHS Foundation Trust;
- Countess of Chester Hospital NHS Foundation Trust;
- Croydon Health Services NHS Trust;
- East Suffolk and North Essex NHS Foundation Trust;
- East Sussex Healthcare NHS Trust;
- Gateshead Health NHS Foundation Trust;
- Great Western Hospitals NHS Foundation Trust;
- Hampshire Hospitals NHS Foundation Trust;
- Imperial College Healthcare NHS Trust;
- Kettering General Hospital NHS Foundation Trust;
- Lewisham and Greenwich NHS Trust;
- London North West University Healthcare NHS Trust;
- Medway NHS Foundation Trust;
- Newcastle Hospitals NHS Foundation Trust;
- North Cumbria Integrated Care NHS Foundation Trust;
- North Tees and Hartlepool Hospitals NHS Foundation Trust;
- Northampton General Hospital Trust;
- Northumbria Healthcare NHS Foundation Trust;
- Royal United Hospitals Bath NHS Foundation Trust;
- Salisbury NHS Foundation Trust;
- Southport and Ormskirk Hospital NHS Trust (now Mersey and West Lancashire);
- South Tees Hospitals NHS Foundation Trust;
- South Tyneside and Sunderland NHS Foundation Trust;
- The Hillingdon Hospitals NHS Foundation Trust;
- United Lincolnshire Hospitals NHS Trust;
- University Hospitals of Derby & Burton NHS Foundation Trust;
- University Hospitals Dorset NHS Foundation Trust; and
- University Hospitals of North Midlands NHS Trust.
Asked by: David Davis (Conservative - Goole and Pocklington)
Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, with reference to the letter from Lord Markham, Parliamentary Under-Secretary of State, to the Chair of the Health and Social Care Select Committee, dated 30 August 2023, which are the 36 NHS trusts said in that letter to be participating in NHS England’s pilot programmes on improving elective care coordination for patients and care coordination solution.
Answered by Andrew Stephenson
Thirty-nine trusts signed Memoranda of Understanding indicating their intention to participate in the Improving Elective Care Co-ordination for Patients (IECCP) programme. 35 trusts are currently actively participating, with four trusts having withdrawn.
NHS England’s programmes also include the Optimised Patient Tracking and Intelligent Choices Application (OPTICA) pilot. OPTICA drives an efficient, shared way of working for health and social care teams, providing intelligence to help care teams properly plan for timely discharges.
The following table shows the 42 trusts actively participating in one or both of NHS England’s Pilot Programmes:
Trust | IECCP | OPTICA |
Barts Health NHS Trust | X |
|
Bolton NHS Foundation Trust | X |
|
Chelsea and Westminster Hospital NHS Foundation Trust | X | X |
Chesterfield Royal Hospital NHS Foundation Trust | X | X |
Countess of Chester Hospital NHS Foundation Trust | X | X |
County Durham and Darlington NHS Foundation Trust |
| X |
Croydon Health Services NHS Trust | X |
|
East Suffolk and North East Essex NHS Foundation Trust | X |
|
East Essex Healthcare NHS Trust | X |
|
Gateshead Health NHS Foundation Trust | X | X |
Great Western Hospitals NHS Foundation Trust | X |
|
Hampshire Hospitals NHS Foundation Trust | X |
|
Harrogate & District NHS Foundation Trust |
| X |
Hull University Teaching Hospitals NHS Trust |
| X |
Imperial College Healthcare NHS Trust | X | X |
James Paget University Hospitals NHS Foundation Trust |
| X |
Kingston Hospital NHS Foundation Trust | X |
|
Kettering General Hospital NHS Foundation Trust | X |
|
Lewisham and Greenwich NHS Trust | X |
|
Liverpool University Hospitals NHS Trust |
| X |
London North West University Healthcare NHS Trust | X | X |
Medway NHS Foundation Trust | X |
|
Newcastle Hospitals NHS Foundation Trust | X | X |
Norfolk and Norwich University Hospitals NHS Foundation Trust |
| X |
North Cumbria Integrated Care NHS Foundation Trust | X |
|
North Tees and Hartlepool Hospitals NHS Foundation Trust | X | X |
Northampton General Hospital NHS Trust | X |
|
Northumbria Healthcare NHS Foundation Trust | X |
|
Queen Elizabeth Hospital Kings Lynn NHS Foundation Trust |
| X |
Royal Cornwall Hospitals NHS Trust | X |
|
Royal Surrey NHS Foundation Trust | X |
|
Royal United Hospitals Bath NHS Foundation Trust | X |
|
Salisbury NHS Foundation Trust | X |
|
Southport and Ormskirk Hospital NHS Trust | X |
|
South Tees Hospitals NHS Foundation Trust | X | X |
South Tyneside and Sunderland NHS Foundation Trust | X | X |
The Hillingdon Hospitals NHS Foundation Trust | X | X |
United Lincolnshire Hospitals NHS Trust | X |
|
University Hospitals of Derby and Burton NHS Foundation Trust | X | X |
University Hospitals Dorset NHS Foundation Trust | X |
|
University Hospitals of North Midlands NHS Trust | X |
|
West Hertfordshire Teaching Hospitals NHS Trust | X |
|
Asked by: Dan Poulter (Labour - Central Suffolk and North Ipswich)
Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, pursuant to the Answer of 27 February 2023 to Question 150442 on NHS Trusts: Debts, if his Department will publish a list of each NHS trust and NHS foundation trust in financial deficit in the financial year 2021-22 and its deficit.
Answered by Will Quince
The Department do not routinely publish lists of National Health Service trust and NHS foundation trusts in financial deficit. Each individual trust will report their latest financial position in their individual board papers and year-end accounts.
However, the following table shows provides a list of those trusts who reported a financial deficit at the end of 2021/22 based on the latest data made available by NHS England.
NHS providers in deficit 2021-22 | £000,000 |
Mid and South Essex Hospitals NHS Foundation Trust | 111.0 |
The Hillingdon Hospitals NHS Foundation Trust | 6,039.4 |
Kingston Hospital NHS Foundation Trust | 2,272.7 |
Milton Keynes University Hospital NHS Foundation Trust | 721.0 |
Liverpool University Hospitals NHS Foundation Trust | 6,328.2 |
Chesterfield Royal Hospital NHS Foundation Trust | 3,629.0 |
West Suffolk NHS Foundation Trust | 5,646.0 |
South Warwickshire NHS Foundation Trust | 3,478.0 |
Sherwood Forest Hospitals NHS Foundation Trust | 13,179.2 |
Kettering General Hospital NHS Foundation Trust | 362.0 |
South Tees Hospitals NHS Foundation Trust | 23,227.0 |
Northern Devon Healthcare NHS Trust | 1,438.0 |
Barking, Havering and Redbridge University Hospitals NHS Trust | 543.0 |
Epsom and St Helier University Hospitals NHS Trust | 1,538.0 |
The Pennine Acute Hospitals NHS Trust | 2,858.1 |
Worcestershire Acute Hospitals NHS Trust | 1,356.0 |
Nottingham University Hospitals NHS Trust | 6,834.0 |
Buckinghamshire Healthcare NHS Trust | 1,052.4 |
The Shrewsbury And Telford Hospital NHS Trust | 10,889.5 |
South East Coast Ambulance Service NHS Foundation Trust | 6,029.0 |
East of England Ambulance Service NHS Trust | 9,723.0 |
Cambridgeshire Community Services NHS Trust | 1,633.0 |
Tavistock and Portman NHS Foundation Trust | 11,424.0 |
North West Boroughs Healthcare NHS Foundation Trust | 1.0 |
East London NHS Foundation Trust | 1,178.1 |
Kent and Medway NHS and Social Care Partnership Trust | 4,577.6 |
Great Ormond Street Hospital for Children NHS Foundation Trust | 4,370.0 |
Asked by: Justin Madders (Labour - Ellesmere Port and Bromborough)
Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, which NHS Trusts have applied for the additional funding that was made available in response to the findings of the Ockenden report; how much each such Trust has (a) applied for and (b) received to date.
Answered by Maggie Throup
The information requested is shown in the following table.
Trust | Original bid total value 6 May 2021 £ | Total 2021/22 allocation (part year September 2021) | ||
Airedale NHS Foundation Trust | 1,252,192 | 148,803 |
| |
Ashford and St Peter's Hospitals NHS Foundation Trust | 807,732 | 408,904 | ||
Barking, Havering and Redbridge University Hospitals NHS Trust | 284,877 | 193,089 | ||
Barnsley Hospital NHS Foundation Trust | 518,511 | 124,995 | ||
Barts Health NHS Trust | 2,590,042 | 693,225 | ||
Birmingham Women's and Children's NHS Foundation Trust | 1,378,502 | 1,040,098 | ||
Blackpool Teaching Hospitals NHS Foundation Trust | 456,291 | 261,476 | ||
Bolton NHS Foundation Trust | 541,505 | 201,313 | ||
Bradford Teaching Hospitals NHS Foundation Trust | 1,070,526 | 1,344,456 | ||
Bridgewater Community Healthcare NHS Foundation Trust | 318,337 | 219,466 | ||
Buckinghamshire Healthcare NHS Trust | 488,208 | 412,414 | ||
Calderdale and Huddersfield NHS Foundation Trust | 495,114 | 380,316 | ||
Cambridge University Hospitals NHS Foundation Trust | 612,378 | 420,628 | ||
Chelsea and Westminster Hospital NHS Foundation Trust | 2,364,103 | 1,270,115 | ||
Chesterfield Royal Hospital NHS Foundation Trust | 400,761 | 318,066 | ||
Countess of Chester Hospital NHS Foundation Trust | 843,183 | 314,466 | ||
County Durham and Darlington NHS Foundation Trust | 1,583,072 | 634,923 | ||
Croydon Health Services NHS Trust | 1,461,591 | 557,411 | ||
Dartford and Gravesham NHS Trust | 1,027,109 | 455,416 | ||
Doncaster and Bassetlaw Teaching Hospitals NHS Foundation Trust | 567,988 | 220,725 | ||
Dorset County Hospital NHS Foundation Trust | 827,660 | 248,454 | ||
East and North Hertfordshire NHS Trust | 834,962 | 482,419 | ||
East Cheshire NHS Trust | 636,124 | 258,510 | ||
East Kent Hospitals University NHS Foundation Trust | 1,147,954 | 886,774 | ||
East Lancashire Hospitals NHS Trust | 853,426 | 362,131 | ||
East Sussex Healthcare NHS Trust | 571,587 | 188,113 | ||
Epsom and St Helier University Hospitals NHS Trust | 253,900 | 86,304 | ||
Frimley Health NHS Foundation Trust | 966,167 | 818,568 | ||
Gateshead Health NHS Foundation Trust | 530,181 | 240,808 | ||
George Eliot Hospital NHS Trust | 1,093,090 | 225,558 | ||
Gloucestershire Hospitals NHS Foundation Trust | 815,905 | 383,925 | ||
Great Western Hospitals NHS Foundation Trust | 533,570 | 338,133 | ||
Guy's and St Thomas' NHS Foundation Trust | 982,451 | 562,385 | ||
Hampshire Hospitals NHS Foundation Trust | 1,373,665 | 766,847 | ||
Harrogate and District NHS Foundation Trust | 423,669 | 273,125 | ||
Homerton University Hospital NHS Foundation Trust | 972,472 | 1,238,318 | ||
Hull University Teaching Hospitals NHS Trust | 715,349 | 129,893 | ||
Imperial College Healthcare NHS Trust | 540,633 | 362,198 | ||
Isle of Wight NHS Trust | 554,009 | 241,584 | ||
Kettering General Hospital NHS Foundation Trust | 483,415 | 448,795 | ||
King's College Hospital NHS Foundation Trust | 1,004,043 | 719,567 | ||
Kingston Hospital NHS Foundation Trust | 1,264,801 | 464,460 | ||
Lancashire Teaching Hospitals NHS Foundation Trust | 389,393 | 138,797 | ||
Leeds Teaching Hospitals NHS Trust | 899,543 | 332,181 | ||
Lewisham and Greenwich NHS Trust | 1,620,632 | 782,098 | ||
Liverpool Women's NHS Foundation Trust | 1,298,096 | 217,777 | ||
London North West University Healthcare NHS Trust | 1,261,169 | 759,539 | ||
Maidstone and Tunbridge Wells NHS Trust | 1,136,540 | 495,878 | ||
Manchester University NHS Foundation Trust | 2,471,658 | 583,693 | ||
Medway NHS Foundation Trust | 1,035,684 | 393,221 | ||
Mid and South Essex NHS Foundation Trust | 1,262,103 | 1,948,672 | ||
Mid Cheshire Hospitals NHS Foundation Trust | 482,978 | 284,865 | ||
Mid Yorkshire Hospitals NHS Trust | 255,689 | 144,326 | ||
Milton Keynes University Hospital NHS Foundation Trust |
|
| ||
Bedfordshire Hospitals NHS Foundation Trust (lead trust)* | 1,503,738 | 1,556,665 |
|
|
The Queen Elizabeth Hospital, King's Lynn, NHS Foundation Trust |
|
|
|
|
James Paget University Hospitals NHS Foundation Trust |
|
|
|
|
Norfolk and Norwich University Hospitals NHS Foundation Trust (lead trust)* | 934,755 | 1,017,201 | ||
North Cumbria Integrated Care NHS Foundation Trust | 786,935 | 386,333 | ||
North Tees and Hartlepool NHS Foundation Trust | 488,080 | 108,031 | ||
North West Anglia NHS Foundation Trust | 1,030,383 | 1,294,487 | ||
Northampton General Hospital NHS Trust | 568,109 | 191,966 | ||
Northern Devon Healthcare NHS Trust | 243,027 | 152,338 | ||
Northern Lincolnshire and Goole NHS Foundation Trust | 2,232,040 | 931,611 | ||
Northumbria Healthcare NHS Foundation Trust | 623,081 | 269,818 | ||
Nottingham University Hospitals NHS Trust | 1,799,999 | 2,716,293 | ||
Oxford University Hospitals NHS Foundation Trust | 933,750 | 156,226 | ||
Pennine Acute Hospitals NHS Trust | 1,115,415 | 711,830 | ||
Portsmouth Hospitals NHS Trust | 814,130 | 610,888 | ||
Royal Berkshire NHS Foundation Trust | 447,824 | 462,235 | ||
Royal Cornwall Hospitals NHS Trust | 553,762 | 310,237 | ||
Royal Devon and Exeter NHS Foundation Trust | 431,030 | 390,084 | ||
Royal Surrey County Hospital NHS Foundation Trust | 546,072 | 262,598 | ||
Royal United Hospitals Bath NHS Foundation Trust | 492,788 | 331,795 | ||
Salisbury NHS Foundation Trust | 369,900 | 317,437 | ||
Sandwell and West Birmingham Hospitals NHS Trust | 728,672 | 427,623 | ||
Sheffield Teaching Hospitals NHS Foundation Trust | 1,215,276 | 1,256,381 | ||
Sherwood Forest Hospitals NHS Foundation Trust | 683,524 | 171,677 | ||
Shrewsbury and Telford Hospital NHS Trust | 821,370 | 291,675 | ||
Yeovil District Hospital NHS Foundation Trust |
|
|
|
|
Somerset NHS Foundation Trust (lead trust)* | 875,734 | 550,860 | ||
South Tees Hospitals NHS Foundation Trust | 1,427,975 | 513,838 | ||
South Tyneside and Sunderland NHS Foundation Trust | 729,908 | 243,746 | ||
South Warwickshire NHS Foundation Trust | 430,933 | 177,328 | ||
Southport and Ormskirk Hospital NHS Trust | 532,610 | 264,757 | ||
St George's University Hospitals NHS Foundation Trust | 1,246,578 | 682,149 | ||
St Helens and Knowsley Hospital Services NHS Trust | 783,726 | 159,799 | ||
Stockport NHS Foundation Trust | 408,193 | 661,922 | ||
Surrey and Sussex Healthcare NHS Trust | 874,006 | 523,048 | ||
Tameside and Glossop Integrated Care NHS Foundation Trust | 595,864 | 76,664 | ||
The Dudley Group NHS Foundation Trust | 1,021,397 | 438,694 | ||
The Hillingdon Hospitals NHS Foundation Trust | 608,616 | 407,188 | ||
The Newcastle Upon Tyne Hospitals NHS Foundation Trust | 913,583 | 505,490 | ||
The Princess Alexandra Hospital NHS Trust | 722,952 | 376,861 | ||
The Rotherham NHS Foundation Trust | 252,492 | 55,389 | ||
The Royal Wolverhampton NHS Trust | 390,212 | 182,462 | ||
Torbay and South Devon NHS Foundation Trust | 444,384 | 207,723 | ||
United Lincolnshire Hospitals NHS Trust | 317,227 | 258,891 | ||
North Middlesex University Hospital NHS Trust |
|
|
|
|
Royal Free London NHS Foundation Trust |
|
|
|
|
The Whittington Health NHS Trust |
|
|
|
|
University College London Hospitals NHS Foundation Trust (lead trust)* | 2,767,608 | 1,550,305 | ||
University Hospital Southampton NHS Foundation Trust | 250,975 | 186,379 | ||
University Hospitals Birmingham NHS Foundation Trust | 932,997 | 697,617 | ||
University Hospitals Bristol and Weston NHS Foundation Trust |
|
| ||
North Bristol NHS Trust (lead trust)* | 711,100 | 624,157 |
|
|
University Hospitals Coventry and Warwickshire NHS Trust | 1,665,250 | 705,716 | ||
University Hospitals Dorset NHS Foundation Trust | 1,208,036 | 535,947 | ||
University Hospitals of Derby And Burton NHS Foundation Trust | 1,728,332 | 417,735 | ||
University Hospitals of Leicester NHS Trust | 732,539 | 789,937 | ||
University Hospitals of Morecambe Bay NHS Foundation Trust | 753,140 | 223,162 | ||
University Hospitals of North Midlands NHS Trust | 295,052 | 282,039 | ||
University Hospitals Plymouth NHS Trust | 538,932 | 484,576 | ||
University Hospitals Sussex NHS Foundation Trust | 2,521,058 | 725,640 | ||
Walsall Healthcare NHS Trust | 869,333 | 596,393 | ||
Warrington and Halton Hospitals NHS Foundation Trust | 519,827 | 294,297 | ||
West Hertfordshire Hospitals NHS Trust | 1,123,433 | 658,402 | ||
East Suffolk and North Essex NHS Foundation Trust |
|
|
|
|
West Suffolk NHS Foundation Trust (lead trust)* | 1,793,858 | 1,576,451 | ||
Wirral University Teaching Hospital NHS Foundation Trust | 423,542 | 398,582 | ||
Worcestershire Acute Hospitals NHS Trust | 308,613 | 316,217 | ||
Wrightington, Wigan and Leigh NHS Foundation Trust | 1,023,668 | 370,698 | ||
Wye Valley NHS Trust | 591,237 | 85,481 | ||
York Teaching Hospital NHS Foundation Trust | 1,384,798 | 505,506 |
Note:
*Collaborative bid partnerships with the joint figure listed with to the nominated lead trust.
Asked by: Jeremy Hunt (Conservative - Godalming and Ash)
Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, how many hospitals were lifted out of special measures in each of the last two years.
Answered by Nadine Dorries
Since 2018 the following Trusts have been removed from Special Measures for Quality reasons:
- West Hertfordshire Hospitals NHS Trust (January 2018);
- The Princess Alexandra Hospital NHS Trust (March 2018);
- London Ambulance Service NHS Trust (May 2018);
- East Sussex Healthcare NHS Trust (June 2018);
- Brighton and Sussex University Hospitals NHS Trust (January 2019);
- Barts Health NHS Trust (February 2019);
- Kettering General Hospital NHS Foundation Trust (May 2019);
- Walsall Healthcare NHS Trust (July 2019); and
- South East Coast Ambulance Service NHS Foundation Trust (August 2019).
Since 2018 the following Trusts have been removed from Special Measures for Financial reasons:
- Brighton and Sussex University Hospitals NHS Trust (July 2018);
- Maidstone and Tunbridge Wells NHS Trust (October 2018);
- Gloucestershire Hospitals NHS Foundation Trust (November 2018); and
- East Sussex Healthcare NHS Trust (July 2019).