Asked by: Andrew Gwynne (Independent - Gorton and Denton)
Question to the Ministry of Housing, Communities and Local Government:
To ask the Secretary of State for Housing, Communities and Local Government, what steps she has taken to help reduce (a) wealth and (b) productivity inequalities in England.
Answered by Miatta Fahnbulleh - Parliamentary Under-Secretary (Housing, Communities and Local Government)
We are committed to reducing wealth and productivity inequalities across England. We are investing in local economic growth, regenerating high streets, supporting communities, and improving transport and cultural infrastructure.
We are giving local leaders the tools they need to deliver growth, boost productivity, and raise living standards in their areas by devolving power and money from central government. This includes strong new powers over housing, planning, transport, energy, employment support and a stronger role in joining up public services locally, backed up with integrated and consolidated funding.
Additionally, our reforms to housing and planning aim to increase affordable housing supply and home ownership, supporting social mobility and job creation.
Asked by: Edward Morello (Liberal Democrat - West Dorset)
Question to the Ministry of Housing, Communities and Local Government:
To ask the Secretary of State for Housing, Communities and Local Government, what steps she is taking to (a) support residential mobility and (b) ensure adequate housing in areas with high rates of under-occupation.
Answered by Matthew Pennycook - Minister of State (Housing, Communities and Local Government)
The government’s Plan for Change includes a hugely ambitious milestone of building 1.5 million new homes in England in this Parliament. We intend to deliver housing of all tenures in the right places, supporting our towns and cities to grow, and providing the homes people want near to businesses and employment opportunities.
We also want to see efficient use of existing housing stock. When it comes to social housing, local authorities and housing associations are encouraged to support under-occupiers to transfer to smaller properties, including through mutual exchanges. We are also empowering local authorities to bring empty properties back into use. Where funding, tax, and informal approaches are ineffective, local authorities can use formal enforcement levers to bring homes back into use. The government is also considering recommendations from the Older People’s Housing Taskforce on how to improve housing choices for older people.
Asked by: Alex Easton (Independent - North Down)
Question to the Department for Work and Pensions:
To ask the Secretary of State for Work and Pensions, whether she will make an assessment of the potential impact of classifying military compensation as income in means tested benefits assessments on veterans; and if she will take steps to ensure that military compensation is exempt from means testing in line with the principles of the Armed Forces Covenant.
Answered by Stephen Timms - Minister of State (Department for Work and Pensions)
The receipt of War Pensions and Armed Forces Compensation Scheme (AFCS) awards is already fully ignored when calculating eligibility for Universal Credit.
The first £10 per week of a War Pension or AFCS award is disregarded in: income-related Employment and Support allowance; income-based Jobseeker’s Allowance; and Income Support. Armed Forces Independence Payments are fully disregarded in these benefits and can also allow the recipient to qualify for an additional disability amount. This contrasts with a benefit like Industrial Injuries Disablement benefit where there is no weekly disregard. Furthermore, these are legacy benefits, in the process of being replaced by Universal Credit, in which War Pensions and AFCS are ignored.
By default, the first £10 per week of a War Pension or Armed Forces Compensation Scheme is disregarded in Housing Benefit. Furthermore, a discretionary scheme allows local authorities to fully disregard them.
In relation to Pension Credit, the first £10 of any War Pension payments or AFCS award made due to injury or disablement is disregarded. Four additions to the War Disablement Pension are completely disregarded: Constant Attendance Allowance; Mobility Supplement; Severe Disablement Occupational Allowance; and dependency increases for anyone other than the applicant or her/his partner.
War Pensions and AFCS awards are a qualifying income for the Savings Credit element of Pension Credit, which is available to those who reached State Pension age before April 2016. Armed Forces Independence Payments are fully disregarded in Pension Credit and can also allow the recipient to qualify for an additional disability amount. There are no plans to change the ways in which War Pensions and Armed Forces Compensation Scheme (AFCS) awards interact with means tested benefits.
Social security in Northern Ireland is a transferred matter. The Department for Communities is responsible for how compensation payments are treated in means-tested benefits in Northern Ireland.
Asked by: Shivani Raja (Conservative - Leicester East)
Question to the Department for Work and Pensions:
To ask the Secretary of State for Work and Pensions, if she will make an assessment of the potential merits of exempting Armed Forces personnel in receipt of Government compensation from means-tested benefits.
Answered by Stephen Timms - Minister of State (Department for Work and Pensions)
The receipt of War Pensions and Armed Forces Compensation Scheme (AFCS) awards is already fully ignored when calculating eligibility for Universal Credit.
The first £10 per week of a War Pension or AFCS award is disregarded in: income-related Employment and Support allowance; income-based Jobseeker’s Allowance; and Income Support. Armed Forces Independence Payments are fully disregarded in these benefits and can also allow the recipient to qualify for an additional disability amount. This contrasts with a benefit like Industrial Injuries Disablement benefit where there is no weekly disregard. Furthermore, these are legacy benefits, in the process of being replaced by Universal Credit, in which War Pensions and AFCS are ignored.
By default, the first £10 per week of a War Pension or Armed Forces Compensation Scheme is disregarded in Housing Benefit. Furthermore, a discretionary scheme allows local authorities to fully disregard them.
In relation to Pension Credit, the first £10 of any War Pension payments or AFCS award made due to injury or disablement is disregarded. Four additions to the War Disablement Pension are completely disregarded: Constant Attendance Allowance; Mobility Supplement; Severe Disablement Occupational Allowance; and dependency increases for anyone other than the applicant or her/his partner.
War Pensions and AFCS awards are a qualifying income for the Savings Credit element of Pension Credit, which is available to those who reached State Pension age before April 2016. Armed Forces Independence Payments are fully disregarded in Pension Credit and can also allow the recipient to qualify for an additional disability amount. There are no plans to change the ways in which War Pensions and Armed Forces Compensation Scheme (AFCS) awards interact with means tested benefits.
Social security in Northern Ireland is a transferred matter. The Department for Communities is responsible for how compensation payments are treated in means-tested benefits in Northern Ireland.
Asked by: Rachael Maskell (Labour (Co-op) - York Central)
Question to the Department for Work and Pensions:
To ask the Secretary of State for Work and Pensions, what impact the under occupancy penalty has had on levels of (a) child poverty and (b) child poverty for children with a disability.
Answered by Mims Davies - Shadow Minister (Women)
No assessment has been made of the impact of the Removal of the Spare Room Subsidy (RSRS) on child poverty. It is not possible to produce a robust assessment of the impact of RSRS on child poverty because we do not have the data to fully measure behavioural impacts that may have resulted from the policy.
The latest statistics show that in 2022/23 there were 100,000 fewer children in absolute poverty after housing costs than in 2009/10.
Statistics on the number of Children living in absolute and relative poverty by disability in the UK are published annually in the “Households Below Average Income” publication in “table 1_7c” and “table 1_7d” (respectively) of “summary-hbai-timeseries-1994-95-2022-23-tables” found here. The latest statistics published on 21 March 2024 are for the financial period 2022/23. The latest available data can also be found on Stat-Xplore here.
The RSRS policy applies to claims for housing support where the claimant is living in a social rented sector property that is considered to have more bedrooms than the household requires.
The policy helps to encourage mobility within the social rented sector to make better use of the existing social housing stock and strengthens work-incentives.
There are easements available which allow for the provision of an additional bedroom in certain circumstances, such as to support families of disabled children, foster carers and parents who adopt.
For individuals who may require additional support, Discretionary Housing Payments (DHPs) may be available. DHPs are paid entirely at the discretion of the local authority and since 2011 the Government has provided nearly £1.7 billion to local authorities.
Asked by: Lord Lancaster of Kimbolton (Conservative - Life peer)
Question to the Foreign, Commonwealth & Development Office:
To ask His Majesty's Government what are the (1) actual, and (2) projected, aid contributions to individual countries in South Asia, broken down by category of project.
Answered by Lord Benyon - Lord Chamberlain (HM Household)
We do not have a breakdown by project category of future spend. Programme allocations are continually reviewed to respond to changing global needs, including humanitarian crises, fluctuations in GNI and other ODA allocation decisions.
We do have information on project category spend for previous calendar years which is published in the statistics on international development. This data is based on calendar year not financial year and covers the whole of HMG. Please see below data based on 2022, the last available calendar year.
2022 | 2022 Total | ||||||||
Row Labels | Afghanistan | Bangladesh | Bhutan | India | Maldives | Nepal | Pakistan | Sri Lanka | |
Administrative costs (non-sector allocable) | £273,832 | £0 | £0 | £0 | £0 | £0 | £150,105 | £0 | £423,938 |
Advanced technical and managerial training | £0 | £0 | £0 | -£54,390 | £0 | -£2,535 | £0 | £0 | -£56,924 |
Agricultural development | £1,292,411 | £0 | £0 | £47,020 | £0 | £0 | -£1,361,746 | £0 | -£22,316 |
Agricultural policy and administrative management | £0 | £2,809 | £0 | -£152 | £0 | £0 | £0 | -£253,566 | -£250,909 |
Agricultural research | £0 | £0 | £0 | £240,948 | £0 | £0 | £7,715 | £0 | £248,663 |
Agricultural services | £0 | £0 | £0 | -£2,274,286 | £0 | £0 | £0 | £0 | -£2,274,286 |
Anti-corruption organisations and institutions | £2,518,313 | £576,402 | £0 | £0 | £0 | £175,805 | £144,143 | £0 | £3,414,663 |
Basic drinking water supply | £0 | £350,000 | £0 | £0 | £0 | £219,574 | £0 | £0 | £569,574 |
Basic drinking water supply and basic sanitation | £0 | £0 | £0 | £0 | £0 | £639,497 | -£1,361,746 | £0 | -£722,250 |
Basic health care | £707,157 | £250,000 | £0 | £0 | £0 | £2,994,645 | £387,457 | £0 | £4,339,258 |
Basic life skills for adults | £0 | £0 | £0 | £0 | £0 | £258,611 | £0 | £0 | £258,611 |
Basic nutrition | £0 | £712,997 | £0 | £0 | £0 | £14,770 | £0 | £0 | £727,767 |
Basic sanitation | £0 | £350,000 | £0 | £0 | £0 | £37,522 | -£2,723,493 | £0 | -£2,335,971 |
Biodiversity | £0 | £22,328 | £0 | £165,389 | £74,068 | £961,707 | £37,573 | £67,842 | £1,328,907 |
Business development services | £0 | £0 | £0 | £96,736 | £0 | £0 | £0 | £0 | £96,736 |
Business policy and administration | £0 | £0 | £0 | £565,783 | £0 | £0 | £437,513 | £0 | £1,003,296 |
Civilian peace-building, conflict prevention and resolution | £4,130,547 | £1,981,030 | £0 | £0 | £0 | £4,399 | £2,225,242 | £1,355,856 | £9,697,073 |
Communications policy and administrative management | £0 | £0 | £0 | £0 | £127,531 | £0 | £44,422 | £0 | £171,953 |
COVID-19 control | £0 | £23,407 | £0 | £802,602 | £0 | £0 | £5,949 | £0 | £831,958 |
Culture | £0 | £0 | £0 | £0 | £0 | £0 | £61,341 | £0 | £61,341 |
Culture and recreation | £0 | £0 | £0 | -£22,408 | £0 | £0 | £85,158 | £0 | £62,750 |
Decentralisation and support to subnational government | £0 | £0 | £0 | £0 | £138,288 | £2,475,959 | £0 | £0 | £2,614,248 |
Democratic participation and civil society | £250,000 | £1,394,795 | £0 | £0 | £57,419 | £973,571 | £443,327 | £0 | £3,119,111 |
Domestic revenue mobilisation | £0 | -£728,536 | £0 | £193,016 | £0 | £117,203 | £1,059,571 | £0 | £641,254 |
Education and training in water supply and sanitation | £0 | £0 | £0 | £0 | £0 | £12,737 | £0 | £0 | £12,737 |
Education facilities and training | £0 | £115,830 | £0 | £0 | £0 | £0 | £1,464,741 | £0 | £1,580,571 |
Education policy and administrative management | £0 | £577,278 | £0 | £97,983 | £0 | £0 | £3,077,249 | £0 | £3,752,510 |
Educational research | £0 | £361,000 | £0 | -£266,036 | £0 | £188,423 | £594,639 | £0 | £878,026 |
Elections | £0 | £12,027 | £0 | £0 | £0 | £0 | £900 | £0 | £12,927 |
Electric mobility infrastructures | £0 | £0 | £0 | £70,000 | £0 | £0 | £0 | £0 | £70,000 |
Electric power transmission and distribution (centralised grids) | £0 | £0 | £0 | £68,700 | £0 | £173,312 | £0 | £0 | £242,012 |
Emergency food assistance | £128,041,086 | £8,635,594 | £0 | £0 | £0 | £0 | £0 | £0 | £136,676,679 |
Employment creation | £0 | £0 | £0 | £0 | £0 | -£255,005 | £0 | £0 | -£255,005 |
Ending violence against women and girls | £21,461,697 | £1,009,135 | £0 | £0 | £0 | £728,846 | £3,068,578 | £0 | £26,268,255 |
Energy generation, renewable sources - multiple technologies | £0 | £0 | £0 | -£889,376 | £0 | £1,200,806 | £0 | £0 | £311,430 |
Energy policy and administrative management | £0 | £50,553 | £0 | £158,146 | £0 | £368,287 | £0 | £0 | £576,985 |
Energy research | £0 | £0 | £0 | £23,688 | £0 | £147,098 | £0 | £0 | £170,786 |
Energy sector policy, planning and administration | £0 | £0 | £0 | £1,479,122 | £0 | £0 | £0 | £0 | £1,479,122 |
Environmental education/training | £0 | £0 | £48,668 | £0 | £0 | £0 | £0 | £0 | £48,668 |
Environmental policy and administrative management | £635,676 | £6,904,699 | £0 | £24,064,426 | £0 | £4,380,855 | £5,812,804 | £0 | £41,798,459 |
Environmental research | £0 | £120,723 | £0 | £3,082,518 | £0 | £863,732 | £0 | £0 | £4,066,974 |
Facilitation of orderly, safe, regular and responsible migration and mobility | £0 | £102,902 | £0 | £0 | £0 | £234,377 | £0 | £0 | £337,279 |
Family planning | £265,080 | £565,862 | £0 | £0 | £0 | £102,500 | £3,660,244 | £0 | £4,593,686 |
Financial policy and administrative management | £0 | £0 | £0 | £507,690 | £0 | £0 | £301,387 | £0 | £809,077 |
Formal sector financial intermediaries | £0 | £0 | £0 | £49,665 | £0 | £0 | £0 | £0 | £49,665 |
Health education | £338,898 | £0 | £0 | £0 | £0 | £219,770 | £0 | £0 | £558,668 |
Health personnel development | £0 | £273,503 | £0 | £0 | £0 | £0 | £0 | £0 | £273,503 |
Health policy and administrative management | £0 | £1,760,392 | £0 | £3,122,660 | £0 | £2,298,530 | £343,452 | £0 | £7,525,034 |
Higher education | £911,301 | £649,203 | £172,288 | £2,693,479 | £214,955 | £434,329 | £1,992,063 | £395,690 | £7,463,308 |
Human rights | £0 | £1,775,384 | £0 | £0 | £183,646 | £0 | £0 | £0 | £1,959,030 |
Immediate post-emergency reconstruction and rehabilitation | £4,081,072 | £2,602,056 | £0 | £0 | £0 | £1,382,031 | £12 | £0 | £8,065,171 |
Industrial development | £0 | £0 | £0 | £0 | £0 | £317,516 | £0 | £0 | £317,516 |
Industrial policy and administrative management | £0 | £0 | £0 | £0 | £0 | £1,102,394 | £0 | £0 | £1,102,394 |
Infectious disease control | £0 | £344,911 | £0 | £106,589 | £0 | £721,591 | £3,657 | £0 | £1,176,748 |
Informal/semi-formal financial intermediaries | £1,133,493 | £0 | £0 | £65,012 | £0 | £129,305 | £0 | £0 | £1,327,810 |
Information and communication technology (ICT) | £0 | £277,978 | £0 | £0 | £0 | £0 | £0 | £0 | £277,978 |
Legal and judicial development | £0 | £562,328 | £0 | £0 | £207,433 | £219,762 | £1,059,545 | £23,435 | £2,072,502 |
Legislatures and political parties | £0 | £0 | £0 | £0 | £86,128 | £28,936 | £0 | £0 | £115,064 |
Livestock | £1,133,493 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £1,133,493 |
Low-cost housing | £0 | £0 | £0 | £7,590 | £0 | £0 | £0 | £0 | £7,590 |
Material relief assistance and services | £133,863,525 | £7,210,063 | £0 | £0 | £0 | £367,000 | £13,753,266 | £1,840,000 | £157,033,854 |
Media and free flow of information | £0 | £27,380 | £0 | £0 | £85,021 | £201,771 | £0 | £0 | £314,172 |
Medical research | £0 | £349,577 | £0 | £3,227,794 | £0 | £153,028 | £1,625,422 | £0 | £5,355,821 |
Medical services | £0 | £0 | £0 | £19,694 | £0 | £0 | £0 | £0 | £19,694 |
Monetary institutions | £0 | £0 | £0 | -£4,122,509 | £0 | £367,746 | £0 | £0 | -£3,754,763 |
Multi-hazard response preparedness | £0 | £3,119,353 | £0 | £0 | £0 | £2,296,059 | -£346,074 | £0 | £5,069,339 |
Multisector aid | £10,000,000 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £10,000,000 |
Multisector education/training | £179,070 | £2,964,257 | £0 | £10,757,244 | £0 | £1,082,590 | £5,089,541 | £1,148,813 | £21,221,516 |
Participation in international peacekeeping operations | -£26,486,939 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | -£26,486,939 |
Personnel development for population and reproductive health | £0 | £628,071 | £0 | £0 | £0 | £0 | £0 | £0 | £628,071 |
Population policy and administrative management | £0 | £63,206 | £0 | £0 | £0 | £49,325 | £159,552 | £0 | £272,083 |
Primary education | £677,795 | £1,749,487 | £0 | £96,754 | £0 | £0 | £1,368,615 | £0 | £3,892,652 |
Privatisation | £4,424 | £0 | £0 | £62,081 | £0 | £0 | £0 | £0 | £66,505 |
Public finance management (PFM) | £0 | -£4,128,373 | £0 | £0 | £0 | £820,701 | £1,854,023 | £0 | -£1,453,650 |
Public sector policy and administrative management | £34,999 | £576,042 | £0 | £859,780 | £0 | £789,046 | £91,270 | £0 | £2,351,137 |
Relief co-ordination and support services | £59,853,084 | £2,072,828 | £0 | £0 | £0 | £0 | £6,022,939 | £0 | £67,948,851 |
Removal of land mines and explosive remnants of war | £5,000,000 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £5,000,000 |
Reproductive health care | £1,369,857 | £1,435,386 | £0 | £52,362 | £0 | £490,359 | £1,851,776 | £0 | £5,199,740 |
Research/scientific institutions | £378,625 | £1,287,873 | -£72,577 | £740,328 | £0 | £1,049,080 | £908,916 | £2,760 | £4,295,005 |
Road transport | £0 | £0 | £0 | -£1,137,143 | £0 | £2,256,726 | £1,800 | £0 | £1,121,383 |
Rural development | £0 | £0 | £0 | £0 | £0 | £202,165 | £0 | £0 | £202,165 |
Security system management and reform | £0 | £43,536 | £0 | £0 | £458,799 | £69,946 | £0 | £0 | £572,281 |
Site preservation | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Small and medium-sized enterprises (SME) development | £5,530 | £0 | £0 | £1,245,753 | £0 | £0 | £0 | £0 | £1,251,283 |
Social Protection | £0 | £1,351,346 | £0 | £39,879 | £0 | -£345,949 | £226,615 | £0 | £1,271,891 |
Solar energy for centralised grids | £0 | £0 | £0 | £117,792 | £0 | £648,694 | £0 | £0 | £766,486 |
Statistical capacity building | £0 | £0 | £0 | £0 | £0 | £353,100 | £0 | £0 | £353,100 |
Teacher training | £0 | £508,061 | £0 | £0 | £0 | £0 | £663,698 | £0 | £1,171,759 |
Trade facilitation | £5,530 | £0 | £0 | £0 | £0 | £0 | £133,722 | £0 | £139,252 |
Trade policy and administrative management | £6,637 | £0 | £0 | £0 | £0 | £0 | £203,275 | £0 | £209,912 |
Transport policy and administrative management | £0 | £0 | £0 | £69,054 | £0 | £128,892 | £1,200 | £0 | £199,146 |
Tuberculosis control | £0 | £29,991 | £0 | £0 | £0 | £0 | £0 | £0 | £29,991 |
Upper Secondary Education (modified and includes data from 11322) | £338,898 | £897,000 | £0 | £0 | £0 | £0 | £985,293 | £0 | £2,221,190 |
Urban development | £0 | £0 | £0 | £542,146 | £0 | £0 | £0 | £0 | £542,146 |
Urban development and management | £0 | £1,050,000 | £0 | £78,000 | £0 | £695,269 | £781,523 | £0 | £2,604,792 |
Vocational training | £0 | £0 | £0 | £0 | £0 | £646,527 | £0 | £0 | £646,527 |
Waste management/disposal | £0 | £0 | £0 | £14,424 | £0 | £0 | £0 | £0 | £14,424 |
Water resources conservation (including data collection) | £0 | £0 | £0 | £0 | £0 | £219,574 | £0 | £0 | £219,574 |
Water sector policy and administrative management | £0 | £0 | £0 | £0 | £0 | £31,842 | £0 | £0 | £31,842 |
Water supply - large systems | £0 | £0 | £0 | £0 | £0 | £737,655 | £0 | £0 | £737,655 |
Water supply and sanitation - large systems | £0 | £0 | £0 | -£1,137,143 | £0 | £0 | £0 | £0 | -£1,137,143 |
Women's rights organisations and movements, and government institutions | £0 | £1,800,998 | £0 | £0 | £0 | £59,406 | £1,444,631 | £0 | £3,305,036 |
Grand Total | £352,405,092 | £54,672,670 | £148,379 | £45,728,404 | £1,633,288 | £37,241,408 | £57,842,803 | £4,580,830 | £554,252,874 |
Asked by: Rachael Maskell (Labour (Co-op) - York Central)
Question to the Department for Work and Pensions:
To ask the Secretary of State for Work and Pensions, whether he made an assessment of the potential merits of removing the under-occupancy penalty during the preparation of the Spring Budget.
Answered by Paul Maynard
No assessment has been made.
The removal of the spare room subsidy (RSRS) policy applies to claims for housing support where the claimant is living in the social rented sector in a property that is considered to have more bedrooms than the household requires.
The policy helps encourage mobility within the social rented sector to make better use of the existing social housing stock and strengthens work-incentives.
There are no plans to abolish this policy and easements are available to support disabled people and carers, the families of disabled children, foster carers, parents who adopt, parents of service personnel and people who have suffered a bereavement. The deduction does not apply to pensioners in receipt of Housing Benefit.
For individuals who may require additional support, Discretionary Housing Payments (DHPs) may be available. DHP payments are entirely at the discretion of the local authority and since 2011 the Government has provided nearly £1.7 billion to local authorities.
Asked by: Andrew Rosindell (Reform UK - Romford)
Question to the Ministry of Housing, Communities and Local Government:
To ask the Secretary of State for Levelling Up, Housing and Communities, what steps his Department is taking to help ensure that property management companies repair building facilities required for (a) public safety and (b) mobility without delay.
Answered by Jacob Young
Everyone has the right to a safe and secure home, and this Government is taking steps to increase quality and regulation across all housing stock. This includes reviewing the Decent Homes Standard, improving the way social housing is regulated through The Social Housing Regulation Act 2023 and delivering a better deal for renters through the Renters (Reform) Bill.
Asked by: Luke Pollard (Labour (Co-op) - Plymouth Sutton and Devonport)
Question to the Department for Education:
To ask the Secretary of State for Education, which Ministers sit on the cross-government ministerial board for care leavers; how many times the board has met in the last 12 months; and if she will publish the board's minutes for the last 12 months.
Answered by Claire Coutinho - Shadow Minister (Equalities)
The Care Leavers Inter-Ministerial Board is co-chaired by the Secretary of State for Education, and the Secretary of State for Levelling Up, Housing and Communities. Ministers that sit on the Board include:
The Ministerial Board has met twice in the last year. Minutes of meetings are not published.
Asked by: Virginia Crosbie (Conservative - Ynys Môn)
Question to the Department for Work and Pensions:
To ask the Secretary of State for Work Pensions, if he will make an assessment of the potential merits of exempting people with autism from the under occupancy penalty on the grounds of their sensory needs.
Answered by Mims Davies - Shadow Minister (Women)
The removal of the spare room subsidy (RSRS) policy seeks to encourage greater mobility within the social rented sector.
There are no plans to review the policy, and there are easements which allow for the provision of an additional bedroom in certain circumstances, such as to support the needs of disabled people.
Where a member of the household is, by virtue of their disability, not able to share a bedroom and is in receipt of a qualifying disability benefit, they are entitled to claim for an additional bedroom. The same applies where someone requires and receives overnight care on a regular basis from a non-resident carer, providing they meet qualifying criteria.
Where additional support is required, Discretionary Housing Payments (DHPs) are available for those who face a shortfall in meeting their housing costs. Since 2011 we have provided nearly £1.6 billion in funding to local authorities for DHPs.