Asked by: John McNally (Scottish National Party - Falkirk)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, what training he plans to provide to staff responsible for assisting with the work of the upper tribunal in relocating asylum seekers to Rwanda; who will provide that training; what estimate he has made of the cost to the public purse of that training; and whether he plans to issue a contract for the recruitment of those staff.
Answered by Gareth Bacon - Shadow Secretary of State for Transport
HM Courts & Tribunals Service is responsible for the administration of the Upper Tribunal (Immigration & Asylum Chamber) and has been working with the Ministry of Justice to increase capacity in the justice system in preparation for the commencement of the Illegal Migration Act.
An additional 25 hearing rooms have been prepared with remote hearing technology to allow for either in-person or remote hearings to maximise flexibility.
Approximately 100 additional staff have been recruited to support the Upper Tribunal’s work and are currently undertaking training ready for the commencement of the Illegal Migration Act. These staff have been recruited on Fixed Term Contracts following external campaigns on the basis of fair and open competition. This training is being delivered internally within HMCTS as part of existing programmes of operational training.
This training is in relation to HMCTS processing of applications and appeals pertaining to individuals under the IMA scheme and is separate to any training given to Home Office staff in support of the decision making or removals of illegal migrants.
Asked by: Emily Thornberry (Labour - Islington South and Finsbury)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, pursuant to his Department’s Greening Government Commitments for 2021-25, how many tonnes of food waste were produced from his Departmental estate in financial year (a) 2021-22 and (b) 2022-23 up to the end of December 2022.
Answered by Mike Freer
In line with Greening Government Commitments (GGCs), the Ministry of Justice (MoJ) has developed a food waste reporting process that enables the department to work towards further reducing its food waste.
The requested information for 2021-2022 will be published in the Greening Government Commitments Annual Report for 2021-2022, due later this year. The data for April 1st 2022 to December 31st 2022 will be published in the Annual Report covering 2022-2023.
GGC annual reporting is delayed due to Covid-19 impacts, but government remains committed to reducing the environmental impact of its estate and operations.
Established in 2010, the GGCs set out the actions that government will take to improve the environmental impact of the government estate and its operations. They demonstrate how the UK government is leading by example and working to improve the environmental performance of its own estate and operations, in line with our 25 Year Environment Plan commitments to improve the environment within a generation.
Since inception of the GGCs, government has halved its greenhouse gas emissions and waste, in addition to making many other efficiencies. Progress against the commitments is published in GGC annual reports.
MoJ is currently developing a Circular Economy strategy setting out our approach to reducing waste and improving resource efficiency, including food waste.
The department is also committed to meeting Government Buying Standards for Food and Catering Services which include specific requirements to reduce food waste in our service contracts.
In 2021-22, the Ministry of Justice (MoJ), together with HM Prison and Probation Service (HMPPS) and HM Courts and Tribunals Service (HMCTS), produced 4,383 tonnes of food waste, disposed of through composting and anaerobic digestion. This represents a reduction from 5,633 tonnes the year before.
Asked by: Jon Trickett (Labour - Normanton and Hemsworth)
Question to the Department for Digital, Culture, Media & Sport:
To ask the Secretary of State for Digital, Culture, Media and Sport, how much her Department has spent on consultancy fees in (a) 2020, (b) 2021 and (c) 2022; and what the name is of each consultancy contracted.
Answered by Matt Warman
The 21-22 Annual Report & Accounts figures are subject to audit and expected to be published in early November. We are unable to provide data on consultancy spend prior to the conclusion of the audit.
The 20-21 consultancy spend as per DCMS 20-21 published accounts (page 135) was £16.6m. The listing for the £16.6m is set out below and is net of a credit of £1.914m on reversed expenditure.
The 19-20 consultancy spend as per DCMS 19-20 published accounts (page 135) was £3.9m. The listing for the £3.9m is set out below including £0.164m relating to corrections to the data.
Details of all third-party government contracts, including the Supplier, are published on Contracts Finder above £10,000, for the core Department, and above £25,000, for the wider public sector.
20-21 Consultancy Supplier Listings
Supplier | Amount |
346 Consultancy Limited | 10,080.00 |
Anthony William Catt | 1,000.00 |
ANUBHAV JAIN | 5,000.00 |
Astarte Limited | 1,800.00 |
Bain & Company Inc UK | 906,100.00 |
BBC Accounts Receivable | 13,000.00 |
BDO LLP | 523,076.40 |
Beckford Executives | 500.00 |
Behavioural Insights Ltd | 9,570.00 |
Brick Court Chambers | 5,250.00 |
Cabinet Office (Citi Tr) | 126,718.18 |
Climate Associates | 11,444.00 |
Contemporary Visual Arts Network | 300.00 |
Cornerstone Barristers | - 270.00 |
Corporate Blue Consulting Ltd | 5,700.00 |
David Fogel | 1,500.00 |
DB Consulting Group Pty Ltd | 6,600.00 |
Deloitte LLP | 2,512,566.80 |
Dentons UKMEA LLP | 660,208.30 |
Department of Education | 50,400.00 |
Digirep Nigeria Ltd | 12,384.25 |
DLA Piper (Liverpool) | 330,557.49 |
DLA Piper UK LLP (Leeds Office Only) | 201,473.12 |
DLA Piper UK LLP (London Office Only) | 32,153.03 |
DLA Piper UK LLP (Sheffield Office Only) | 146,966.20 |
Dona Haj Ltd | 8,000.00 |
Economic Insight Limited | 42,000.00 |
Enterprise Academy International Limited | 19,999.00 |
Ernst & Young (EY) | 2,499,356.70 |
ETSI (European Telecommunications Standa | 123,880.66 |
Eversheds Sutherland (International) LLP | 111,293.03 |
Faculty Science Limited | 294,500.00 |
Faizal Asher Ismail | 2,500.00 |
FarrPoint Ltd | 10,212.50 |
Foreign Commonwealth & Development Off | 5,443.09 |
Frontier Economics Ltd | 221,719.00 |
Fujitsu Services Ltd | 133,440.00 |
Georgina Ella Harding Limited | 2,500.00 |
Government Actuary Department | 41,451.17 |
GOVERNMENT COMMUNICATIONS HQ (GCHQ) | 23,851.78 |
Government Legal Department | 17,673.00 |
Hazel Bees Consulting Ltd | 3,840.00 |
Historic England | - 2,058.34 |
Home Office | 166,725.19 |
Infrastructure & Projects Authority | 13,880.00 |
Intelligent Risks Limited | 6,000.00 |
International Association | 5,628.93 |
Kantar UK Ltd | 23,902.20 |
Knight Frank LLP | 45,000.00 |
KPMG LLP | 159,285.00 |
Lakesmith Consulting Ltd | 16,200.00 |
Linklaters LLP | 136,000.00 |
lnclusion in Arts UK Ltd | 150.00 |
Local Partnerships LLP | 505,031.88 |
Mace Ltd | 47,030.00 |
Modern Art Oxford | 300.00 |
Mr Christopher Knight - 11KBW | 4,301.67 |
Mr George Peretz | 738.00 |
Mr K Latham | 4,999.00 |
NESTA | 26,000.00 |
Oliver Wyman Ltd | 181,500.00 |
ON PURPOSE CAREERS LTD | 30,768.62 |
PA CONSULTING GROUP | 35,700.00 |
Pentara Consulting Services Ltd | 30,000.00 |
Pinsent Masons LLP | 613,539.58 |
Plum Consulting | 43,250.00 |
PRICEWATERHOUSE COOPERS LLP | 3,327,797.80 |
PricewaterhouseCoopers LLP | 2,619,488.00 |
Quo Imus Ltd T/a QI Consulting | 40,800.00 |
Ryan Turner | - 733.50 |
Sarah McFadden | 2,305.20 |
Savills | 4,677.00 |
Scottish Contemporary Art Network - SCAN | 300.00 |
Scottish Courts and Tribunals Service | 10,000.00 |
Slaughter and May | 628,149.24 |
SOCIAL JUSTICE COLLECTIVE LTD | 5,999.99 |
Softcat Plc | 15,245.52 |
Spark Ninety Limited | 45,330.00 |
Stance Global Ltd | 35,412.00 |
Tech Grow Limited | 2,500.00 |
The Indus Entrepreneurs Bangalore | 324.08 |
The Royal Academy of Engineering | 3,100.00 |
THEM Design Ltd | 4,800.00 |
TLT LLP | 153,119.12 |
University of Cambridge | 4,800.00 |
Up Spring Ltd | 1,000.00 |
VAGW (Visual Arts Group Wales) | 300.00 |
Veran Performance Ltd | 339,540.00 |
Visual Arts South West | 150.00 |
Webb Search Limited | 17,360.00 |
West Midlands Combined Authority | 36,000.00 |
Wysing Arts Charity | 300.00 |
Yorkshire & Humber Visual Arts | 300.00 |
Young Samuel Chambers (YSC) Ltd | 14,560.00 |
YunoJuno Ltd | 8,736.00 |
| - 1,941,548.06 |
Grand Total | 16,609,721.82 |
19-20 Consultancy Supplier Listings
Supplier | Sum of Amount (Posted) |
2T Security Ltd | 72,300.00 |
3 Reasons Ltd | 12,000.00 |
Alistair Lindsay | 16,350.00 |
Annell Howard / Monckton Chambers | - 20.00 |
Anthony William Catt | 8,800.00 |
Birmingham Organising Committee for the | 21,600.00 |
Blackstone Chambers | 1,610.00 |
Bloom Procurement Services Ltd | 75,455.00 |
Bryan Cave Leighton Paisner LLP | 14,252.80 |
Classical Numismatic Group LLC | 50.00 |
Climate Associates | 10,760.00 |
Curvestone Ltd | 2,796.00 |
David Fogel | 2,392.25 |
David Miller | 150.00 |
DB Consulting Group Pty Ltd | 11,000.00 |
Deloitte LLP | 667,438.40 |
Digital Radio UK (DRUK) | 1,200.00 |
DLA Piper UK LLP (Leeds Office Only) | - 570.32 |
Dona Haj Ltd | 12,682.50 |
Enterprise Academy International Limited | 5,000.00 |
ETSI (European Telecommunications Standa | 127,406.10 |
Faculty Science Limited | 281,400.00 |
Farrer & Co LLP | 3,882.00 |
FarrPoint Ltd | 5,700.00 |
Film London | 19,900.00 |
Foreign Commonwealth & Development Off | 73,783.14 |
Frontier Economics Ltd | 99,325.00 |
Global Partners Digital Ltd | 4,000.00 |
GOVERNMENT COMMUNICATIONS HQ (GCHQ) | 100,000.00 |
Government Legal Department | 3,347.50 |
Gowling WLG (UK) LLP | 10,628.18 |
Hazel Bees Consulting Ltd | 26,880.00 |
Historic England | 4,935.47 |
HM Courts & Tribunals Service | 113,850.00 |
HMRC (VAT payments) | 9,200.00 |
Hogan Lovells International LLP | 99,725.00 |
Home Office (Citi Trf) | 50,000.00 |
ICF CONSULTING SERVICES | 11,268.00 |
Infrastructure & Projects Authority | 24,000.00 |
Ion Industries Ltd | 900.00 |
Ipsos (Market Research) Ltd | 94,898.53 |
Joanna van der Lande | 273.10 |
KPMG LLP | 198,000.00 |
Lakesmith Consulting Ltd | 65,233.35 |
Martin Beisly Fine Art Ltd | 791.44 |
Mass Inspire Limited | 5,180.49 |
Matassa Toffolo Ltd | - 926.50 |
MHR International UK Ltd | 2,595.04 |
Ministry of Defence | 1,153.12 |
Miss Laura Smith | 50.00 |
MKF Holdings Ltd t/a China Policy | 62,750.00 |
Moorhouse Consulting Ltd | 25,000.00 |
Morton & Eden Ltd | 50.00 |
Mott MacDonald Ltd | - 0.50 |
Mr George Peretz | 720.00 |
My CSP LTD | 12,464.40 |
Ovum t/a Informa Telecoms & Media Ltd | 21,060.00 |
PA CONSULTING GROUP | 135,600.00 |
Pinsent Masons LLP | 680,143.56 |
PRICEWATERHOUSE COOPERS LLP | 119,232.00 |
QinetiQ Limited | - 16,632.00 |
Quo Imus Ltd T/a QI Consulting | 19,200.00 |
Rochelais Limited T/a True & North | 1,080.00 |
Ryan Turner | 5,262.50 |
SALESFORCE COM EMEA LTD | 2,311.51 |
Sally Osman | 10,000.00 |
Savills | 187,698.00 |
Social Innovation Camp Ltd | 3,840.00 |
Sotheby's | 150.00 |
Stance | 5,184.00 |
Stance Global Ltd | 27,648.00 |
Sundry Supplier - Non Staff Expenses | 832.73 |
The Indus Entrepreneurs Bangalore | 2,370.63 |
Thomas Upchurch | 4,999.00 |
University of Cambridge | 4,500.00 |
Up Spring Ltd | 5,000.00 |
Venia Consulting Limited | - 1,281.60 |
Who Targets Me Ltd | 1,500.00 |
Xansium Consulting Ltd | 5,998.80 |
| 164,624.96 |
Grand Total | 3,863,931.58 |
Asked by: Alex Cunningham (Labour - Stockton North)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, how hearings are classified as (a) complex-written, (b) complex and (c) standard for the purpose of assigning interpreting jobs; and how many individuals HM Courts and Tribunals Services has engaged to conduct spoken word interpreting tasks in each of those three tiers in each of the last four years.
Answered by James Cartlidge - Shadow Secretary of State for Defence
The Ministry of Justice has a predetermined set of requirements for linguists, developed to meet the interests of justice. The level was agreed at the start of the contract by judiciary and subject matter experts for each commissioning body.
The MoJ regularly reviews the assigned complexity level attributed to assignment types. The discretion to amend the complexity assigned to a booking is afforded where there is judicial direction to do so, or by those officials acting with delegated authority. This is decided on a case-by-case basis to meet the requirements of the specific booking.
HMCTS - Volume By Complexity & Calendar Year | ||
Year | Complexity | Volume |
2017 | Standard | 25,899 |
2017 | Complex | 104,382 |
2017 | Complex Written | 3,766 |
2018 | Standard | 26,230 |
2018 | Complex | 101,539 |
2018 | Complex Written | 4,125 |
2019 | Standard | 27,520 |
2019 | Complex | 100,720 |
2019 | Complex Written | 5,687 |
2020 | Standard | 27,113 |
2020 | Complex | 69,058 |
2020 | Complex Written | 4,046 |
The Ministry of Justice is committed to ensuring the justice system is supported by a suite of high- quality language service contracts, that meet the needs of all those that require them.
Language professionals provided by our contracted language service providers are sourced from the Ministry’s register. Only language professionals that meet the Ministry’s contractual requirements are included on the register, which is managed and audited by an independent language service provider, The Language Shop.
The contract has a clearly defined list of qualifications, skills, experience and vetting requirements language professionals must meet, which have been designed to meet the needs of the justice system.
All interpreters are also required to complete a justice system specific training course before they are permitted to join the ministry’s interpreter register.
The full details of the standards required for our Language Professionals is set out in our contracts, which can be found at the following link:
https://www.contractsfinder.service.gov.uk/Notice/975cb99e-fec6-430f-8f31-fd532a907137
The Language Shop make regular and independent assessments of language professionals carrying out assignments via the Ministry’s language services contracts, to ensure they meet the requirements of the contract between the Ministry and the supplier.
Asked by: Grahame Morris (Labour - Easington)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, how many HM Courts & Tribunals Service staff are in post at each workplace on the HMCTS estate.
Answered by Chris Philp - Shadow Home Secretary
HMCTS Building Staffing
Data correct as of 31st May 2021
Includes all staff directly employed by HMCTS (incl. fixed term contracts)
Where more than one court is listed at a postcode, staff has been amalgamated into the largest function.
Excludes: Agency Staff or Staff listed as being at closed sites; details of PO boxes or accounts as bases.
Building Name | Headcount |
10 South Colonnade | 14 |
102 PETTY FRANCE (MOJ) LONDON | 639 |
185 MARYLEBONE LONDON | 3 |
48-49 CHANCERY LANE LONDON | 1 |
5 Wellington Place | 16 |
ABERDEEN EMPLOYMENT TRIBUNAL ABERDEEN | 5 |
ABERYSTWYTH COUNTY COURT ABERYSTWYTH | 1 |
ABERYSTWYTH JUSTICE CENTRE ABERYSTWYTH | 8 |
ABERYSTWYTH MAGISTRATES COURT ABERYSTWYTH | 1 |
AIT HARMONDSWORTH | 5 |
ALDERSHOT COUNTY COURT ALDERSHOT | 21 |
ALDERSHOT MAGISTRATES ALDERSHOT | 12 |
ANCHORAGE HOUSE LONDON | 52 |
ARCHWAY TOWER LONDON | 3 |
AREA ENFORCEMENT OFFICE LONDON | 1 |
ASHFORD EMPLOYMENT TRIBUNAL ASHFORD | 7 |
ASHFORD MAGISTRATES' COURT ASHFORD | 1 |
ASHLEY HOUSE, 2ND FLOOR, IMB SECRETARIAT LONDON | 1 |
AVON & SOMERSET ADO WESTON-SUPER-MARE | 24 |
AYLESBURY COUNTY COURT AYLESBURY | 1 |
AYLESBURY CROWN AYLESBURY | 14 |
AYLESBURY MAGISTRATES AYLESBURY | 1 |
BARNET COUNTY COURT LONDON | 40 |
BARNSLEY COUNTY COURT BARNSLEY | 11 |
BARNSLEY MAGISTRATES BARNSLEY | 16 |
BARNSTAPLE COUNTY COURT BARNSTAPLE | 5 |
BARNSTAPLE MAGISTRATES BARNSTAPLE | 6 |
BARROW-IN-FURNESS MAGISTRATES BARROW-IN-FURNESS | 19 |
BASILDON COMBINED BASILDON | 44 |
BASILDON MAGISTRATES BASILDON | 20 |
BASINGSTOKE COUNTY COURT BASINGSTOKE | 13 |
BASINGSTOKE LAW COURTS BASINGSTOKE | 21 |
BATH COUNTY COURT BATH | 9 |
BATH MAGISTRATES BATH | 15 |
BEDFORD COUNTY COURT BEDFORD | 4 |
BEDFORD MAGISTRATES BEDFORD | 21 |
BENNET HOUSE STOKE-ON-TRENT | 324 |
BEVERLEY MAGISTRATES BEVERLEY | 12 |
BEXLEY MAGISTRATES BEXLEYHEATH | 6 |
BIRKENHEAD COUNTY COURT BIRKENHEAD | 37 |
BIRKENHEAD WIRRAL MAGISTRATES BIRKENHEAD | 21 |
BIRMINGHAM AIT BIRMINGHAM | 32 |
BIRMINGHAM CANNON HOUSE LAA BIRMINGHAM | 1 |
BIRMINGHAM CIVIL JUSTICE CENTRE BIRMINGHAM | 216 |
BIRMINGHAM CROWN COURT BIRMINGHAM | 77 |
BIRMINGHAM DISTRICT PROBATE REGISTRY BIRMINGHAM | 3 |
BIRMINGHAM EMPLOYMENT TRIBUNAL BIRMINGHAM | 48 |
BIRMINGHAM MAGISTRATES BIRMINGHAM | 163 |
BIRMINGHAM PRIORY COURTS 6DW BIRMINGHAM | 17 |
BLACKBURN COUNTY COURT BLACKBURN | 16 |
BLACKBURN MAGISTRATES BLACKBURN | 26 |
BLACKPOOL COUNTY COURT BLACKPOOL | 46 |
BLACKWOOD CIVIL & FAMILY COURT BLACKWOOD | 12 |
BODMIN COUNTY COURT BODMIN | 7 |
BOLTON COMBINED BOLTON | 34 |
BOLTON MAGISTRATES BOLTON | 23 |
BOSTON COUNTY COURT BOSTON | 3 |
BOSTON MAGISTRATES BOSTON | 3 |
BOURNEMOUTH COMBINED BOURNEMOUTH | 61 |
BOURNEMOUTH MAGISTRATES BOURNEMOUTH | 12 |
BRADFORD COMBINED BRADFORD | 82 |
BRADFORD MAGISTRATES BRADFORD | 47 |
BRENT MAGISTRATES LONDON | 101 |
BRENTFORD COUNTY COURT BRENTFORD | 24 |
BRIDGEND MAGISTRATES BRIDGEND | 1 |
BRIDGWATER MAGISTRATES' COURT BRIDGWATER | 1 |
BRIGHTON COUNTY COURT BRIGHTON | 41 |
BRIGHTON DISTRICT PROBATE REGISTRY BRIGHTON | 6 |
BRIGHTON FAMILY HEARING CENTRE BRIGHTON | 17 |
BRIGHTON MAGISTRATES BRIGHTON | 43 |
BRISTOL CIVIL JUSTICE CENTRE BRISTOL | 91 |
BRISTOL CROWN BRISTOL | 50 |
BRISTOL DISTRICT PROBATE REGISTRY BRISTOL | 1 |
BRISTOL EMPLOYMENT TRIBUNAL BRISTOL | 15 |
BRISTOL FLOWERS HILL BRISTOL | 18 |
BRISTOL GREYFRIARS COUNTY COURT BRISTOL | 5 |
BRISTOL MAGISTRATES BRISTOL | 52 |
BROMLEY COUNTY COURT BROMLEY | 63 |
BROMLEY MAGISTRATES COURT | 82 |
BURNLEY COMBINED BURNLEY | 24 |
BURNLEY MAGISTRATES BURNLEY | 6 |
BURNLEY REEDLEY MAGISTRATES BURNLEY | 20 |
BURY ST EDMUNDS COUNTY COURT BURY ST EDMUNDS | 111 |
BURY ST EDMUNDS MAGISTRATES BURY ST EDMUNDS | 1 |
CAERNARFON CRIMINAL JUSTICE CENTRE CAERNARFON | 33 |
CAERNARFON MAGISTRATES CAERNARFON | 4 |
CAMBERWELL GREEN MAGISTRATES LONDON | 19 |
CAMBRIDGE COUNTY COURT CAMBRIDGE | 25 |
CAMBRIDGE CROWN CAMBRIDGE | 15 |
CAMBRIDGE MAGISTRATES CAMBRIDGE | 11 |
CANNOCK MAGISTRATES CANNOCK | 1 |
CANTERBURY COMBINED CANTERBURY | 54 |
CANTERBURY MAGISTRATES CANTERBURY | 5 |
CARDIFF CIVIL JUSTICE CENTRE CARDIFF | 81 |
CARDIFF CROWN CARDIFF | 55 |
CARDIFF DISTRICT PROBATE REGISTRY CARDIFF | 2 |
CARDIFF EASTGATE HOUSE CARDIFF | 21 |
CARDIFF EMPLOYMENT TRIBUNAL CARDIFF | 14 |
CARDIFF MAGISTRATES CARDIFF | 110 |
CARDIFF SSCSA CARDIFF | 32 |
CARLISLE COMBINED CARLISLE | 31 |
CARLISLE MAGISTRATES CARLISLE | 25 |
CHATHAM MAGISTRATES CHATHAM | 45 |
CHELMSFORD COUNTY COURT CHELMSFORD | 18 |
CHELMSFORD CROWN CHELMSFORD | 26 |
CHELMSFORD OSPREY HOUSE MAGISTRATES CHELMSFORD | 60 |
CHELMSFORD PRIORY PLACE CHELMSFORD | 28 |
CHELMSFORD SHIRE HALL MAGISTRATES CHELMSFORD | 11 |
CHELTENHAM MAGISTRATES CHELTENHAM | 5 |
CHESHIRE MAGISTRATES COURT | 1 |
CHESTER COUNTY COURT CHESTER | 26 |
CHESTER CROWN CHESTER | 18 |
CHESTER MAGISTRATES CHESTER | 13 |
CHESTERFIELD COUNTY COURT | 7 |
CHESTERFIELD MAGISTRATES CHESTERFIELD | 9 |
CHICHESTER COMBINED CHICHESTER | 7 |
CHIEF MAGISTRATES OFFICE LONDON | 3 |
CITY OF LONDON MAGISTRATES LONDON | 11 |
COLCHESTER MAGISTRATES COURT COLCHESTER | 13 |
COUNTY COURT AT CENTRAL LONDON | 32 |
COVENTRY COMBINED COVENTRY | 44 |
COVENTRY MAGISTRATES COVENTRY | 17 |
CRAWLEY MAGISTRATES CRAWLEY | 9 |
CREWE COUNTY COURT CREWE | 10 |
CREWE MAGISTRATES CREWE | 16 |
CROYDON COMBINED CROYDON | 105 |
CROYDON EMPLOYMENT TRIBUNAL CROYDON | 42 |
Croydon Magistrates Court | 29 |
CTS Aldgate Tower 3 | 6 |
CTS Luton (Arndale) - County | 1 |
CTS Salford Courts & Tribunals Service Centre | 43 |
DARLINGTON COUNTY COURT DARLINGTON | 10 |
DARLINGTON MAGISTRATES DARLINGTON | 44 |
DARTFORD COUNTY COURT DARTFORD | 29 |
DARTFORD MAGISTRATES DARTFORD | 1 |
DERBY COMBINED DERBY | 78 |
DERBY MAGISTRATES DERBY | 57 |
DISTRICT PROBATE REGISTRY OXFORD | 3 |
DONCASTER COUNTY COURT DONCASTER | 18 |
DONCASTER CROWN DONCASTER | 3 |
DONCASTER MAGISTRATES DONCASTER | 37 |
DUDLEY COUNTY COURT DUDLEY | 7 |
DUDLEY MAGISTRATES DUDLEY | 27 |
DUNDEE TRIBUNAL SERVICE DUNDEE | 6 |
DURHAM COUNTY COURT DURHAM | 27 |
DURHAM CROWN DURHAM | 13 |
DURHAM MAGISTRATES DURHAM | 2 |
EALING MAGISTRATES LONDON | 1 |
EAST LONDON FAMILY COURT LONDON | 57 |
EASTBOURNE MAGISTRATES EASTBOURNE | 1 |
EDINBURGH COF 1 MELVILLE STREET | 1 |
EDINBURGH EAT (SCOTLAND) EDINBURGH | 2 |
EDINBURGH EMPLOYMENT TRIBUNAL EDINBURGH | 3 |
EDMONTON COUNTY & CROWN COURT LONDON | 34 |
EXETER CROWN & COUNTY COURT EXETER | 85 |
EXETER EMPLOYMENT TRIBUNAL EXETER | 1 |
FELTHAM MAGISTRATES FELTHAM | 2 |
FIELD HOUSE AIT LONDON | 103 |
FIRST AVENUE HOUSE LONDON | 290 |
FLEETBANK HOUSE EMPLOYMENT TRIBUNAL LONDON | 21 |
FLEETWOOD MAGISTRATES FLEETWOOD | 1 |
FOLKESTONE MAGISTRATES FOLKESTONE | 35 |
FOX COURT SSCSA LONDON | 53 |
GATESHEAD MAGISTRATES GATESHEAD | 55 |
GEORGE HOUSE EDINBURGH | 11 |
GLASGOW AIT GLASGOW | 18 |
GLASGOW BLYTHSWOOD HOUSE AS GLASGOW | 1 |
GLASGOW CICAP/SSCSA GLASGOW | 139 |
GLASGOW EMPLOYMENT TRIBUNAL GLASGOW | 46 |
GLOUCESTER CROWN & COUNTY COURT (AND CHELTENHAM) GLOUCESTER | 45 |
GLOUCESTER MAGISTRATES GLOUCESTER | 3 |
GREAT GRIMSBY COMBINED GREAT GRIMSBY | 26 |
GREAT YARMOUTH MAGISTRATES GREAT YARMOUTH | 19 |
Greater Manchester Accounts and Enforcement Unit | 1 |
GREENWICH MAGISTRATES LONDON | 11 |
GRIMSBY MAGISTRATES GRIMSBY | 13 |
GUILDFORD COUNTY COURT GUILDFORD | 69 |
GUILDFORD CROWN GUILDFORD | 20 |
GWENT HOUSE - CWMBRAN CWMBRAN | 61 |
GWENT MAGISTRATES' COURT NEWPORT | 34 |
HAGLEY ROAD BIRMINGHAM | 316 |
HAMILTON BRANDON GATE HAMILTON | 2 |
HARROGATE COUNTY COURT HARROGATE | 5 |
HARROGATE MAGISTRATES HARROGATE | 12 |
HARROW CROWN HARROW | 39 |
HASTINGS COUNTY COURT HASTINGS | 30 |
HATTON CROSS AIT FELTHAM | 76 |
HAVANT MAGISTRATES & ADO HAVANT | 15 |
HAVERFORDWEST COUNTY COURT HAVERFORDWEST | 10 |
HEREFORD COUNTY COURT HEREFORD | 4 |
HEREFORD MAGISTRATES HEREFORD | 7 |
HERTFORD ADO HERTFORD | 1 |
HERTFORD COUNTY COURT HERTFORD | 7 |
HERTFORD MAGISTRATES HERTFORD | 2 |
HIGHBURY CORNER MAGISTRATES LONDON | 70 |
HM COURTS & TRIBUNAL SERVICE STOCKPORT | 2 |
HMCTS - TRIBUNALS BRIGHTON | 2 |
HMCTS GLOUCESTERSHIRE GLOUCESTER | 34 |
HMCTS WALES ENFORCEMENT OFFICE PORT TALBOT | 65 |
HORSHAM COUNTY COURT HORSHAM | 11 |
HORSHAM MAGISTRATES HORSHAM | 1 |
HOVE TRIAL CENTRE HOVE | 15 |
HUDDERSFIELD COUNTY COURT HUDDERSFIELD | 29 |
HUDDERSFIELD MAGISTRATES HUDDERSFIELD | 24 |
HULL & HOLDNESS MAGISTRATES HULL | 41 |
HUNTINGDON COMBINED HUNTINGDON | 4 |
HUNTINGDON COUNTY COURT HUNTINGDON | 1 |
HUNTINGDON MAGISTRATES HUNTINGDON | 1 |
ILFORD REDBRIDGE MAGISTRATES ILFORD | 15 |
INNER LONDON & CITY FAMILY MAGISTRATES LONDON | 7 |
INNER LONDON CROWN LONDON | 57 |
INVERNESS EMPLOYMENT TRIBUNAL INVERNESS | 1 |
IPSWICH COUNTY COURT IPSWICH | 23 |
IPSWICH CROWN IPSWICH | 20 |
IPSWICH MAGISTRATES IPSWICH | 37 |
ISLEWORTH CROWN ISLEWORTH | 60 |
KENDAL MAGISTRATES KENDAL | 1 |
KIDDERMINSTER MAGISTRATES KIDDERMINSTER | 56 |
KING'S LYNN COUNTY COURT KINGS LYNN | 1 |
KING'S LYNN MAGISTRATES KINGS LYNN | 30 |
KINGSTON UPON THAMES MAGISTRATES' COURT KINGSTON-UPON-THAMES | 3 |
KINGSTON-UPON-HULL COMBINED KINGSTON UPON HULL | 52 |
KINGSTON-UPON-THAMES COUNTY COURT KINGSTON-UPON-THAMES | 23 |
KINGSTON-UPON-THAMES CROWN KINGSTON-UPON-THAMES | 45 |
LAA Temple Quay House, 2 The Square | 1 |
LANCASTER COUNTY COURT LANCASTER | 15 |
LEEDS AILSA HOUSE LEEDS | 70 |
LEEDS CIVIL HEARING CENTRE (CCC) LEEDS | 2 |
LEEDS COMBINED LEEDS | 150 |
LEEDS DISTRICT PROBATE REGISTRY LEEDS | 5 |
LEEDS EMPLOYMENT TRIBUNAL LEEDS | 31 |
LEEDS HMCS LEEDS | 2 |
LEEDS MAGISTRATES LEEDS | 96 |
LEEDS WEST RIDING HOUSE 17TH FL LEEDS | 2 |
LEICESTER ARNHEM HOUSE AIT LEICESTER | 217 |
LEICESTER COUNTY COURT LEICESTER | 94 |
LEICESTER MAGISTRATES LEICESTER | 63 |
LEWES COMBINED LEWES | 32 |
LEYLAND SOUTH RIBBLE MAGISTRATES PRESTON | 2 |
LINCOLN COMBINED LINCOLN | 41 |
LINCOLN MAGISTRATES LINCOLN | 49 |
LINCOLN PSR LINCOLN | 2 |
LISKEARD DEVON & CORNWALL ADO LISKEARD | 1 |
LIVERPOOL CITY MAGISTRATES LIVERPOOL | 6 |
LIVERPOOL CIVIL & FAMILY JUSTICE CENTRE LIVERPOOL | 143 |
LIVERPOOL COMBINED LIVERPOOL | 156 |
LIVERPOOL MAGISTRATES COURT LIVERPOOL | 16 |
LIVERPOOL SSCSA LIVERPOOL | 66 |
LLANDUDNO MAGISTRATES LLANDUDNO | 13 |
LLANELLI COUNTY COURT LLANELLI | 9 |
LLANELLI MAGISTRATES LLANELLI | 18 |
LONDON AREA OFFICE LONDON | 4 |
London CTS 10 Alfred Place | 75 |
London CTS Clerkenwell & Shoreditch County & Family Court | 68 |
London CTS Court of Protection | 35 |
