Asked by: Victoria Collins (Liberal Democrat - Harpenden and Berkhamsted)
Question to the Department for Science, Innovation & Technology:
To ask the Secretary of State for Science, Innovation and Technology, whether his Department plans to take steps to regulate unrealistic beauty standards in online content aimed at younger children.
Answered by Feryal Clark - Parliamentary Under Secretary of State (Department for Science, Innovation and Technology)
Under the Online Safety Act, platforms and search services that are likely to be accessed by children must prevent children of all ages from encountering content that promotes, encourages or provides instructions for eating disorders.
Providers must also consider how algorithms can impact children’s exposure to harmful content and mitigate this risk.
Ofcom’s draft children’s code of practice also acknowledge that body image content may be linked to significant harm arising from body or image dissatisfaction.
Asked by: Max Wilkinson (Liberal Democrat - Cheltenham)
Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, whether his Department has made an assessment of the potential impact of the physical shape of fashion models on the (a) mental and (b) physical health of women and girls.
Answered by Stephen Kinnock - Minister of State (Department of Health and Social Care)
Poor body image can be a common problem for women and girls, and that body image dissatisfaction is a factor in disordered eating. However, eating disorders are complicated mental health conditions caused by a complex interaction of biological, psychological, and environmental factors, and it is still unclear exactly why someone develops an eating disorder.
Asked by: Max Wilkinson (Liberal Democrat - Cheltenham)
Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, whether his Department has made an assessment of the potential impact of the use of weight loss drugs by celebrities on the public's (a) mental and (b) physical health.
Answered by Stephen Kinnock - Minister of State (Department of Health and Social Care)
No such specific assessments have been made. We recognise that poor body image is a common problem for both men and women, and that body image dissatisfaction is a factor in disordered eating. However, eating disorders are complicated mental health conditions caused by a complex interaction of biological, psychological, and environmental factors and it is still unclear exactly why someone develops an eating disorder.
Asked by: Max Wilkinson (Liberal Democrat - Cheltenham)
Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, whether his Department has made an assessment of the potential impact of the physical shape of celebrities on the mental health of young people.
Answered by Stephen Kinnock - Minister of State (Department of Health and Social Care)
No such specific assessments have been made. We recognise that poor body image is a common problem for both men and women, and that body image dissatisfaction is a factor in disordered eating. However, eating disorders are complicated mental health conditions caused by a complex interaction of biological, psychological, and environmental factors and it is still unclear exactly why someone develops an eating disorder.
Asked by: Lord Hampton (Crossbench - Excepted Hereditary)
Question to the Department for Education:
To ask His Majesty's Government what assessment they have made of the effectiveness of teacher training in preparing teachers to deliver physical education to girls in (1) primary, and (2) secondary, schools.
Answered by Baroness Smith of Malvern - Minister of State (Minister for Women and Equalities)
The department recognises there are number of issues that affect girls’ experience of, and engagement with PE lessons, including body image and negative stereotypes. It is for Initial Teacher Training (ITT) providers to design a curriculum for primary teacher training and specialist secondary PE teaching, in line with the ITT core content framework and early career framework, that is relevant to subject or phase they will be teaching and provides the opportunity for all pupils to experience success.
Decisions relating to teachers’ professional development rest with schools, headteachers and teachers themselves, as they are in the best position to judge the development and training that teachers in their schools need to support their pupils. The PE and sport premium can be used by primary schools to make additional and sustainable improvements to their offer including continuing professional development and training where needed as well as support for equal access for boys and girls.
Asked by: Luke Evans (Conservative - Hinckley and Bosworth)
Question to the Department for Science, Innovation & Technology:
To ask the Secretary of State for Science, Innovation and Technology, what steps his Department plans to take through the new joint government working group on children’s online safety to assess the impact of digitally-manipulated body images on young people’s mental health.
Answered by Feryal Clark - Parliamentary Under Secretary of State (Department for Science, Innovation and Technology)
Under the UK’s Online Safety Act relevant services will need to prevent children from accessing the most harmful content, including content promoting eating disorders. Ofcom has also proposed in its draft child safety codes that platforms take steps to protect children from depressive content and body image content.
The government recognises that these issues must also be addressed working with our international partners. Once established, the new UK-US working group will facilitate the sharing of expertise and evidence, including from implementation of the UK’s Online Safety Act, on the impact of social media on children’s mental health and well-being.
Asked by: Sarah Jones (Labour - Croydon West)
Question to the Ministry of Defence:
To ask the Secretary of State for Defence, how much military equipment of each equipment type has been (a) lost and (b) stolen in each year since 2015.
Answered by Andrew Murrison
The Ministry of Defence has historically responded to Freedom of Information Requests (FOIs), answering the following three questions:
1. How many weapons (by type) and explosive munitions for which the Department has responsibility have been recorded as (a) lost and (b) stolen in [year]?
2. Please provide a list of all stolen items, value and location of the theft of all items that were recorded stolen in the [year] calendar year.
3. How many department computers, laptops, memory sticks were lost/stolen by month since January [year]?”
The responses have included military equipment reported lost/stolen in addition to other items but are limited to only those cases reported to the centralised reporting functions concerned with Security and Fraud/Theft, Bribery and Corruption.
The following are the links to those years that the published FOI requests can be located on GOV.UK:
FOI | Data Year | Link |
FOI2018/03191 | 2017 | https://assets.publishing.service.gov.uk/media/5b89127ae5274a3cc44ba296/2018-03191.pdf |
FOI2019/03318 | 2018 | |
FOI2020/02137 | 2019 | |
FOI2021/01721 | 2020 | |
FOI2022/02198 | 2021 | |
FOI2023/02522 | 2022 |
FOI requests were also responded to for calendar years 2015 and 2016 but the publication links are unavailable. The detail provided in those responses is therefore set out below:
FOI2016/02451 (data for 2015)
Weapons (by type):
Lost: 0
Stolen: 5 (1 x small arm (de-activated); 4 x Automatic weapons (3 de-activated))
Explosive munitions (interpreted as Ammunition):
Lost: 4086
Stolen: 2080
The table shows how many computers, laptops, memory sticks have been recorded in the MOD security incident management database as lost/stolen by month since Jan 11
| 2011 | 2012 | 2013 | 2014 | 2015 |
Jan | 11 | 5 | 7 | 6 | 16 |
Feb | 11 | 5 | 10 | 17 | 8 |
Mar | 19 | 14 | 18 | 13 | 19 |
Apr | 7 | 9 | 14 | 15 | 9 |
May | 17 | 7 | 14 | 8 | 8 |
Jun | 7 | 5 | 24 | 7 | 704* |
Jul | 5 | 29 | 10 | 10 | 9 |
Aug | 8 | 5 | 7 | 15 | 10 |
Sep | 20 | 7 | 8 | 298* | 3 |
Oct | 7 | 31 | 9 | 2 | 5 |
Nov | 13 | 7 | 11 | 6 | 17 |
Dec | 12 | 12 | 70 | 0 | 20 |
|
|
|
|
|
|
*These figures record the suspected loss of ICT as a result of an accounting error; investigation is on-going which will likely significantly reduce any ‘actual’ loss. |
All stolen items from 1st January 2015 to 31st December 2015 (Confidential Hotline data)
Items stolen | Location | Alleged Offence Value where recorded | Items recovered or partial recovery |
4 X Magazines | Oxfordshire | £0 | No |
Bike | Chatham | £625 | No |
Military eqpt | Warminster | £0 | Yes |
compass, binoculars | Larkhill | £0 | No |
money | South Cerney, Gloucs | £410 | No |
19 vehicle tools | Monmouth | £769 | No |
day sack, boots | Bulford | £0 | No |
MFO box and contents | Catterick | £0 | No |
Multimeter | HMS Illustrious | £106 | No |
Multimeter | HMS Illustrious | £106 | No |
Body armour, sleeping bag, smock | Wimbish | £812 | No |
Chainsaw | Aldershot | £0 | No |
43 x transceivers | Taunton | £24,247 | No |
Webbing | Gloucester | £300 | No |
boots, vacuum | RAF Halton | £0 | No |
Military eqpt | Tidworth | £0 | No |
helmet, webbing | Germany | £0 | No |
artefacts | Dover | £0 | No |
sat nav | Blandford | £96 | No |
Military eqpt | Bulford | £0 | No |
gym eqpt | Bulford | £0 | No |
Military eqpt | Bulford | £0 | No |
welder, sand shot blaster, electric saw, electric drills, aluminium sheet metal | Bovington | £0 | No |
Military eqpt | Tidworth | £0 | No |
respirator | Tidworth | £0 | No |
projector | Sierra Leone | £450 | No |
Military eqpt | Wiltshire | £9,500 | No |
day sack, night vision system, body armour, helmet, various items of deployable tactical engagement simulation kit | Kenya | £0 | No |
Climbing eqpt | RAF Valley | £12,000 | No |
toolkit | Tidworth | £797 | No |
insulation test kit, oil | HMS Illustrious | £0 | No |
helmet mounting bracket | eBay | £0 | No |
weapon sight | Lisburn, NI | £1,812 | No |
adaptor | Tidworth | £1,170 | No |
2 x chainsaw, PPE eqpt | Tidworth | £1,773 | No |
money | Germany | £0 | No |
2 x washing machines | Innsworth | £416 | No |
bearskin, respirator, drum sling, regimental crest, medal bar | eBay | £856 | No |
clothing, bearskin, sword | Windsor | £0 | No |
welding eqpt | Colchester | £573 | No |
hydraulic fluid level indicator | eBay | £0 | No |
weapon sight, bi pod downgrip | Germany | £0 | No |
Diagnostic kit, retaining ring pliers, riveter, extractor screw set, brake adaptor, spanner wrench, socket wrench, 2 x mechanical puller, machinist vice, socket wrench set, impact wrench, thread insert kit, 2 x threading set, compression tester set, optical battery tester, liquid measure | Canada | £9,494 | No |
Military eqpt | Tidworth | £1,500 | No |
land rover, spare tyres | Warminster | £0 | No |
toolbox | Canada | £0 | No |
Military eqpt | Bulford | £3,258 | No |
Military eqpt | Larkhill | £0 | No |
Military eqpt | Tidworth | £0 | No |
bike | Bulford | £950 | No |
tools | Tidworth | £0 | No |
Military eqpt | Bulford | £0 | No |
tools | Germany | £0 | No |
day sack | Catterick | £170 | No |
2 x sleeping bags, jacket, trousers, helmet | Morocco | £337 | No |
2 x smock, poncho, sleeping bag | Colchester | £0 | No |
Military eqpt | Catterick | £0 | No |
bivie bag, jacket | Colchester | £0 | No |
boots, webbing | Colchester | £299 | No |
2 x screwdriver, bar extension, tool bag | Cottesmore | £0 | No |
toolbox and tools | Wattisham | £0 | No |
Military eqpt, clothing | Larkhill | £0 | No |
Military eqpt | Larkhill | £0 | No |
generator | Larkhill | £1,000 | No |
Xbox | Warminster | £400 | No |
Military eqpt, clothing | Larkhill | £1,030 | No |
Military eqpt | Winterbourne Gunner | £0 | No |
fuel | Bulford | £0 | No |
4 x lightweight chemical agent detectors | eBay | £180 | Yes |
helmet, 2 x respirator filter, field pack | Bulford | £301 | No |
5 x magazines | Afghanistan | £75 | No |
sleeping bag, sleeping mat, side pouch, rucksack, compression sack, sleeping bag cover, long back rucksack | Aldershot | £0 | No |
laminator | Catterick | £0 | No |
Military eqpt | eBay | £0 | No |
10 x 12-hour ration packs | eBay | £4,000 | Yes |
Blackberry | Innsworth | £0 | No |
fridge | HMS Collingwood | £294 | No |
webbing, helmet, jacket, smock, shirt, boots, thermal jacket, bergen, trousers, sleeping bag, exercise kit | Colerne | £435 | No |
technogym run 700, 3 x treadmill, 2 x static bike, 2 x X stepper, cross trainer, 2 x exercise bike, 2 x race bike, 2 x cycle gym machine | Catterick | £18,202 | No |
Landrover, 6 x machine bolt, 3 x carrier clamp, 3 x pneumatic wheel, 3 x pneumatic vehicle tyre, 3 x bracket, 3 x tyre valve extension | Wiltshire | £108,503 | No |
meat | Worthy Down | £0 | No |
2 x training defibrillators | HMS Excellent | £615 | No |
3 x binoculars, 3 x club batons | Bulford | £621 | No |
vacuum | Blandford | £89 | No |
2 x drill | RAF Leeming | £180 | No |
night vision system, night image intensifier | Kenya | £6,978 | No |
Military clothing | Armagh | £9,918 | No |
helmet, radio | eBay | £0 | No |
money | Germany | £2,144 | No |
Military eqpt | Tidworth | £0 | No |
picture, flag, clock | Chippenham | £70 | No |
30 x ink cartridge | HMS Vengeance | £8,660 | No |
boots, daysack | Stafford | £300 | No |
various medals | London | £0 | No |
night vision system | Pirbright | £4,500 | No |
12 x vehicle batteries | Abingdon, Oxfordshire | £2,376 | No |
military eqpt | Afghanistan | £0 | No |
camelbak, jet boil, poncho, jumper, tent pegs, respirator, respirator haversack, bungee's, canoe sacks, headover, jacket | Germany | £255 | No |
respirator | Cyprus | £0 | No |
laptop power pack and cable | Cyprus | £42 | No |
83 pieces of vehicle toolkit | Germany | £0 | No |
9 x Landrover spare wheels | Kenya | £0 | No |
stationery items | RAF Marham | £0 | No |
2 x off road tyres | Kenya | £0 | No |
travel docs, 4 x magazine, bottle, 2 x simulation vest, 3 x daysacks, night vision sight, helmet | Kenya | £326 | No |
laptop | Bulford | £0 | No |
9 x Landrover parts | Kenya | £950 | No |
night vision system | Kenya | £2,500 | No |
projector | RAF Brize Norton | £200 | No |
alcohol | Chippenham | £0 | No |
freight containing tools | RAF Brize Norton | £10,000 | No |
3 x indoor footballs | RAF High Wycombe | £30 | No |
2 x brown leather armchairs | Odiham | £880 | No |
drill | Odiham | £50 | No |
fuel | RAF Coningsby | £0 | No |
sat nav, watch, bergen, compass, boots, map | RAF Wittering | £250 | No |
body armour | RAF Leuchars | £0 | No |
day sack | RAF Waddington | £0 | No |
money | Perham Down | £520 | No |
Day sack, containing military eqpt | Larkhill | £0 | No |
projector | Tidworth | £0 | No |
iPad4 | Germany | £450 | No |
2 x HM forces railcards | Aldershot | £30 | No |
bike | Germany | £500 | No |
Personal load carrying eqpt | Germany | £0 | No |
Personal load carrying eqpt | Germany | £0 | No |
2 x bike | Aldershot | £260 | No |
docking station | Germany | £89 | No |
fuel | Larkhill | £183 | No |
night vision system | Canada | £1,911 | No |
diving eqpt | RMA Sandhurst | £1,022 | No |
digital camera | Afghanistan | £285 | No |
helmet | Germany | £209 | No |
2 x jacket | Strensall | £189 | No |
TV | Thatcham | £329 | No |
2 x TV | Germany | £0 | No |
3 x Night vision systems | Cyprus | £7,500 | No |
fuel | Preston | £127 | No |
2 x vacuum | RAF Wyton | £178 | No |
Medals | EBay | £0 | No |
night vision goggles | HMS Excellent | £0 | Yes |
ration packs | Catterick | £0 | Yes |
ration packs | EBay | £0 | No |
night vision system | Germany | £2,500 | No |
strimmer, car buffer | Germany | £315 | No |
Dell Base unit | Abingdon, Oxfordshire | £375 | No |
amazon voucher | Andover | £10 | No |
TV | Cirencester | £439 | No |
minibus | London | £11,177 | No |
tent, 3 x chair, 6 x camouflage net, 112 x tent liner tensioner | York | £2,734 | No |
4 x generator | Thorney Island | £10,000 | No |
respirator, field pack | Germany | £110 | No |
gym weights | RAF Valley | £294 | No |
generator | RAF Valley | £720 | No |
dummy rifle trg aid | RMA Sandhurst | £171 | No |
rowing machine | Torpoint | £1,350 | No |
mobile phone | Lisburn, NI | £85 | No |
diving eqpt | Bahrain | £50,243 | No |
night vision system | Pirbright | £2,500 | No |
clarinet | HMS Raleigh | £1,909 | No |
thermal sight | York | £15,556 | No |
2 x Laser light modules | Woolwich | £1,824 | No |
bike | Bulford | £321 | No |
FOI2017/03293 (data for 2016)
Small Arms (Interpreted as the category type of weapons)
Total reported as unaccounted for: 14 (lost and stolen)
Explosive Munitions (interpreted as ammunition)
Total reported as unaccounted for: 82877 (lost and stolen)
Using the incident types of ‘Loss’ and ‘Theft’ the table shows how many computers, laptops, memory sticks have been recorded in the MOD security incident management database as lost/stolen by month since Jan 16
Source - ISS Defence Assurance and Information Security (DAIS)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Computers |
| 1 | 1 | 1 |
|
| 2 | 1 | 5 |
|
|
|
Laptops | 1 | 5 | 1 | 1 | 10 | 2 | 1 | 6 | 4 | 2 | 4 | 4 |
Memory Sticks | 1 | 5 | 13 | 11 | 2 | 2 | 8 | 1 | 6 | 6 | 4 | 3 |
All items centrally reported stolen in the 2016 calendar year source - Fraud Defence (Confidential Hotline)
Items stolen | Location | Alleged Offence Value where recorded | Items recovered or partial recovery |
|
|
|
|
19 x boxes of printer toners | Blandford | £1,752 | No |
Military Eqpt | Catterick | £0 | No |
Grinder, Drill Port, 2 x Drill Hammer Port | Paderborn, Germany | £680 | No |
3 x Body Armour, Radiacmeter, Hunting knife, Torch, Stopwatch, Toolbox, Wiring harness, 10 x Multi tool. | HMNB Clyde | £2,334 | No |
2 x Cylinder assembly unit | HMNB Clyde | £602 | No |
Boots | Fareham | £150 | No |
Generator | Bury | £100 | No |
Diesel | Bournemouth | £0 | No |
ECBA | Kenya | £110 | No |
Night Vision System | Kenya | £2,251 | No |
Night vision system | Kenya | £3,240 | No |
Rucksack | Kenya | £195 | No |
Money | Plymouth | £200 | No |
Drum | Bulford | £1,175 | No |
68 x Skirting plates | Bovington Park | £19,328 | No |
Speaker | Kenya | £271 | No |
Transmitter set | Kenya | £8,490 | No |
Cordless jigsaw, Cordless drill | HMNB Devenport | £619 | No |
Sight Kit | Belfast | £150 | No |
Fuel | Ewyas Harold | £0 | No |
Swimming passes | Blandford | £500 | No |
Military Eqpt | Lulworth | £1,655 | No |
Ration packs | Pudsey | £0 | No |
TV | HMNB Portsmouth | £250 | No |
Night Vision goggles, Body Armour Plates, Head mounted Night Vision sights | Dyfed Powys | £0 | No |
Night Vision System | Tidworth | £2,500 | No |
TV | Hyde Park | £504 | No |
Clothing | Faslane | £0 | No |
Fuel | Holywood | £0 | No |
3 x bike | Tidworth | £1,620 | No |
Scrap metal | Leconfield | £0 | No |
Binoculars | Tidworth | £151 | No |
Collimator, 21 x Compass, 14 x Watch | Stafford | £4,537 | No |
Respirator, Field pack, 2 x Helmet, 2 x Filter | Abingdon | £230 | No |
3 x Storm case, 2 x Camera, 3 x Gopro Touch Bacpac, 3 x GoPro Battery Bacpac Hero, 3 x GoPro wall charger, 6 x GoPro cable, 3 x GoPro storage case, 1 x GoPro bobber | Corsham | £1,719 | No |
Compass, 4 x Magazine, Blank Firing attachment | Chester | £236 | No |
20 x plate protection, 30 x Body armour, 10 x helmet | Hohne Garrison, Germany | £4,944 | No |
Bike spinner | Hohne Garrison, Germany | £500 | No |
TV | Wrexham | £341 | No |
Replica weapon | Wolverhampton | £480 | No |
2 x Fuel key, Fuel | Colerne | £175 | No |
2 x Radio system, BMRC, Control Radio set, 4 x Battery | Kenya | £24882.06 | No |
2 x iPad | Aldershot | £187 | No |
Pressure washer | Arbroath | £107 | No |
Fan heater | Anglesey | £288 | No |
TV | Anglesey | £350 | No |
Vacuum Cleaner | Anglesey | £117 | No |
Rucksack | Anglesey | £0 | No |
2 x vehicle | Sleaford | £51,600 | partial recovery |
4 x Binocular, 4 x Compass, 4 x Case | Larkhill | £1,153 | No |
2 x Hoover Bags | Marchwood | £18 | No |
Sat Nav | Wrexham | £135 | No |
3 x generator, Fuel, 3 x cable, 3 x GLS light | Warminster | £26,939 | No |
Toolkit | Hounslow | £654 | No |
Work bench | Warminster | £950 | No |
Fuel | Salisbury | £1,694 | No |
Fuel | Salisbury | £1,042 | No |
2 x 5.56mm rounds | Abingdon | £0 | No |
Boots | Aldershot | £0 | No |
Steam cleaner | Oxford | £1,703 | No |
2 x Power pack, 3 x Mechanics creeper, Wiring harness, 3 x Wrench, Screw set, 2 x Drill, Toolkit, Balance Spring | Alberta, Canada | £2,838 | No |
2 x telescopic ladder | Arbroath | £190 | No |
3 x Aircraft container, 3 x Folding cot, 4 x Chair, 23 x Water can, 14 x Helmet | Arbroath | £2,545 | No |
Parachute system | Cambridge | £90 | No |
Money | Gosport | £350 | No |
Night Vision System, Transmitter, single switch | Chester | £3,147 | No |
6 x Exercise bike | Catterick | £13,380 | No |
Webbing, Water bottle, mug, 2 x mess tin | Croydon | £90 | No |
Helmet, Waterproof jacket, Waterproof trousers | Croydon | £270 | No |
TV | Helston | £499 | No |
Generator | Monkton | £1,000 | No |
Clothing | Arbroath | £230 | No |
Document | Ebay | £0 | No |
Body armour | Scotland | £504 | No |
TRX kit | Cranwell | £656 | No |
Fan heater | Cranwell | £218 | No |
2 x Fan heater | Cranwell | £436 | No |
Night vision system | Catterick | £2,490 | No |
Bike trailer, Kayak | Inverness | £839 | No |
2 x night vision system, Weapon sight | Cotesmore | £7,080 | No |
Fuel | Gibraltar | £50,000 | No |
Fuel | Holywood | £106 | No |
2 x Helmet, Body armour, Webbing , Daysack | Chester | £994 | No |
Body Armour | Catterick | £109 | No |
2 x Fuel card | Fareham | £0 | No |
Med Ball, Kettleball | York | £70 | No |
5 x ancillary item | Portsmouth | £0 | No |
2 x Camp bed | Ebay | £98 | No |
1 x Helmet | London | £1,641 | No |
Respirator | Scampton | £129 | No |
Thermal Imager | Newcastle Upon Tyne | £7,848 | No |
Exercise bike | Reading | £2,250 | No |
Money | Portsmouth | £20 | Yes |
Money | South Ruislip | £311 | No |
7x Field pack | Plymouth | £707 | No |
Missile Epack | Corsham | £0 | No |
Laptop | Waddington | £500 | No |
Projector | Wattisham | £274 | No |
2 x Body Armour | Wattisham | £164 | No |
Clothing | Anglesey | £80 | No |
iPad | Salisbury | £399 | No |
72 x Battery Storage, Laptop | Kenya | £17,169 | No |
Money | Kenya | £13,333 | No |
Money | Kenya | £1,364 | No |
4 x Disc clutch | Kenya | £237 | No |
Vehicle component | Colchester | £798 | No |
Sim card | Taunton | £518 | No |
2 x computer monitors | Wolverhampton | £166 | No |
|
|
|
|
The most recent FOI request responded to in December 2023 has yet to be published on GOV.UK. The detail provided is set out below:
FOI2023/13989 (data for 2023 – up to 02/11/2023)
For 01/01/2023 – 02/11/2023 I can confirm the following:
1. Weapons – lost / stolen: Source - Defence Security
Weapons: Type | Quantity | Lost/Stolen |
Deactivated WWII Sten Gun SMG (on display in Mess) | 1 | Lost |
Deactivated WWII Luger Pistol (on display in Mess) |
| Lost |
SA80 Rifle (lost on a training area) |
| Lost & Found |
Deactivated WWI German Machine Gun (lost on display outside Mess |
| Lost & Found |
Explosive Munitions: Type | Quantity | Lost/Stolen |
5.56mm | 84 | Lost |
7.62mm | 145 | Lost |
9mm | 47 | Lost |
4.6mm | 0 | Lost |
12.7mm | 0 | Lost |
Source - ISS Defence Assurance and Information Security (DAIS)
Month | Computers | Laptops | USBs |
Jan - 2023 | 0 | 13 | 2 |
Feb - 2023 | 0 | 10 | 0 |
Mar - 2023 | 0 | 38 | 2 |
Apr - 2023 | 0 | 10 | 0 |
May - 2023 | 0 | 8 | 2 |
Jun - 2023 | 0 | 10 | 1 |
Jul - 2023 | 0 | 9 | 6 |
Aug - 2023 | 0 | 51 | 3 |
Sep - 2023 | 0 | 12 | 4 |
Oct - 2023 | 0 | 8 | 2 |
Nov (Up to 2nd Nov) | 0 | 0 | 0 |
Total | 0 | 169 | 22 |
All items centrally reported stolen in the 2023 calendar year (up to 02/11/2023)
Source: Fraud Defence
Items stolen | Location | Alleged offence value where recorded | Items recovered |
Body Armour, Helmet | Yeovilton | £0 | No |
Helmet | Yeovilton | £0 | No |
Respirator, Body Armour, Helmet | Yeovilton | £0 | No |
Helmet | Not Known | £450 | No |
Helmet | Devon | £0 | No |
Body Armour, Helmet | Yeovilton | £0 | No |
Helmet | Yeovilton | £0 | No |
WATT bike trainer monitor | Birmingham | £0 | No |
Bergen, Respirator, Helmet, Webbing, Scalable vest | Bulford Camp | £0 | No |
12 x Jerry cans of Diesel | Larkhill Camp | £0 | No |
Helmet | Bulford Camp | £0 | No |
2 x silver ornaments | Blandford Camp | £0 | No |
Scalable vest | Tidworth Garrison | £0 | No |
Cash | Swinton Barracks | £112 | No |
Helmet, Scalable vest, Laptop | Tidworth Garrison | £0 | No |
Bike | Larkhill Camp | £0 | No |
65 x tools | MOD Lyneham | £0 | No |
Laptop | Yeovilton | £54.69 | No |
Helmet | Buckley Barracks | £0 | No |
9 x laptops, 2 x docking stations, 2 x handheld device batteries, 2 x printer | in transit between Kenya and Brize Norton | £21426.68 | No |
4 x Ear defenders | Tidworth Garrison | £4400 | No |
2 x laser range finders | HMNB Devonport | £359.98 | No |
Daysack, laptop, vehicle keys, webbing, helmet, jacket, bivi bag, poncho | Kenya | £2000 | No |
Military issued equipment | Bulford Camp | £0 | No |
Helmet | Catterick Garrison | £0 | No |
Webbing, Scalable Vest | Tidworth Garrison | £0 | No |
Daysack | Tidworth Garrison | £58 | No |
Helmet | Gloucestershire | £370 | No |
Helmet | Maidstone | £0 | No |
Webbing, scalable vest, helmet, bag | Not Known | £0 | No |
Mandible, webbing, daysack | Tidworth Garrison | £1535 | No |
Scalable vest | Tidworth Garrison | £0 | No |
Respirator | Thiepval Barracks | £102.91 | No |
TV | Chester | £1 | No |
2 x Daysacks, 12 x initiator safety fuses, safety fuse | Kenya | £187.69 | No |
Respirator, filter | Bristol | £98.23 | No |
Helmet | Texas, USA | £339.85 | No |
Fuel | Tidworth Garrison | £0 | No |
Tools | Tidworth Garrison | £2184.51 | No |
Body Armour | Germany | £0 | No |
Respirator | Swinton Barracks | £0 | No |
2 x X-Box controllers | Fife | £0 | No |
Gas detector, Helmet, endoscope camera | HMNB Portsmouth | £0 | No |
5 x Land Rover Tyre rims | Middle Wallop | £1135 | No |
Helmet, Daysack | Bassingbourn Barracks | £0 | No |
SA80 Rifle, 30 x Blank rounds, Laser Light Module, Lightweight Day sight | Kenya | £0 | Yes |
Helmet, Body Armour | Catterick Garrison | £0 | No |
Outboard motor, 2 x Propeller | HMNB Devonport | £3440.47 | No |
Vest, Helmet, Respirator | In transit between Oman and Middle Wallop | £544.19 | No |
iPad Pro21, Cash | Bicester | £1500 | No |
Military equipment | not Known | £0 | No |
Office supplies | Kenya | £0 | No |
3 x Bergens, Compass | Edinburgh | £0 | No |
Air Fryer | Penicuik | £0 | No |
Helmet | Yeovilton | £347.50 | No |
Gym equipment | Cottesmore | £0 | No |
Helmet | Bovington Camp | £58.95 | No |
Scalable vest | Bovington Camp | £0 | No |
Helmet, respirator, scalable vest | Tidworth Garrison | £0 | No |
Scalable vest, Nape protections, Respirator filters | Pirbright | £0 | No |
Fridge | Bulford Camp | £0 | No |
6 x Medals, 6 x miniature medals | Cirencester | £0 | No |
4 x Bowman cable assemblies | Tidworth Garrison | £0 | No |
2 x dDrills | Bulford Camp | £0 | No |
Helmet | Bovington Camp | £0 | No |
Scalable vest, helmet, respirator | Haverfordwest | £0 | No |
Helmet, emergency release strap | Swinton Barracks | £0 | No |
Tools | Kenya | £0 | No |
Canbus terminator | Tidworth Garrison | £0 | No |
Ear defenders | Tidworth Garrison | £0 | No |
White goods | Tidworth Garrison | £0 | No |
2 x 9mm drill rounds | Tidworth Garrison | £0 | No |
4 x torque wrench, sliding tee bar | HMS Bulwark | £0 | No |
Tool kit | HMNB Devonport | £1111.28 | No |
iPad mini | Catterick Garrison | £329 | No |
Mobile Phone | Holywood, NI | £190 | No |
Bike | Gloucestershire | £0 | No |
toolbox | York | £600.87 | No |
Decommissioned Baker Rifle | Bulford Camp | £0 | No |
Bergen several items | Buckley Barracks | £0 | No |
Bike | Bulford Camp | £0 | No |
2 x Generator airlines | Swinton Barracks | £0 | No |
1 x decommissioned Heavy Machine Gun | Tidworth Garrison | £0 | No |
Daysack, laptop charger | Normandy Barracks | £0 | No |
Tools | HMS Bulwark | £0 | No |
Binoculars | Catterick Garrison | £233.34 | No |
Exercise equipment | Catterick Garrison | £0 | No |
Respirator, boots | Catterick Garrison | £0 | No |
Under Body Armour Combat shirt and Trousers | Pirbright | £0 | No |
Tumble dryer | Tidworth Garrison | £300 | No |
Helmet, shoulder pads | Tidworth Garrison | £0 | No |
TV | Gloucestershire | £0 | No |
Powerbank | HMNB Clyde | £950 | No |
The status of the items provided in the FOI responses were correct at the point of responding to the FOIs where items may have since been recovered and accounted for.
Asked by: Nadia Whittome (Labour - Nottingham East)
Question to the Department for Digital, Culture, Media & Sport:
To ask the Secretary of State for Culture, Media and Sport, what steps her Department is taking with Ofcom to protect young women and girls from damaging diet and weight-loss adverts on social media.
Answered by Julia Lopez - Shadow Secretary of State for Science, Innovation and Technology
The Advertising Standards Authority (ASA) is responsible for regulating the creative content, media placement and audience targeting of advertising in the UK. The Advertising Codes which it administers contain dedicated rules for adverts relating to weight control or reduction, including prohibiting such adverts from being directed at or containing anything likely to appeal particularly to under-18s or those for whom weight reduction would produce a potentially harmful body weight. The ASA has banned a number of influencer posts promoting prescription-only weight loss injections, and also ran a call for evidence last year on advertising giving rise to potential body image concerns.
The Online Safety Act will require all user-to-user and search services accessed by children to put in place systems and processes designed to prevent children from encountering user-generated content, including advertising, that is harmful to them. Content that promotes, encourages or provides instructions for eating disorders has been designated as a type of ‘priority’ content harmful to children under the Act. The Act also requires providers to put in place age-appropriate protections from any other content, even where this has not been designated as ‘priority’ harmful content, that risks causing significant harm to an appreciable number of children.
Asked by: Andrew Rosindell (Conservative - Romford)
Question to the Department for Digital, Culture, Media & Sport:
To ask the Secretary of State for Culture, Media and Sport, whether she has made an assessment of the potential merits of allocating financial support to the Romford Film Festival.
Answered by John Whittingdale
