Asked by: Ruth Cadbury (Labour - Brentford and Isleworth)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, what the baseline (a) certified normal accommodation and (b) in use operational capacity of each prison was in September 2023.
Answered by Damian Hinds
Certified Normal Accommodation (CNA), or uncrowded capacity, is the Prison Service’s own measure of accommodation. CNA represents the good, decent standard of accommodation that the Service aspires to provide all prisoners. The operational capacity of a prison is the total number of prisoners that an establishment can hold taking into account control, security and the proper operation of the planned regime. It is determined by the Prison Group Directors on the basis of operational judgement and experience.
The population, operational capacity and certified normal accommodation (CNA) level of every prison is published monthly at Prison population figures: 2023 - GOV.UK (www.gov.uk).
The most recent version, containing information from 29 September 2023, has been replicated below.
Prison Name | Baseline CNA | In Use CNA | Operational Capacity | Population |
Altcourse | 780 | 780 | 1184 | 1153 |
Ashfield | 416 | 416 | 412 | 407 |
Askham Grange | 128 | 128 | 128 | 102 |
Aylesbury | 402 | 402 | 402 | 394 |
Bedford | 268 | 229 | 400 | 372 |
Belmarsh | 792 | 792 | 774 | 716 |
Berwyn | 2000 | 2000 | 2000 | 1998 |
Birmingham | 1099 | 789 | 997 | 982 |
Brinsford | 539 | 539 | 569 | 542 |
Bristol | 424 | 408 | 580 | 575 |
Brixton | 530 | 524 | 798 | 769 |
Bronzefield | 527 | 527 | 542 | 495 |
Buckley Hall | 409 | 409 | 469 | 455 |
Bullingdon | 867 | 711 | 921 | 912 |
Bure | 604 | 604 | 643 | 643 |
Cardiff | 534 | 534 | 779 | 768 |
Channings Wood | 688 | 688 | 746 | 737 |
Chelmsford | 532 | 518 | 723 | 713 |
Coldingley | 493 | 483 | 513 | 511 |
Cookham Wood | 185 | 149 | 120 | 91 |
Dartmoor | 642 | 640 | 689 | 681 |
Deerbolt | 529 | 337 | 332 | 326 |
Doncaster | 738 | 738 | 1125 | 1118 |
Dovegate | 1060 | 1060 | 1160 | 1145 |
Downview | 356 | 356 | 356 | 326 |
Drake Hall | 340 | 340 | 340 | 325 |
Durham | 600 | 573 | 985 | 980 |
East Sutton Park | 137 | 98 | 98 | 96 |
Eastwood Park | 391 | 326 | 387 | 363 |
Elmley (Sheppey) | 1007 | 1007 | 1157 | 1149 |
Erlestoke | 494 | 414 | 470 | 464 |
Exeter | 317 | 205 | 321 | 314 |
Featherstone | 671 | 671 | 687 | 671 |
Feltham | 732 | 633 | 585 | 559 |
Five Wells | 1680 | 1680 | 1560 | 1556 |
Ford | 389 | 349 | 389 | 387 |
Forest Bank | 1061 | 1061 | 1470 | 1459 |
Fosse Way | 980 | 980 | 930 | 843 |
Foston Hall | 286 | 223 | 284 | 268 |
Frankland | 879 | 875 | 836 | 823 |
Full Sutton | 660 | 631 | 594 | 585 |
Garth | 810 | 810 | 845 | 820 |
Gartree | 703 | 621 | 605 | 587 |
Grendon / Springhill | 623 | 553 | 519 | 493 |
Guys Marsh | 476 | 436 | 507 | 502 |
Hatfield | 334 | 334 | 334 | 332 |
Haverigg | 550 | 499 | 499 | 483 |
Hewell | 795 | 795 | 1094 | 1075 |
High Down | 1003 | 999 | 1180 | 1131 |
Highpoint (North and South) | 1303 | 1280 | 1310 | 1288 |
Hindley | 580 | 526 | 600 | 585 |
Hollesley Bay | 496 | 494 | 655 | 591 |
Holme House | 1036 | 985 | 1179 | 1162 |
Hull | 723 | 663 | 962 | 955 |
Humber | 965 | 861 | 1019 | 1002 |
Huntercombe | 369 | 369 | 480 | 457 |
Isis | 478 | 478 | 628 | 621 |
Isle of Wight | 1064 | 1012 | 1101 | 1094 |
Kirkham | 699 | 700 | 699 | 684 |
Kirklevington Grange | 307 | 187 | 207 | 194 |
Lancaster Farms | 495 | 495 | 560 | 538 |
Leeds | 655 | 641 | 1110 | 1109 |
Leicester | 221 | 212 | 344 | 310 |
Lewes | 617 | 614 | 624 | 608 |
Leyhill | 555 | 447 | 460 | 459 |
Lincoln | 408 | 403 | 658 | 655 |
Lindholme | 924 | 924 | 904 | 877 |
Littlehey | 1116 | 1114 | 1235 | 1229 |
Liverpool | 1224 | 890 | 870 | 860 |
Long Lartin | 613 | 532 | 607 | 580 |
Low Newton | 361 | 298 | 298 | 272 |
Lowdham Grange | 894 | 892 | 908 | 895 |
Maidstone | 565 | 560 | 613 | 607 |
Manchester | 695 | 688 | 744 | 723 |
Moorland | 977 | 977 | 1082 | 1065 |
Morton Hall | 353 | 353 | 353 | 338 |
New Hall | 341 | 341 | 381 | 364 |
North Sea Camp | 303 | 300 | 300 | 298 |
Northumberland | 1368 | 1328 | 1348 | 1343 |
Norwich | 631 | 631 | 792 | 785 |
Nottingham | 724 | 719 | 950 | 904 |
Oakwood | 1628 | 1600 | 2134 | 2114 |
Onley | 714 | 714 | 742 | 722 |
Parc | 1559 | 1559 | 1815 | 1778 |
Pentonville | 928 | 905 | 1205 | 1189 |
Peterborough (Male & Female) | 1105 | 1099 | 1328 | 1292 |
Portland | 463 | 458 | 538 | 533 |
Preston | 426 | 426 | 680 | 668 |
Ranby | 894 | 892 | 1112 | 1031 |
Risley | 1061 | 1061 | 1042 | 1013 |
Rochester | 808 | 697 | 706 | 702 |
Rye Hill | 600 | 600 | 664 | 664 |
Send | 202 | 189 | 189 | 186 |
Stafford | 753 | 753 | 753 | 743 |
Standford Hill (Sheppey) | 464 | 464 | 464 | 463 |
Stocken | 974 | 964 | 1071 | 1041 |
Stoke Heath | 662 | 662 | 782 | 770 |
Styal | 469 | 453 | 454 | 444 |
Sudbury | 610 | 560 | 621 | 609 |
Swaleside (Sheppey) | 1100 | 959 | 870 | 846 |
Swansea | 265 | 265 | 452 | 441 |
Swinfen Hall | 604 | 604 | 624 | 608 |
Thameside | 926 | 926 | 1232 | 1222 |
The Mount | 1010 | 1007 | 1048 | 1041 |
The Verne | 570 | 574 | 608 | 604 |
Thorn Cross | 430 | 430 | 429 | 424 |
Usk / Prescoed | 419 | 373 | 536 | 526 |
Wakefield | 750 | 750 | 750 | 745 |
Wandsworth | 979 | 950 | 1628 | 1613 |
Warren Hill | 269 | 267 | 267 | 264 |
Wayland | 894 | 856 | 917 | 888 |
Wealstun | 810 | 809 | 868 | 854 |
Werrington | 118 | 118 | 92 | 81 |
Wetherby | 340 | 276 | 306 | 169 |
Whatton | 774 | 766 | 855 | 851 |
Whitemoor | 461 | 462 | 436 | 401 |
Winchester | 448 | 448 | 678 | 664 |
Woodhill | 647 | 583 | 514 | 489 |
Wormwood Scrubs | 1178 | 1176 | 1280 | 1279 |
Wymott | 1192 | 1068 | 1192 | 1173 |
Total | 82024 | 78511 | 88561 | 87793 |
Asked by: Ruth Cadbury (Labour - Brentford and Isleworth)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, what the population was of each male prison in England and Wales on 1 October 2023.
Answered by Damian Hinds
Certified Normal Accommodation (CNA), or uncrowded capacity, is the Prison Service’s own measure of accommodation. CNA represents the good, decent standard of accommodation that the Service aspires to provide all prisoners. The operational capacity of a prison is the total number of prisoners that an establishment can hold taking into account control, security and the proper operation of the planned regime. It is determined by the Prison Group Directors on the basis of operational judgement and experience.
The population, operational capacity and certified normal accommodation (CNA) level of every prison is published monthly at Prison population figures: 2023 - GOV.UK (www.gov.uk).
The most recent version, containing information from 29 September 2023, has been replicated below.
Prison Name | Baseline CNA | In Use CNA | Operational Capacity | Population |
Altcourse | 780 | 780 | 1184 | 1153 |
Ashfield | 416 | 416 | 412 | 407 |
Askham Grange | 128 | 128 | 128 | 102 |
Aylesbury | 402 | 402 | 402 | 394 |
Bedford | 268 | 229 | 400 | 372 |
Belmarsh | 792 | 792 | 774 | 716 |
Berwyn | 2000 | 2000 | 2000 | 1998 |
Birmingham | 1099 | 789 | 997 | 982 |
Brinsford | 539 | 539 | 569 | 542 |
Bristol | 424 | 408 | 580 | 575 |
Brixton | 530 | 524 | 798 | 769 |
Bronzefield | 527 | 527 | 542 | 495 |
Buckley Hall | 409 | 409 | 469 | 455 |
Bullingdon | 867 | 711 | 921 | 912 |
Bure | 604 | 604 | 643 | 643 |
Cardiff | 534 | 534 | 779 | 768 |
Channings Wood | 688 | 688 | 746 | 737 |
Chelmsford | 532 | 518 | 723 | 713 |
Coldingley | 493 | 483 | 513 | 511 |
Cookham Wood | 185 | 149 | 120 | 91 |
Dartmoor | 642 | 640 | 689 | 681 |
Deerbolt | 529 | 337 | 332 | 326 |
Doncaster | 738 | 738 | 1125 | 1118 |
Dovegate | 1060 | 1060 | 1160 | 1145 |
Downview | 356 | 356 | 356 | 326 |
Drake Hall | 340 | 340 | 340 | 325 |
Durham | 600 | 573 | 985 | 980 |
East Sutton Park | 137 | 98 | 98 | 96 |
Eastwood Park | 391 | 326 | 387 | 363 |
Elmley (Sheppey) | 1007 | 1007 | 1157 | 1149 |
Erlestoke | 494 | 414 | 470 | 464 |
Exeter | 317 | 205 | 321 | 314 |
Featherstone | 671 | 671 | 687 | 671 |
Feltham | 732 | 633 | 585 | 559 |
Five Wells | 1680 | 1680 | 1560 | 1556 |
Ford | 389 | 349 | 389 | 387 |
Forest Bank | 1061 | 1061 | 1470 | 1459 |
Fosse Way | 980 | 980 | 930 | 843 |
Foston Hall | 286 | 223 | 284 | 268 |
Frankland | 879 | 875 | 836 | 823 |
Full Sutton | 660 | 631 | 594 | 585 |
Garth | 810 | 810 | 845 | 820 |
Gartree | 703 | 621 | 605 | 587 |
Grendon / Springhill | 623 | 553 | 519 | 493 |
Guys Marsh | 476 | 436 | 507 | 502 |
Hatfield | 334 | 334 | 334 | 332 |
Haverigg | 550 | 499 | 499 | 483 |
Hewell | 795 | 795 | 1094 | 1075 |
High Down | 1003 | 999 | 1180 | 1131 |
Highpoint (North and South) | 1303 | 1280 | 1310 | 1288 |
Hindley | 580 | 526 | 600 | 585 |
Hollesley Bay | 496 | 494 | 655 | 591 |
Holme House | 1036 | 985 | 1179 | 1162 |
Hull | 723 | 663 | 962 | 955 |
Humber | 965 | 861 | 1019 | 1002 |
Huntercombe | 369 | 369 | 480 | 457 |
Isis | 478 | 478 | 628 | 621 |
Isle of Wight | 1064 | 1012 | 1101 | 1094 |
Kirkham | 699 | 700 | 699 | 684 |
Kirklevington Grange | 307 | 187 | 207 | 194 |
Lancaster Farms | 495 | 495 | 560 | 538 |
Leeds | 655 | 641 | 1110 | 1109 |
Leicester | 221 | 212 | 344 | 310 |
Lewes | 617 | 614 | 624 | 608 |
Leyhill | 555 | 447 | 460 | 459 |
Lincoln | 408 | 403 | 658 | 655 |
Lindholme | 924 | 924 | 904 | 877 |
Littlehey | 1116 | 1114 | 1235 | 1229 |
Liverpool | 1224 | 890 | 870 | 860 |
Long Lartin | 613 | 532 | 607 | 580 |
Low Newton | 361 | 298 | 298 | 272 |
Lowdham Grange | 894 | 892 | 908 | 895 |
Maidstone | 565 | 560 | 613 | 607 |
Manchester | 695 | 688 | 744 | 723 |
Moorland | 977 | 977 | 1082 | 1065 |
Morton Hall | 353 | 353 | 353 | 338 |
New Hall | 341 | 341 | 381 | 364 |
North Sea Camp | 303 | 300 | 300 | 298 |
Northumberland | 1368 | 1328 | 1348 | 1343 |
Norwich | 631 | 631 | 792 | 785 |
Nottingham | 724 | 719 | 950 | 904 |
Oakwood | 1628 | 1600 | 2134 | 2114 |
Onley | 714 | 714 | 742 | 722 |
Parc | 1559 | 1559 | 1815 | 1778 |
Pentonville | 928 | 905 | 1205 | 1189 |
Peterborough (Male & Female) | 1105 | 1099 | 1328 | 1292 |
Portland | 463 | 458 | 538 | 533 |
Preston | 426 | 426 | 680 | 668 |
Ranby | 894 | 892 | 1112 | 1031 |
Risley | 1061 | 1061 | 1042 | 1013 |
Rochester | 808 | 697 | 706 | 702 |
Rye Hill | 600 | 600 | 664 | 664 |
Send | 202 | 189 | 189 | 186 |
Stafford | 753 | 753 | 753 | 743 |
Standford Hill (Sheppey) | 464 | 464 | 464 | 463 |
Stocken | 974 | 964 | 1071 | 1041 |
Stoke Heath | 662 | 662 | 782 | 770 |
Styal | 469 | 453 | 454 | 444 |
Sudbury | 610 | 560 | 621 | 609 |
Swaleside (Sheppey) | 1100 | 959 | 870 | 846 |
Swansea | 265 | 265 | 452 | 441 |
Swinfen Hall | 604 | 604 | 624 | 608 |
Thameside | 926 | 926 | 1232 | 1222 |
The Mount | 1010 | 1007 | 1048 | 1041 |
The Verne | 570 | 574 | 608 | 604 |
Thorn Cross | 430 | 430 | 429 | 424 |
Usk / Prescoed | 419 | 373 | 536 | 526 |
Wakefield | 750 | 750 | 750 | 745 |
Wandsworth | 979 | 950 | 1628 | 1613 |
Warren Hill | 269 | 267 | 267 | 264 |
Wayland | 894 | 856 | 917 | 888 |
Wealstun | 810 | 809 | 868 | 854 |
Werrington | 118 | 118 | 92 | 81 |
Wetherby | 340 | 276 | 306 | 169 |
Whatton | 774 | 766 | 855 | 851 |
Whitemoor | 461 | 462 | 436 | 401 |
Winchester | 448 | 448 | 678 | 664 |
Woodhill | 647 | 583 | 514 | 489 |
Wormwood Scrubs | 1178 | 1176 | 1280 | 1279 |
Wymott | 1192 | 1068 | 1192 | 1173 |
Total | 82024 | 78511 | 88561 | 87793 |
Asked by: Grahame Morris (Labour - Easington)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, with reference to his oral statement of 30 November 2022 on Prison Capacity, Official Report, column 914, how many out-of-use cells there were at each adult male prison on 2 December 2022.
Answered by Damian Hinds
The total population and capacity of the prison estate is published weekly at Prison population statistics - GOV.UK (www.gov.uk). The population and capacity of each individual prison is published monthly at the same link.
On 27 March 2020, the total population was 83,189 and the useable operational capacity of the estate was 85,583. On 2 December 2022, the total population was 82,896 and the useable operational capacity was 84,148.
A table showing the capacity, population and places out of use at each adult male prison on 2 December 2022 has been provided below. Prison capacity can be taken out of use temporarily for a number of reasons.
All new prison capacity is brought into use in a phased and controlled way, so only cells that are available for use are included below. With regard to places out of use, these have only been listed where the losses affect the deliverable operational capacity of the site, and so is limited to sites where losses are not mitigated by other means (e.g. temporary accommodation).
Prison Name | Population | Current Op Cap | Places out of use |
Altcourse | 1161 | 1164 | 0 |
Ashfield | 406 | 412 | 0 |
Aylesbury | 380 | 402 | 0 |
Bedford | 370 | 400 | 21 |
Belmarsh | 718 | 774 | 0 |
Berwyn | 1817 | 1820 | 80 |
Birmingham | 971 | 977 | 0 |
Brinsford | 488 | 539 | 38 |
Bristol | 563 | 566 | 0 |
Brixton | 741 | 786 | 12 |
Buckley Hall | 461 | 469 | 0 |
Bullingdon | 902 | 921 | 191 |
Bure | 621 | 643 | 0 |
Cardiff | 739 | 777 | 2 |
Channings Wood | 689 | 724 | 0 |
Chelmsford | 695 | 720 | 30 |
Coldingley | 481 | 494 | 19 |
Dartmoor | 632 | 640 | 0 |
Deerbolt | 311 | 323 | 206 |
Doncaster | 1142 | 1145 | 0 |
Dovegate | 1159 | 1160 | 0 |
Durham | 968 | 985 | 0 |
Elmley | 1129 | 1157 | 0 |
Erlestoke | 434 | 468 | 0 |
Exeter | 384 | 400 | 112 |
Featherstone | 677 | 687 | 0 |
Feltham | 313 | 322 | 208 |
Five Wells | 871 | 876 | 0 |
Ford | 387 | 389 | 0 |
Forest Bank | 1457 | 1460 | 0 |
Frankland | 827 | 852 | 0 |
Full Sutton | 581 | 594 | 0 |
Garth | 795 | 845 | 0 |
Gartree | 591 | 608 | 89 |
Grendon | 163 | 188 | 45 |
Guys Marsh | 476 | 511 | 0 |
Hatfield | 298 | 334 | 0 |
Haverigg | 306 | 400 | 99 |
Hewell | 916 | 933 | 141 |
High Down | 1092 | 1113 | 0 |
Highpoint | 1259 | 1270 | 0 |
Hindley | 590 | 600 | 0 |
Hollesley Bay | 482 | 503 | 0 |
Holme House | 1173 | 1179 | 0 |
Hull | 947 | 958 | 86 |
Humber | 997 | 1019 | 27 |
Huntercombe | 460 | 480 | 0 |
Isis | 615 | 628 | 0 |
Isle of Wight | 1002 | 1035 | 104 |
Kirkham | 483 | 699 | 0 |
Kirklevington Grange | 177 | 197 | 0 |
Lancaster Farms | 556 | 560 | 0 |
Leeds | 1108 | 1110 | 0 |
Leicester | 326 | 346 | 4 |
Lewes | 612 | 618 | 0 |
Leyhill | 438 | 461 | 0 |
Lincoln | 662 | 664 | 0 |
Lindholme | 932 | 932 | 78 |
Littlehey | 1188 | 1188 | 0 |
Liverpool | 816 | 820 | 0 |
Long Lartin | 479 | 514 | 93 |
Lowdham Grange | 842 | 856 | 32 |
Maidstone | 587 | 600 | 0 |
Manchester | 681 | 741 | 3 |
Moorland | 958 | 1006 | 0 |
Morton Hall | 254 | 333 | 20 |
Mount, The | 1024 | 1048 | 0 |
North Sea Camp | 243 | 300 | 0 |
Northumberland | 1335 | 1348 | 0 |
Norwich | 725 | 733 | 0 |
Nottingham | 897 | 905 | 0 |
Oakwood | 2084 | 2106 | 0 |
Onley | 731 | 742 | 0 |
Parc | 1641 | 1663 | 0 |
Pentonville | 1141 | 1150 | 55 |
Peterborough Male | 899 | 916 | 0 |
Portland | 519 | 538 | 0 |
Prescoed | 247 | 260 | 0 |
Preston | 681 | 680 | 0 |
Ranby | 1036 | 1084 | 14 |
Risley | 1003 | 1016 | 98 |
Rochester | 676 | 695 | 0 |
Rye Hill | 647 | 664 | 0 |
Spring Hill | 289 | 313 | 0 |
Stafford | 751 | 752 | 0 |
Standford Hill | 441 | 464 | 0 |
Stocken | 1040 | 1071 | 0 |
Stoke Heath | 760 | 781 | 1 |
Sudbury | 536 | 610 | 0 |
Swaleside | 924 | 950 | 140 |
Swansea | 411 | 468 | 0 |
Swinfen Hall | 614 | 624 | 0 |
Thameside | 1201 | 1232 | 0 |
Thorn Cross | 381 | 430 | 0 |
Usk | 270 | 276 | 0 |
Verne. The | 599 | 608 | 0 |
Wakefield | 737 | 750 | 0 |
Wandsworth | 1607 | 1628 | 0 |
Warren Hill | 266 | 267 | 0 |
Wayland | 747 | 762 | 161 |
Wealstun | 846 | 856 | 0 |
Whatton | 815 | 816 | 0 |
Whitemoor | 315 | 333 | 126 |
Winchester | 625 | 670 | 22 |
Woodhill | 501 | 536 | 78 |
Wormwood Scrubs | 1213 | 1280 | 0 |
Wymott | 1135 | 1144 | 0 |
Asked by: Grahame Morris (Labour - Easington)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, with reference to his oral statement of 30 November 2022 on Prison Capacity, Official Report, column 914, what the (a) capacity and (b) population was at each adult male prison on 2 December 2022.
Answered by Damian Hinds
The total population and capacity of the prison estate is published weekly at Prison population statistics - GOV.UK (www.gov.uk). The population and capacity of each individual prison is published monthly at the same link.
On 27 March 2020, the total population was 83,189 and the useable operational capacity of the estate was 85,583. On 2 December 2022, the total population was 82,896 and the useable operational capacity was 84,148.
A table showing the capacity, population and places out of use at each adult male prison on 2 December 2022 has been provided below. Prison capacity can be taken out of use temporarily for a number of reasons.
All new prison capacity is brought into use in a phased and controlled way, so only cells that are available for use are included below. With regard to places out of use, these have only been listed where the losses affect the deliverable operational capacity of the site, and so is limited to sites where losses are not mitigated by other means (e.g. temporary accommodation).
Prison Name | Population | Current Op Cap | Places out of use |
Altcourse | 1161 | 1164 | 0 |
Ashfield | 406 | 412 | 0 |
Aylesbury | 380 | 402 | 0 |
Bedford | 370 | 400 | 21 |
Belmarsh | 718 | 774 | 0 |
Berwyn | 1817 | 1820 | 80 |
Birmingham | 971 | 977 | 0 |
Brinsford | 488 | 539 | 38 |
Bristol | 563 | 566 | 0 |
Brixton | 741 | 786 | 12 |
Buckley Hall | 461 | 469 | 0 |
Bullingdon | 902 | 921 | 191 |
Bure | 621 | 643 | 0 |
Cardiff | 739 | 777 | 2 |
Channings Wood | 689 | 724 | 0 |
Chelmsford | 695 | 720 | 30 |
Coldingley | 481 | 494 | 19 |
Dartmoor | 632 | 640 | 0 |
Deerbolt | 311 | 323 | 206 |
Doncaster | 1142 | 1145 | 0 |
Dovegate | 1159 | 1160 | 0 |
Durham | 968 | 985 | 0 |
Elmley | 1129 | 1157 | 0 |
Erlestoke | 434 | 468 | 0 |
Exeter | 384 | 400 | 112 |
Featherstone | 677 | 687 | 0 |
Feltham | 313 | 322 | 208 |
Five Wells | 871 | 876 | 0 |
Ford | 387 | 389 | 0 |
Forest Bank | 1457 | 1460 | 0 |
Frankland | 827 | 852 | 0 |
Full Sutton | 581 | 594 | 0 |
Garth | 795 | 845 | 0 |
Gartree | 591 | 608 | 89 |
Grendon | 163 | 188 | 45 |
Guys Marsh | 476 | 511 | 0 |
Hatfield | 298 | 334 | 0 |
Haverigg | 306 | 400 | 99 |
Hewell | 916 | 933 | 141 |
High Down | 1092 | 1113 | 0 |
Highpoint | 1259 | 1270 | 0 |
Hindley | 590 | 600 | 0 |
Hollesley Bay | 482 | 503 | 0 |
Holme House | 1173 | 1179 | 0 |
Hull | 947 | 958 | 86 |
Humber | 997 | 1019 | 27 |
Huntercombe | 460 | 480 | 0 |
Isis | 615 | 628 | 0 |
Isle of Wight | 1002 | 1035 | 104 |
Kirkham | 483 | 699 | 0 |
Kirklevington Grange | 177 | 197 | 0 |
Lancaster Farms | 556 | 560 | 0 |
Leeds | 1108 | 1110 | 0 |
Leicester | 326 | 346 | 4 |
Lewes | 612 | 618 | 0 |
Leyhill | 438 | 461 | 0 |
Lincoln | 662 | 664 | 0 |
Lindholme | 932 | 932 | 78 |
Littlehey | 1188 | 1188 | 0 |
Liverpool | 816 | 820 | 0 |
Long Lartin | 479 | 514 | 93 |
Lowdham Grange | 842 | 856 | 32 |
Maidstone | 587 | 600 | 0 |
Manchester | 681 | 741 | 3 |
Moorland | 958 | 1006 | 0 |
Morton Hall | 254 | 333 | 20 |
Mount, The | 1024 | 1048 | 0 |
North Sea Camp | 243 | 300 | 0 |
Northumberland | 1335 | 1348 | 0 |
Norwich | 725 | 733 | 0 |
Nottingham | 897 | 905 | 0 |
Oakwood | 2084 | 2106 | 0 |
Onley | 731 | 742 | 0 |
Parc | 1641 | 1663 | 0 |
Pentonville | 1141 | 1150 | 55 |
Peterborough Male | 899 | 916 | 0 |
Portland | 519 | 538 | 0 |
Prescoed | 247 | 260 | 0 |
Preston | 681 | 680 | 0 |
Ranby | 1036 | 1084 | 14 |
Risley | 1003 | 1016 | 98 |
Rochester | 676 | 695 | 0 |
Rye Hill | 647 | 664 | 0 |
Spring Hill | 289 | 313 | 0 |
Stafford | 751 | 752 | 0 |
Standford Hill | 441 | 464 | 0 |
Stocken | 1040 | 1071 | 0 |
Stoke Heath | 760 | 781 | 1 |
Sudbury | 536 | 610 | 0 |
Swaleside | 924 | 950 | 140 |
Swansea | 411 | 468 | 0 |
Swinfen Hall | 614 | 624 | 0 |
Thameside | 1201 | 1232 | 0 |
Thorn Cross | 381 | 430 | 0 |
Usk | 270 | 276 | 0 |
Verne. The | 599 | 608 | 0 |
Wakefield | 737 | 750 | 0 |
Wandsworth | 1607 | 1628 | 0 |
Warren Hill | 266 | 267 | 0 |
Wayland | 747 | 762 | 161 |
Wealstun | 846 | 856 | 0 |
Whatton | 815 | 816 | 0 |
Whitemoor | 315 | 333 | 126 |
Winchester | 625 | 670 | 22 |
Woodhill | 501 | 536 | 78 |
Wormwood Scrubs | 1213 | 1280 | 0 |
Wymott | 1135 | 1144 | 0 |
Asked by: Grahame Morris (Labour - Easington)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, with reference to his oral statement of 30 November 2022 on Prison Capacity, Official Report, column 914, what the (a) prison population and (b) operational capacity of the prison estate was on (i) 27 March 2020 and (ii) 2 December 2022.
Answered by Damian Hinds
The total population and capacity of the prison estate is published weekly at Prison population statistics - GOV.UK (www.gov.uk). The population and capacity of each individual prison is published monthly at the same link.
On 27 March 2020, the total population was 83,189 and the useable operational capacity of the estate was 85,583. On 2 December 2022, the total population was 82,896 and the useable operational capacity was 84,148.
A table showing the capacity, population and places out of use at each adult male prison on 2 December 2022 has been provided below. Prison capacity can be taken out of use temporarily for a number of reasons.
All new prison capacity is brought into use in a phased and controlled way, so only cells that are available for use are included below. With regard to places out of use, these have only been listed where the losses affect the deliverable operational capacity of the site, and so is limited to sites where losses are not mitigated by other means (e.g. temporary accommodation).
Prison Name | Population | Current Op Cap | Places out of use |
Altcourse | 1161 | 1164 | 0 |
Ashfield | 406 | 412 | 0 |
Aylesbury | 380 | 402 | 0 |
Bedford | 370 | 400 | 21 |
Belmarsh | 718 | 774 | 0 |
Berwyn | 1817 | 1820 | 80 |
Birmingham | 971 | 977 | 0 |
Brinsford | 488 | 539 | 38 |
Bristol | 563 | 566 | 0 |
Brixton | 741 | 786 | 12 |
Buckley Hall | 461 | 469 | 0 |
Bullingdon | 902 | 921 | 191 |
Bure | 621 | 643 | 0 |
Cardiff | 739 | 777 | 2 |
Channings Wood | 689 | 724 | 0 |
Chelmsford | 695 | 720 | 30 |
Coldingley | 481 | 494 | 19 |
Dartmoor | 632 | 640 | 0 |
Deerbolt | 311 | 323 | 206 |
Doncaster | 1142 | 1145 | 0 |
Dovegate | 1159 | 1160 | 0 |
Durham | 968 | 985 | 0 |
Elmley | 1129 | 1157 | 0 |
Erlestoke | 434 | 468 | 0 |
Exeter | 384 | 400 | 112 |
Featherstone | 677 | 687 | 0 |
Feltham | 313 | 322 | 208 |
Five Wells | 871 | 876 | 0 |
Ford | 387 | 389 | 0 |
Forest Bank | 1457 | 1460 | 0 |
Frankland | 827 | 852 | 0 |
Full Sutton | 581 | 594 | 0 |
Garth | 795 | 845 | 0 |
Gartree | 591 | 608 | 89 |
Grendon | 163 | 188 | 45 |
Guys Marsh | 476 | 511 | 0 |
Hatfield | 298 | 334 | 0 |
Haverigg | 306 | 400 | 99 |
Hewell | 916 | 933 | 141 |
High Down | 1092 | 1113 | 0 |
Highpoint | 1259 | 1270 | 0 |
Hindley | 590 | 600 | 0 |
Hollesley Bay | 482 | 503 | 0 |
Holme House | 1173 | 1179 | 0 |
Hull | 947 | 958 | 86 |
Humber | 997 | 1019 | 27 |
Huntercombe | 460 | 480 | 0 |
Isis | 615 | 628 | 0 |
Isle of Wight | 1002 | 1035 | 104 |
Kirkham | 483 | 699 | 0 |
Kirklevington Grange | 177 | 197 | 0 |
Lancaster Farms | 556 | 560 | 0 |
Leeds | 1108 | 1110 | 0 |
Leicester | 326 | 346 | 4 |
Lewes | 612 | 618 | 0 |
Leyhill | 438 | 461 | 0 |
Lincoln | 662 | 664 | 0 |
Lindholme | 932 | 932 | 78 |
Littlehey | 1188 | 1188 | 0 |
Liverpool | 816 | 820 | 0 |
Long Lartin | 479 | 514 | 93 |
Lowdham Grange | 842 | 856 | 32 |
Maidstone | 587 | 600 | 0 |
Manchester | 681 | 741 | 3 |
Moorland | 958 | 1006 | 0 |
Morton Hall | 254 | 333 | 20 |
Mount, The | 1024 | 1048 | 0 |
North Sea Camp | 243 | 300 | 0 |
Northumberland | 1335 | 1348 | 0 |
Norwich | 725 | 733 | 0 |
Nottingham | 897 | 905 | 0 |
Oakwood | 2084 | 2106 | 0 |
Onley | 731 | 742 | 0 |
Parc | 1641 | 1663 | 0 |
Pentonville | 1141 | 1150 | 55 |
Peterborough Male | 899 | 916 | 0 |
Portland | 519 | 538 | 0 |
Prescoed | 247 | 260 | 0 |
Preston | 681 | 680 | 0 |
Ranby | 1036 | 1084 | 14 |
Risley | 1003 | 1016 | 98 |
Rochester | 676 | 695 | 0 |
Rye Hill | 647 | 664 | 0 |
Spring Hill | 289 | 313 | 0 |
Stafford | 751 | 752 | 0 |
Standford Hill | 441 | 464 | 0 |
Stocken | 1040 | 1071 | 0 |
Stoke Heath | 760 | 781 | 1 |
Sudbury | 536 | 610 | 0 |
Swaleside | 924 | 950 | 140 |
Swansea | 411 | 468 | 0 |
Swinfen Hall | 614 | 624 | 0 |
Thameside | 1201 | 1232 | 0 |
