Asked by: Rupert Lowe (Independent - Great Yarmouth)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, how many Iraqi nationals have been returned to Iraq in each year since the signing of the Agreement between the UK and Iraq on the transfer of sentenced persons of October 2015.
Answered by Nicholas Dakin - Vice Chamberlain (HM Household) (Whip, House of Commons)
Foreign nationals who commit crime should be in no doubt that the law will be enforced and the Ministry of Justice will work with the Home Office to pursue their deportation. Since July 2024, 2,925 foreign national offenders (FNOs) have been removed which is a 21% increase compared to the same period 12 months prior.
FNOs serving custodial sentences may be transferred to serve their prison sentence in their home country if it has a reciprocal Prisoner Transfer Agreement (PTA) with the UK. The UK has over 110 PTAs with other countries. The previous government agreed some PTAs that are compulsory and others that are voluntary which require the prisoner’s consent to be transferred.
A revised compulsory PTA with Albania was ratified in 2021 and an arrangement to increase its efficiency was signed in March 2023. Under the previous government, between 2021 and March 2023, no transfers were made but since the agreement was updated, 8 Albanians have been transferred.
The previous government announced the expectation of getting a PTA in 2015 with Jamaica but the agreement was never finalised.
Since our electronic records began in 2011, 20 Indian nationals have been returned to India under the PTA. In the past 2 years fewer than 3 Indian nationals have been returned under the PTA. It is worth noting that the PTA with India is voluntary which means that consent is required from the prisoner for the PTA to be agreed.
As with India the PTA with Iraq is also voluntary and since the PTA was signed in 2015 fewer than 3 Iraqi nationals have been transferred.
Asked by: Rupert Lowe (Independent - Great Yarmouth)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, how many Jamaican nationals have been returned to Jamaica in each year since the signing of the Compulsory Transfer Agreement with Jamaica in September 2015.
Answered by Nicholas Dakin - Vice Chamberlain (HM Household) (Whip, House of Commons)
Foreign nationals who commit crime should be in no doubt that the law will be enforced and the Ministry of Justice will work with the Home Office to pursue their deportation. Since July 2024, 2,925 foreign national offenders (FNOs) have been removed which is a 21% increase compared to the same period 12 months prior.
FNOs serving custodial sentences may be transferred to serve their prison sentence in their home country if it has a reciprocal Prisoner Transfer Agreement (PTA) with the UK. The UK has over 110 PTAs with other countries. The previous government agreed some PTAs that are compulsory and others that are voluntary which require the prisoner’s consent to be transferred.
A revised compulsory PTA with Albania was ratified in 2021 and an arrangement to increase its efficiency was signed in March 2023. Under the previous government, between 2021 and March 2023, no transfers were made but since the agreement was updated, 8 Albanians have been transferred.
The previous government announced the expectation of getting a PTA in 2015 with Jamaica but the agreement was never finalised.
Since our electronic records began in 2011, 20 Indian nationals have been returned to India under the PTA. In the past 2 years fewer than 3 Indian nationals have been returned under the PTA. It is worth noting that the PTA with India is voluntary which means that consent is required from the prisoner for the PTA to be agreed.
As with India the PTA with Iraq is also voluntary and since the PTA was signed in 2015 fewer than 3 Iraqi nationals have been transferred.
Asked by: Rupert Lowe (Independent - Great Yarmouth)
Question to the Foreign, Commonwealth & Development Office:
To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what the (a) cost to the public purse and (b) nationality of each recipient of a Commonwealth Scholarship was in the last five years.
Answered by Anneliese Dodds
The Commonwealth Scholarship Commission in the UK (CSC), provides post-graduate awards (Fellowships, Masters and PhDs) at UK universities to students from approximately 64 eligible Commonwealth countries and British Overseas Territories.
Commonwealth Programme Expenditure:
Financial year | CSC Grant-in-Aid (from HMG, including DfE) (£m) |
2020-21 | 25.313 |
2021-22 | 28.224 |
2022-23 | 28.224 |
2023-24 | 28.224 |
2024-25 | 28.224 |
Breakdown of recipients by nationality of the Commonwealth Scholarship for the last 5 years:
Country/Territory | 2020 | 2021 | 2022 | 2023 | 2024 |
Antigua and Barbuda | 2 | 1 | |||
Australia | 2 | 1 | |||
Bangladesh | 44 | 40 | 47 | 29 | 27 |
Belize | 1 | 1 | 2 | 2 | |
Botswana | 1 | 2 | 1 | ||
Cameroon | 17 | 18 | 22 | 17 | 20 |
Canada | 2 | 2 | |||
Dominica | 1 | ||||
Fiji | 1 | 1 | 3 | 2 | |
Ghana | 56 | 70 | 50 | 55 | 54 |
Grenada | 2 | ||||
Guyana | 5 | 3 | 1 | ||
India | 72 | 91 | 81 | 76 | 89 |
Jamaica | 4 | 2 | 5 | 4 | |
Kenya | 79 | 55 | 74 | 61 | 78 |
Kingdom of Eswatini | 2 | 6 | 1 | 1 | 4 |
Kiribati | 1 | ||||
Lesotho | 2 | 1 | 3 | 3 | 2 |
Malawi | 17 | 31 | 20 | 25 | 31 |
Malaysia | 2 | 2 | 2 | ||
Maldives | 1 | 1 | 1 | 2 | |
Mauritius | 2 | 1 | 2 | 2 | |
Montserrat | 1 | ||||
Mozambique | 5 | 3 | 5 | 2 | 6 |
Namibia | 2 | 8 | 2 | 2 | |
New Zealand | 1 | 1 | |||
Nigeria | 161 | 174 | 149 | 126 | 89 |
Pakistan | 46 | 54 | 44 | 61 | 65 |
Papua New Guinea | 2 | 1 | 1 | ||
Rwanda | 16 | 9 | 5 | 14 | 11 |
Saint Lucia | 1 | 2 | 1 | 1 | |
Saint Vincent and The Grenadines | 1 | 2 | 1 | ||
Samoa | 1 | ||||
Sierra Leone | 14 | 6 | 13 | 13 | 15 |
Singapore | 1 | ||||
Solomon Islands | 3 | ||||
South Africa | 6 | 12 | 10 | 8 | 9 |
Sri Lanka | 2 | 15 | 7 | 13 | 7 |
Tanzania | 23 | 14 | 20 | 33 | 23 |
The Gambia | 7 | 5 | 10 | 8 | 5 |
Togo | 1 | ||||
Tonga | 1 | ||||
Tuvalu | 1 | ||||
Uganda | 64 | 53 | 72 | 63 | 59 |
Vanuatu | 2 | ||||
Zambia | 26 | 27 | 23 | 22 | 15 |
Asked by: Rupert Lowe (Independent - Great Yarmouth)
Question to the Foreign, Commonwealth & Development Office:
To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, if he will publish a breakdown of the (a) cost to the public purse and (b) recipients by nationality of the Chevening Scholarship in each of the last five years.
Answered by Anneliese Dodds
Chevening Scholarships provide fully-funded postgraduate masters awards at UK universities for future global leaders from approximately 140 eligible countries and territories.
Chevening Programme Expenditure
Financial year | Total programme expenditure |
2019 - 2020 | £57,744,779.51 |
2020 - 2021 | £50,397,000.00 |
2021 - 2022 | £59,233,000.00 |
2022 - 2023 | £58,994,000.00 |
2023 - 2024 | £59,330,000.00 |
Annual costs for Chevening Scholarships can be found in the FCDO Annual Reports and Accounts on GOV.UK. The cost for each Chevening scholar varies between individuals, depending on factors including the cost of tuition fees, accommodation and flights.
Breakdown of recipients by nationality of the Chevening Scholarship for the last 5 years:
Country/Territory | Awards made in 2019 (incl. full/part partner funded awards) | Awards made in 2020 (incl. full/part partner funded awards) | Awards made in 2021 (incl. full/part partner funded awards) | Awards made in 2022 (incl. full/part partner funded awards) | Awards made in 2023 (incl. full/part partner funded awards) | Awards made in 2024 (incl. full/part partner funded awards) |
Afghanistan | 15 | 23 | 29 | 18 | 21 | 13 |
Albania | 16 | 6 | 14 | 11 | 11 | 10 |
Algeria | 8 | 9 | 9 | 8 | 7 | 7 |
Angola | 9 | 4 | 7 | 8 | 8 | 7 |
Anguilla | 2 | 2 | 3 | 5 | 6 | 5 |
Antigua and Barbuda | 2 | 3 | 3 | 0 | 1 | 2 |
Argentina | 25 | 19 | 24 | 21 | 15 | 30 |
Armenia | 9 | 3 | 9 | 7 | 4 | 4 |
Australia | 3 | 3 | 0 | 2 | 3 | 4 |
Azerbaijan | 9 | 8 | 11 | 9 | 6 | 5 |
Bahamas | 2 | 1 | 1 | 1 | 4 | 5 |
Bangladesh | 13 | 14 | 20 | 15 | 21 | 22 |
Barbados | 3 | 2 | 2 | 1 | 2 | 1 |
Belize | 5 | 3 | 4 | 5 | 5 | 5 |
Benin | 1 | 1 | 1 | 1 | 0 | 0 |
Bermuda | 0 | 1 | 0 | 0 | 0 | 0 |
Bhutan | 3 | 4 | 5 | 5 | 5 | 6 |
Bolivia | 7 | 5 | 9 | 8 | 4 | 6 |
Bosnia and Herzegovina | 13 | 5 | 9 | 8 | 4 | 5 |
Botswana | 9 | 5 | 7 | 4 | 4 | 6 |
Brazil | 57 | 46 | 53 | 47 | 46 | 36 |
Brunei Darussalam | 1 | 1 | 0 | 1 | 1 | 3 |
Burkina Faso |
|
|
|
|
| 2 |
Burundi | 5 | 5 | 5 | 4 | 4 | 5 |
Cambodia | 17 | 9 | 13 | 11 | 12 | 9 |
Cameroon | 15 | 12 | 10 | 5 | 8 | 8 |
Canada | 2 | 1 | 4 | 1 | 2 | 3 |
Cape Verde | 0 | 4 | 0 | 1 | 0 | 1 |
Cayman Islands | 1 | 0 | 0 | 0 | 0 | 0 |
Chad | 0 | 2 | 1 | 1 | 0 | 1 |
Chile | 7 | 2 | 5 | 4 | 4 | 4 |
China | 60 | 37 | 41 | 33 | 30 | 17 |
Colombia | 25 | 14 | 16 | 14 | 14 | 14 |
Congo, Republic of | 0 | 0 | 1 | 1 | 0 | 0 |
Congo, The Democratic Republic Of The | 7 | 8 | 9 | 2 | 4 | 8 |
Costa Rica | 5 | 3 | 9 | 4 | 5 | 6 |
Côte d’Ivoire | 6 | 7 | 6 | 8 | 4 | 8 |
Cuba | 12 | 11 | 11 | 6 | 8 | 8 |
Djibouti | 3 | 2 | 2 | 4 | 0 | 1 |
Dominica | 0 | 1 | 1 | 2 | 1 | 3 |
Dominican Republic | 11 | 10 | 14 | 11 | 10 | 8 |
Ecuador | 9 | 4 | 5 | 6 | 4 | 6 |
Egypt | 45 | 33 | 39 | 32 | 31 | 29 |
El Salvador | 6 | 2 | 3 | 2 | 2 | 3 |
Equatorial Guinea | 0 | 0 | 1 | 1 | 0 | 0 |
Eritrea | 1 | 1 | 0 | 0 | 0 | 2 |
Ethiopia | 16 | 24 | 21 | 13 | 18 | 17 |
Falkland Islands | 0 | 0 | 1 | 0 | 0 | 0 |
Fiji | 2 | 4 | 5 | 6 | 6 | 7 |
Gabon | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia | 13 | 9 | 15 | 15 | 13 | 10 |
Ghana | 22 | 21 | 19 | 16 | 17 | 14 |
Greece | 2 | 1 | 1 | 0 | 0 | 0 |
Grenada | 0 | 1 | 1 | 2 | 4 | 3 |
Guatemala | 4 | 3 | 5 | 3 | 4 | 1 |
Guinea | 1 | 6 | 6 | 1 | 4 | 4 |
Guyana | 10 | 6 | 5 | 5 | 4 | 4 |
Haiti | 4 | 2 | 1 | 2 | 1 | 4 |
Honduras | 3 | 3 | 3 | 3 | 2 | 2 |
Hong Kong | 2 | 2 | 2 | 1 | 2 | 2 |
Iceland | 2 | 1 | 1 | 0 | 1 | 0 |
India | 47 | 38 | 41 | 46 | 38 | 36 |
Indonesia | 60 | 50 | 58 | 45 | 42 | 39 |
Iraq | 22 | 21 | 26 | 22 | 19 | 18 |
Israel | 2 | 1 | 2 | 1 | 1 | 0 |
Jamaica | 18 | 14 | 17 | 16 | 14 | 13 |
Japan | 1 | 1 | 0 | 1 | 2 | 3 |
Jordan | 15 | 12 | 16 | 11 | 7 | 10 |
Kazakhstan | 8 | 8 | 8 | 6 | 9 | 12 |
Kenya | 33 | 39 | 38 | 37 | 36 | 30 |
Kingdom of Eswatini | 9 | 6 | 4 | 3 | 3 | 4 |
Kiribati | 1 | 0 | 0 | 0 | 0 | 1 |
Kosovo | 5 | 11 | 10 | 9 | 5 | 6 |
Kyrgyzstan | 6 | 4 | 5 | 2 | 4 | 6 |
Lao People's Democratic Republic | 8 | 7 | 9 | 8 | 8 | 8 |
Lebanon | 9 | 6 | 11 | 9 | 10 | 10 |
Lesotho | 5 | 3 | 5 | 3 | 6 | 6 |
Liberia | 6 | 3 | 3 | 1 | 4 | 6 |
Libya | 18 | 15 | 17 | 18 | 12 | 11 |
Madagascar | 11 | 8 | 3 | 9 | 5 | 6 |
Malawi | 13 | 8 | 9 | 8 | 6 | 7 |
Malaysia | 38 | 37 | 40 | 38 | 34 | 31 |
Maldives | 4 | 5 | 6 | 6 | 7 | 8 |
Mali | 0 | 2 | 0 | 1 | 2 | 4 |
Mauritania | 1 | 3 | 4 | 4 | 4 | 5 |
Mauritius | 9 | 8 | 7 | 6 | 6 | 5 |
Mexico | 53 | 39 | 40 | 39 | 37 | 33 |
Moldova, Republic Of | 7 | 6 | 5 | 7 | 6 | 5 |
Mongolia | 7 | 12 | 8 | 11 | 13 | 16 |
Montenegro | 9 | 6 | 8 | 7 | 4 | 5 |
Montserrat | 4 | 1 | 2 | 1 | 1 | 3 |
Morocco | 11 | 11 | 13 | 9 | 10 | 10 |
Mozambique | 8 | 8 | 11 | 11 | 9 | 9 |
Myanmar | 12 | 9 | 16 | 8 | 10 | 10 |
Namibia | 9 | 14 | 15 | 11 | 13 | 11 |
Nauru | 0 | 0 | 0 | 1 | 0 | 1 |
Nepal | 11 | 12 | 17 | 10 | 12 | 13 |
New Zealand | 3 | 1 | 1 | 1 | 2 | 3 |
Nicaragua | 4 | 3 | 5 | 4 | 2 | 1 |
Niger | 0 | 2 | 0 | 0 | 2 | 4 |
Nigeria | 56 | 46 | 46 | 44 | 44 | 30 |
North Macedonia | 7 | 7 | 7 | 7 | 6 | 6 |
Oman | 1 | 1 | 1 | 0 | 0 | 0 |
Pakistan | 49 | 34 | 51 | 47 | 46 | 43 |
Palestinian Territory, Occupied | 26 | 20 | 23 | 14 | 13 | 10 |
Panama | 7 | 4 | 11 | 5 | 5 | 5 |
Papua New Guinea | 3 | 2 | 3 | 5 | 8 | 3 |
Paraguay | 15 | 13 | 13 | 14 | 16 | 16 |
Peru | 18 | 7 | 15 | 12 | 9 | 10 |
Philippines | 28 | 16 | 34 | 23 | 22 | 21 |
Republic of Korea | 24 | 21 | 13 | 12 | 18 | 12 |
Rwanda | 19 | 10 | 9 | 8 | 5 | 5 |
Saint Helena | 0 | 1 | 0 | 0 | 0 | 1 |
Saint Kitts and Nevis | 0 | 0 | 1 | 1 | 0 | 0 |
Saint Lucia | 3 | 1 | 5 | 4 | 4 | 3 |
Saint Vincent and The Grenadines | 2 | 1 | 2 | 4 | 3 | 3 |
Samoa | 2 | 2 | 1 | 3 | 3 | 4 |
Sao Tome And Principe | 0 | 0 | 0 | 0 | 2 | 0 |
Senegal | 8 | 5 | 6 | 5 | 4 | 6 |
Serbia | 15 | 10 | 10 | 6 | 7 | 10 |
Seychelles | 3 | 2 | 3 | 2 | 2 | 3 |
Sierra Leone | 6 | 5 | 4 | 6 | 5 | 6 |
Singapore | 4 | 2 | 4 | 3 | 5 | 3 |
Solomon Islands | 4 | 0 | 3 | 6 | 3 | 7 |
Somalia | 11 | 10 | 11 | 11 | 14 | 16 |
South Africa | 44 | 33 | 46 | 35 | 42 | 28 |
South Caucasus | 3 | 2 | 4 | 3 | 0 | 2 |
South Sudan | 6 | 5 | 5 | 6 | 5 | 6 |
Sri Lanka | 6 | 7 | 13 | 8 | 9 | 10 |
Sudan | 16 | 17 | 18 | 17 | 17 | 16 |
Suriname | 2 | 1 | 0 | 0 | 0 | 2 |
Syrian Arab Republic | 22 | 21 | 24 | 22 | 20 | 19 |
Taiwan (Republic of China) | 4 | 6 | 3 | 4 | 5 | 5 |
Tajikistan | 4 | 3 | 3 | 4 | 3 | 5 |
Tanzania | 18 | 15 | 15 | 16 | 17 | 9 |
Thailand | 24 | 15 | 22 | 17 | 22 | 21 |
The Gambia | 10 | 9 | 8 | 5 | 5 | 6 |
Timor-Leste | 4 | 2 | 0 | 2 | 2 | 2 |
Tonga | 2 | 0 | 1 | 2 | 3 | 4 |
Trinidad and Tobago | 3 | 1 | 2 | 2 | 2 | 2 |
Tunisia | 14 | 11 | 11 | 8 | 6 | 7 |
Turkey | 24 | 21 | 23 | 18 | 22 | 23 |
Turkmenistan | 4 | 1 | 0 | 6 | 2 | 1 |
Turks and Caicos Islands | 1 | 0 | 3 | 1 | 2 | 4 |
Tuvalu | 1 | 0 | 1 | 0 | 1 | 0 |
Uganda | 16 | 16 | 24 | 18 | 24 | 17 |
Ukraine | 21 | 20 | 19 | 42 | 26 | 23 |
Uruguay | 9 | 7 | 9 | 8 | 10 | 9 |
Uzbekistan | 9 | 8 | 8 | 5 | 6 | 15 |
Vanuatu | 0 | 0 | 0 | 3 | 1 | 2 |
Venezuela | 10 | 7 | 9 | 7 | 7 | 6 |
Vietnam | 24 | 19 | 25 | 19 | 23 | 22 |
Virgin Islands (British) | 0 | 1 | 0 | 2 | 2 | 0 |
Yemen | 9 | 6 | 14 | 8 | 5 | 9 |
Zambia | 23 | 14 | 14 | 12 | 13 | 12 |
Zimbabwe | 30 | 10 | 12 | 7 | 6 | 8 |
We are withholding some country specific information under Section 38 (Health and Safety) exemption (1) (a) and (b) of the Freedom of Information Act, which provides that information is exempt if disclosure would or would be likely to endanger the physical or mental health of any individual or endanger the safety of any individual.
Asked by: Adam Jogee (Labour - Newcastle-under-Lyme)
Question to the Department for Business and Trade:
To ask the Secretary of State for Business and Trade, what steps he is taking to help increase the (a) volume and (b) value of trade between the UK and Jamaica.
Answered by Douglas Alexander - Secretary of State for Scotland
The Department for Business and Trade is supporting UK firms to access opportunities in Jamaica across a variety of sectors, including critical infrastructure. In November 2024, the UK hosted Senator Aubyn Hill, the Jamaican Minister of Industry, Investment and Commerce, to discuss opportunities for deeper commercial collaboration following the first UK-Jamaica trade mission in September 2024. Later this month, the UK will meet Jamaica for the Trade and Development Council under the CARIFORUM-UK Economic Partnership Agreement to discuss further opportunities to grow trade.
Asked by: Adam Jogee (Labour - Newcastle-under-Lyme)
Question to the Foreign, Commonwealth & Development Office:
To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, whether he has had discussions with his Jamaican counterpart since his appointment.
Answered by Catherine West
The Foreign Secretary spoke to Kamina Johnson Smith, Jamaica's Minister of Foreign Affairs and Foreign Trade, on 2 August. They discussed the importance of the UK-Jamaica bilateral relationship and climate issues including Hurricane Beryl.
Asked by: Andrew Rosindell (Reform UK - Romford)
Question to the Foreign, Commonwealth & Development Office:
To ask the Deputy Foreign Secretary, whether he has had recent discussions with his Jamaican counterpart on the subject of the Cayman Islands.
Answered by David Rutley
We have not had discussions with Jamaica regarding the Cayman Islands.
Asked by: Julian Knight (Independent - Solihull)
Question to the Foreign, Commonwealth & Development Office:
To ask the Minister of State, Foreign, Commonwealth and Development Office, how many requests for consular support were made to each British Embassy or Consulate in 2023; and how many of those were responded to by officials within a period of 24 hours.
Answered by David Rutley
Our consular staff endeavour to give appropriate and tailored assistance 24 hours a day, seven days a week and 365 days a year, to British nationals overseas and their families in the UK who need support. In 2023, in addition to long running cases, we provided support to around 22,000 British nationals, see breakdown by Post in the table below. The FCDO reports publicly on consular delivery through the FCDO Outcome Delivery Plan [https://www.gov.uk/government/publications/foreign-commonwealth-development-office-outcome-delivery-plan]. Publishing our transparency data is currently on hold while we embed a new Case Management system.
COUNTRY | 2023 |
Afghanistan | 22 |
Albania | 63 |
Algeria | 23 |
Angola | |
Argentina | 34 |
Armenia | 8 |
Australia | 414 |
Austria | 92 |
Azerbaijan | 12 |
Bahrain | 48 |
Barbados | 113 |
Belarus | 6 |
Belgium | 152 |
Bolivia | 12 |
Bosnia and Herzegovina | 12 |
Botswana | 15 |
Brazil | 88 |
Bulgaria | 166 |
Cambodia | 112 |
Cameroon | 30 |
Canada | 181 |
Chile | 21 |
China | 143 |
Colombia | 73 |
Congo (Democratic Republic) | 22 |
Costa Rica | 39 |
Croatia | 114 |
Cuba | 29 |
Cyprus | 441 |
Czechia | 141 |
Denmark | 88 |
Dominican Republic | 67 |
Ecuador | 13 |
Egypt | 383 |
Estonia | 19 |
Ethiopia | 104 |
Fiji | 21 |
Finland | 49 |
France | 1027 |
Georgia | 27 |
Germany | 662 |
Ghana | 85 |
Greece | 936 |
Guatemala | 43 |
Guinea | |
Guyana | 17 |
Hong Kong SAR | 110 |
Hungary | 131 |
Iceland | 17 |
India | 360 |
Indonesia | 196 |
Iraq | 46 |
Ireland | 104 |
Israel | 39 |
Italy | 411 |
Ivory Coast | |
Jamaica | 179 |
Japan | 167 |
Jerusalem | 61 |
Jordan | 71 |
Kazakhstan | 14 |
Kenya | 146 |
Kuwait | 30 |
Kyrgyzstan | |
Laos | 29 |
Latvia | 20 |
Lebanon | 34 |
Liberia | |
Lithuania | 23 |
Luxembourg | 10 |
Madagascar | |
Malawi | |
Malaysia | 138 |
Malta | 106 |
Mauritius | 14 |
Mexico | 207 |
Moldova | 13 |
Mongolia | 6 |
Montenegro | 33 |
Morocco | 222 |
Myanmar (Burma) | 8 |
Namibia | 9 |
Nepal | 21 |
Netherlands | 287 |
New Zealand | 127 |
Nigeria | 74 |
Norway | 149 |
Oman | 50 |
Pakistan | 376 |
Panama | 17 |
Paraguay | |
Peru | 58 |
Philippines | 283 |
Poland | 242 |
Portugal | 524 |
Qatar | 96 |
Romania | 89 |
Russia | 28 |
Rwanda | 7 |
Saudi Arabia | 166 |
Senegal | 21 |
Serbia | 29 |
Seychelles | 11 |
Sierra Leone | 15 |
Singapore | 105 |
Slovakia | 38 |
Slovenia | 17 |
South Africa | 195 |
South Korea | 40 |
Spain | 4143 |
Sri Lanka | 86 |
St Lucia | 21 |
Sudan | 34 |
Sweden | 110 |
Switzerland | 157 |
Taiwan | 22 |
Tajikistan | 6 |
Tanzania | 36 |
Thailand | 1383 |
The Gambia | 48 |
Trinidad and Tobago | 40 |
Tunisia | 75 |
Turkey | 947 |
Uganda | 52 |
Ukraine | 56 |
United Arab Emirates | 658 |
United States | 1649 |
Uruguay | 10 |
Uzbekistan | 8 |
Venezuela | |
Vietnam | 188 |
Zambia | 22 |
Zimbabwe | 26 |
NB We do not publish data where figures are 5 or below to comply with GDPR
Asked by: Maria Eagle (Labour - Liverpool Garston)
Question to the Ministry of Defence:
To ask the Secretary of State for Defence, pursuant to the Answer of 17 November 2023 to Question 1027 on Military Attachés, if he will publish an updated list of countries without a resident UK Defence Attache.
Answered by James Heappey
The Global Defence Network (GDN) utilises Resident and Non-Resident Defence Attachés (DA), who engage in Defence diplomacy in over three-quarters of the world’s nations. The table below has a list of countries covered on a Non-Residential Accreditations (NRA) basis, where a UK DA is not resident in country, but a DA elsewhere has the responsibility.
Country (NRA) | Location of DA |
Angola | Mozambique - Maputo |
Anguilla (British overseas territory) | Jamaica - Kingston |
Antigua & Barbuda | Jamaica - Kingston |
Armenia | Georgia – Tbilisi |
Azerbaijan | Georgia – Tbilisi |
Bahamas | Jamaica - Kingston |
Barbados | Jamaica - Kingston |
Belarus | Ukraine – Kyiv |
Belize | Jamaica - Kingston |
Benin | Accra - Ghana |
Bermuda (British overseas territory) | USA – Washington DC |
Botswana | Harare - Zimbabwe |
British Virgin Islands (British overseas territory) | Jamaica - Kingston |
Burkina Faso | Ghana - Accra |
Burundi | Uganda – Kampala |
Cambodia | (In process of transferring to) Vietnam - Hanoi |
Cayman Islands (British overseas territory) | Jamaica – Kingston |
Chad | Cameroon - Yaoundé |
Cuba | Mexico – Mexico City |
Djibouti | Ethiopia – Addis Ababa |
Dominica | Jamaica - Kingston |
Dominican Republic | Jamaica - Kingston |
Democratic Republic of the Congo | Kampala - Uganda |
Eritrea | Sana’a - Yemen (temporarily relocated to Riyadh) |
Ecuador | Bogota - Colombia |
Grenada | Jamaica - Kingston |
Guinea | Sierra Leone – Freetown |
Guyana | Jamaica - Kingston |
Guatemala | Mexico – Mexico City |
Guinea-Bissau | Senegal - Dakar |
Haiti | Jamaica - Kingston |
Hungary | Croatia - Zagreb |
Iceland | Norway - Oslo |
Ivory Coast | Ghana – Accra |
Khartoum | Egypt - Cairo |
Kosovo | Macedonia - Skopje |
Kyrgyzstan | Kazakhstan – Astana |
Laos | (in process of transferring to) Vietnam - Hanoi |
Lesotho | South Africa - Pretoria |
Liberia | Sierra Leone - Freetown |
Luxembourg | Belgium - Brussels |
Malawi | Zimbabwe – Harare |
Mali | Senegal - Dakar |
Malta | Rome - Italy |
Mauritania | Morocco – Rabat |
Monaco | France – Paris |
Mongolia | Japan – Tokyo |
Myanmar | Thailand - Bangkok |
Montserrat (British overseas territory) | Jamaica - Kingston |
Namibia | South Africa – Pretoria |
Niger | Cameroon – Yaoundé |
Papua New Guinea | Australia – Canberra |
Paraguay | Argentina – Buenos Aires |
Peru | Colombia - Bogota |
Rwanda | Uganda – Kampala |
Seychelles | Kenya - Nairobi |
St Kitts & Nevis | Jamaica - Kingston |
St Lucia | Jamaica - Kingston |
St Vincent | Jamaica - Kingston |
Slovakia | Czech Rep - Prague |
Slovenia | Austria – Vienna |
South Sudan | Addis Ababa – Ethiopia |
Switzerland | Vienna - Austria |
Syria | Lebanon - Beirut |
Tajikistan | Kazakhstan – Astana |
Tanzania | Kenya – Nairobi |
The Gambia | Senegal - Dakar |
Timor-Leste (East Timor) | Indonesia - Jakarta |
Togo | Ghana – Accra |
Tonga | Fiji – Suva |
Trinidad & Tobago | Jamaica - Kingston |
Turkmenistan | Uzbekistan - Tashkent |
Turks & Caicos Islands (British overseas territory) | Jamaica - Kingston |
Uruguay | Argentina - Buenos Aires |
Vanuatu | Fiji – Suva |
Venezuela | Bogota - Colombia |
Zambia | Zimbabwe - Harare |
Supported by MOD from in the UK |
|
Cape Verdi Islands |
|
Congo |
|
Gabon |
|
Panama |
|
Puerto Rica |
|
Asked by: Luke Pollard (Labour (Co-op) - Plymouth Sutton and Devonport)
Question to the Ministry of Defence:
To ask the Secretary of State for Defence, how many Armed Forces personnel are deployed to (a) Guyana, (b) South America and (c) the Caribbean.
Answered by James Heappey
For force protection reasons we cannot provide precise numbers of deployed personnel in this case, including the British Army Training Support Unit Belize (BATSUB), and on the Falkland Islands and Ascension Island through British Forces South Atlantic Islands (BFSAI). Defence’s permanent presence across these areas is also provided by our resident Defence Attaché sections based in: Argentina, Brazil, Chile, Colombia and Jamaica. These teams also have non-residential responsibility for a range of other countries in the region with Guyana falling under our Caribbean team. Additionally, the Royal Navy have a persistent maritime presence in the South Atlantic and the Caribbean through two Offshore Patrol Vessels.