Asked by: Wendy Chamberlain (Liberal Democrat - North East Fife)
Question to the Department for Work and Pensions:
To ask the Secretary of State for Work and Pensions, how many UK pensioners living overseas had their pensions stopped in 2022 because of life certificate forms and postal issues, broken down by country.
Answered by Laura Trott - Shadow Secretary of State for Education
DWP allows 16 weeks for the completed Life Certificate to be returned under normal circumstances. In 2022, DWP was notified of the postal issues effecting deliveries in Canada. In light of this, we reinstated the State Pension of those effected and extended the normal 16-week time limit by another 48 weeks for the completed Life Certificates to be returned.
DWP does not maintain data regarding the temporary suspension of International State Pensions owing to postal issues, as this is not something the Department is able to determine. However, DWP does hold data for the temporary suspensions due to the non/late return of a Life Certificate in 2022.
The number of UK State Pension customers whose payments were temporarily suspended due to the non/late return of Life Certificates issued in 2022 was 37,517; this is broken down by country as follows: -
Albania | 7 |
Andorra | 51 |
Anguilla | 74 |
Antigua | 88 |
Antilles (Netherlands) | 8 |
Armenia | 1 |
Bahamas | 211 |
Bangladesh | 429 |
Barbados | 796 |
Benin | 2 |
Bermuda | 90 |
Brazil | 737 |
Bulgaria | 348 |
Burkina Faso | 1 |
Canada | 19,061 |
Cayman Islands | 42 |
Central African Republic | 1 |
Costa Rica | 55 |
Croatia | 105 |
Cyprus | 1,831 |
Czech Republic | 126 |
Denmark | 525 |
Djibouti | 1 |
Dominican Republic | 38 |
Egypt | 224 |
Estonia | 18 |
Falkland Islands | 11 |
Fiji | 60 |
France | 1,690 |
Gambia | 50 |
Georgia | 12 |
Greenland | 0 |
Grenada | 217 |
Guam | 0 |
Guyana | 86 |
Hong Kong | 527 |
Hungary | 146 |
India | 1,934 |
Indonesia | 246 |
Israel | 426 |
Jamaica | 2,847 |
Jordan | 67 |
Kenya | 234 |
Kuwait | 17 |
Kyrgyzstan | 5 |
Liberia | 2 |
Luxembourg | 85 |
Malawi | 33 |
Malaysia | 74 |
Maldive Islands | 0 |
Mexico | 454 |
Monaco | 92 |
Montserrat | 27 |
Morocco | 7 |
North Korea | 0 |
Panama | 28 |
Philippines | 1,564 |
Puerto Rico | 4 |
Republic of the Congo | 2 |
Russia | 5 |
Saudi Arabia | 3 |
Serbia & Montenegro | 77 |
Seychelles | 2 |
Singapore | 191 |
Slovakia | 8 |
Sri Lanka | 30 |
St Lucia | 457 |
St Vincent/Grenadines | 190 |
Sudan | 5 |
Swaziland | 2 |
Switzerland | 105 |
Syria | 6 |
Taiwan | 17 |
Tanzania | 34 |
Trinidad & Tobago | 264 |
Turks & Caicos Islands | 4 |
Uganda | 49 |
United Arab Emirates | 50 |
Uruguay | 22 |
Vietnam | 88 |
Virgin Islands (British) | 29 |
Virgin Islands (USA) | 15 |
Zimbabwe | 47 |
The Management Information used has been taken from the same operational source data systems as our published administrative data. However, as this Management Information is not a recognised National or Official Statistic, it has not been subjected to the same level of Quality Assurance. As a result, these figures should be treat with caution.
Asked by: Fabian Hamilton (Labour - Leeds North East)
Question to the Foreign, Commonwealth & Development Office:
To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, if he will take steps to raise discussions on the Jamaican offer of military and policing assistance for Haiti at the UN.
Answered by David Rutley
We note and welcome the reporting of comments made by Jamaican PM Holness on 31 January, that he would be willing to contribute to the Haitian Government's request to the UN Secretary General for a multinational security assistance deployment to Haiti to support a return to a reasonable level of stability and peace. Developments in Haiti are under constant review and UK officials remain involved in discussions - including at the UN - over how the international community can best help Haiti to resolve its complex challenges.
Asked by: Baroness Kennedy of Cradley (Labour - Life peer)
Question to the Home Office:
To ask His Majesty's Government which countries the UK has visa free travel arrangements with for British citizens.
Answered by Lord Murray of Blidworth
FCDO, who have responsibility for this information, have said that the information this question is requesting can be found in public domain https://visaguide.world/visa-free-countries/uk-passport/
We have included the list for ease:
Albania
American Samoa
Andorra
Anguilla
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Bahamas
Barbados
Belarus
Belgium
Belize
Bermuda
Bolivia
Caribbean Netherlands
Bosnia and Herzegovina
Botswana
Brazil
British Virgin Islands
Brunei
Bulgaria
Canada
Cabo Verde
Cayman Islands
Chile
Colombia
Cook Islands
Costa Rica
Croatia
Curaçao
Cyprus
Czechia
Denmark
Dominica
Dominican Republic
Ecuador
El Salvador
Estonia
Falkland Islands
Faroe Islands
Fiji
Finland
France
French Guiana
French Polynesia
French West Indies
Georgia
Germany
Gibraltar
Greece
Greenland
Grenada
Guam
Guatemala
Guyana
Haiti
Honduras
Hong Kong
Hungary
Iceland
Indonesia
Iraq
Ireland
Israel
Italy
Jamaica
Kazakhstan
Kiribati
Kosovo
Kyrgyzstan
Latvia
Lesotho
Liechtenstein
Lithuania
Luxembourg
Macau
Malaysia
Malta
Marshall Islands
Mauritius
Mayotte
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Namibia
Netherlands
New Caledonia
New Zealand
Nicaragua
Niue
North Macedonia
Northern Mariana Islands
Norway
Oman
Pakistan
Palestine
Panama
Paraguay
Peru
Philippines
Poland
Portugal
Puerto Rico
Qatar
Réunion
Romania
San Marino
São Tomé and Príncipe
Senegal
Serbia
Singapore
Slovakia
Slovenia
South Africa
South Korea
Spain
Sri Lanka
Saint Kitts and Nevis
Saint Lucia
Saint Martin
Saint Vincent and the Grenadines
Sweden
Switzerland
Taiwan
Thailand
Gambia
Trinidad and Tobago
Tunisia
Turks and Caicos Islands
Türkiye
United States Virgin Islands
Ukraine
United States
Uruguay
Uzbekistan
Vanuatu
Vatican City
Venezuela
Vietnam
Zambia
Eswatin
Asked by: Fabian Hamilton (Labour - Leeds North East)
Question to the Foreign, Commonwealth & Development Office:
To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, whether his Department is providing support to Jamaica for its scheme to vaccinate schoolgirls against cervical cancer.
Answered by David Rutley
The UK does not provide bilateral funding for the prevention of cervical cancer in Jamaica.
We have provided support for tackling non-communicable diseases in Jamaica through our core funding to the Inter-American Development Bank.
Asked by: Caroline Lucas (Green Party - Brighton, Pavilion)
Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, which countries (a) requested covid-19 vaccines from the UK and (b) had this request granted and dispatched to them in 2020.
Answered by Maria Caulfield
The following countries requested and received United Kingdom donated doses either bilaterally or via COVAX: Afghanistan, Angola, Antiqua and Barbuda, Armenia, Bangladesh, Belize, Cambodia, Chad, Cote D’Ivoire, the Democratic Republic of Congo, Dominica, Djibouti, Egypt, Ethiopia, Ghana, Grenada, Guyana, Indonesia, Jamaica, Kenya, Laos, Mauritius, Malawi, Malaysia, Myanmar, Namibia, Nepal, Niger, Nigeria, Pakistan, the Philippines, Rwanda, Saint Vincent & Grenadines, Senegal, Somalia, St Lucia, Sudan, Tanzania, Thailand, Uganda, Ukraine, Vietnam, Yemen, Zambia.
No COVID-19 vaccinations were dispatched prior to 2021.
Asked by: Ruth Jones (Labour - Newport West and Islwyn)
Question to the Home Office:
To ask the Secretary of State for the Home Department, what recent discussions she has had with the Government of Jamaica.
Answered by Robert Jenrick - Shadow Secretary of State for Justice
The Secretary of State for the Home Department has had no recent discussions with the Government of Jamaica.
Asked by: Emily Thornberry (Labour - Islington South and Finsbury)
Question to the Cabinet Office:
To ask the Minister for the Cabinet Office, pursuant to the Answer of 16 December to Question 107062 on Cabinet Office: Electronic Purchasing Card Solution, which Minister made the overseas visit referred to in that answer; and to which country did that visit take place.
Answered by Jeremy Quin
The transaction was for PCR testing for the COP26 President, Rt Hon Alok Sharma MP, and five staff members during a ministerial visit to Jamaica, as part of his work to deliver the UK's COP objectives.
Asked by: Wera Hobhouse (Liberal Democrat - Bath)
Question to the Foreign, Commonwealth & Development Office:
To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what progress his Department has made dispersing the Government's commitment of £100 million to the Taskforce on Access to Climate Finance.
Answered by Anne-Marie Trevelyan
At COP26, the UK announced a £100m commitment to support the work of the Taskforce on Access to Climate Finance, making it quicker and easier for developing countries to get the finance they need. This is supporting trials of new approaches to accessing climate finance underway in Bangladesh, Fiji, Jamaica, Uganda and Rwanda, responding to national priorities set out by these countries.
At COP27, the UK announced that £7m from the overall commitment will support Rwanda's new Green Investment Facility. In Uganda, the UK has helped establish a new Climate Finance Unit within the Ministry of Finance. An Annual Report on the Taskforce, also funded from the UK's commitment, was published during COP27, setting out broader achievements by climate finance providers and recipients during the first year of the Taskforce.
Asked by: Kenny MacAskill (Alba Party - East Lothian)
Question to the Department for Environment, Food and Rural Affairs:
To ask the Secretary of State for Environment, Food and Rural Affairs, pursuant to the Answer of 29 September to Question 48499 on Dogs: Imports, if his Department will publish the number of dogs imported into the UK from each country outlined in that Answer in (a) 2020, (b) 2021 and (c) 2022.
Answered by Rebecca Pow
Below are tables to show the countries of origin of commercial dog imports. The data for 2020 is for UK, and the data for 2021 and 2022 (up to the 31/08/2022) is Great Britain only. We do not hold data for Northern Ireland for 2021 and 2022.
This information is drawn from external TRACES and IPAFFs systems, which are not directly controlled by the department.
EU imports | 2020 |
| Rest of World Imports | 2020 |
Country Of Origin | Dogs |
| Country Of Origin | Dogs |
Austria | 6 |
| Antigua and Barbuda | 1 |
Belgium | 13 |
| Argentina | 30 |
Bulgaria | 222 |
| Australia | 118 |
Croatia | 153 |
| Bahrain | 95 |
Cyprus | 4246 |
| Barbados | 8 |
Czech Republic | 135 |
| Belarus | 50 |
Denmark | 2 |
| Bermuda | 4 |
Estonia | 21 |
| Bosnia and Herzegovina | 1636 |
Finland | 7 |
| Brazil | 120 |
France | 33 |
| Canada | 76 |
Germany | 103 |
| Cayman Islands | 6 |
Greece | 563 |
| Colombia | 12 |
Hungary | 5065 |
| Costa Rica | 9 |
Ireland (Rep. of) | 5814 |
| Egypt | 26 |
Italy | 243 |
| Ethiopia | 3 |
Latvia | 5 |
| French Polynesia | 1 |
Lithuania | 99 |
| Hong Kong | 69 |
Malta | 5 |
| India | 29 |
Netherlands | 38 |
| Indonesia | 2 |
Poland | 3945 |
| Israel | 13 |
Portugal | 343 |
| Japan | 8 |
Romania | 32525 |
| Jordan | 3 |
Slovakia | 106 |
| Kenya | 26 |
Slovenia | 5 |
| Korea (South) | 29 |
Spain | 6475 |
| Kuwait | 12 |
Sweden | 15 |
| Lebanon | 10 |
Switzerland | 1 |
| Macao | 2 |
Total | 60188 |
| Malawi | 1 |
|
|
| Malaysia | 25 |
|
|
| Mauritius | 85 |
|
|
| Mexico | 51 |
|
|
| Namibia | 3 |
|
|
| New Zealand | 40 |
|
|
| North Macedonia | 566 |
|
|
| Nigeria | 3 |
|
|
| Oman | 8 |
|
|
| Peru | 5 |
|
|
| Philippines | 1 |
|
|
| Qatar | 43 |
|
|
| Russia | 713 |
|
|
| Saudi Arabia | 9 |
|
|
| Serbia | 40 |
|
|
| Singapore | 58 |
|
|
| South Africa | 519 |
|
|
| Sri Lanka | 2 |
|
|
| Taiwan | 7 |
|
|
| Tajikistan | 1 |
|
|
| Thailand | 18 |
|
|
| Turkey | 375 |
|
|
| Turks and Caicos | 1 |
|
|
| UAE | 164 |
|
|
| Uganda | 2 |
|
|
| Ukraine | 3 |
|
|
| Uruguay | 5 |
|
|
| USA | 1592 |
|
|
| Viet Nam | 15 |
|
|
| Zimbabwe | 11 |
|
|
| Total | 6764 |
EU Imports | 2021 | Rest of World Imports | 2021 |
Country | Dogs | Country of origin | Dogs |
Austria | 22 | Argentina | 17 |
Belgium | 78 | Australia | 345 |
Bulgaria | 1093 | Bahamas | 1 |
Croatia | 2003 | Bahrain | 55 |
Cyprus | 3758 | Barbados | 22 |
Czechia | 221 | Belarus | 1 |
Denmark | 719 | Bermuda | 12 |
England | 72 | Brazil | 125 |
Estonia | 23 | Canada | 167 |
Finland | 8 | Cayman Islands | 15 |
France | 411 | China | 174 |
Germany | 76 | Colombia | 12 |
Greece | 1017 | Costa Rica | 13 |
Hungary | 4517 | Ecuador | 2 |
Iceland | 1 | Egypt | 41 |
Italy | 296 | Ethiopia | 4 |
Latvia | 512 | Guam | 3 |
Lithuania | 678 | Hong Kong | 161 |
Luxembourg | 2 | India | 96 |
Malta | 3 | Indonesia | 2 |
Netherlands | 152 | Israel | 12 |
Northern Ireland | 2 | Jamaica | 2 |
Norway | 3 | Japan | 12 |
Poland | 5593 | Jordan | 13 |
Portugal | 500 | Kenya | 43 |
Republic of Ireland | 6658 | Kuwait | 30 |
Romania | 38081 | Lebanon | 36 |
Scotland | 1 | Macao | 1 |
Slovakia | 291 | Malawi | 2 |
Slovenia | 7 | Malaysia | 71 |
Spain | 5909 | Mauritius | 3 |
Sweden | 49 | Mexico | 11 |
Switzerland | 8 | Mozambique | 2 |
Wales | 1 | Namibia | 3 |
(blank) | 1 | Nepal | 1 |
Grand Total | 72766 | New Zealand | 92 |
|
| Nigeria | 2 |
|
| Oman | 14 |
|
| Panama | 2 |
|
| Peru | 25 |
|
| Philippines | 1 |
|
| Qatar | 179 |
|
| Russian Federation | 261 |
|
| Saudi Arabia | 27 |
|
| Serbia | 2 |
|
| Singapore | 141 |
|
| South Africa | 1522 |
|
| South Korea | 60 |
|
| Taiwan | 4 |
|
| Thailand | 48 |
|
| Turkey | 148 |
|
| Ukraine | 6 |
|
| United Arab Emirates | 499 |
|
| United States of America | 966 |
|
| Vietnam | 2 |
|
| Zimbabwe | 22 |
|
| Grand Total | 5533 |
EU Imports to 31/08/2022 | 2022 | Rest of World Imports to 31/08/2022 | 2022 |
Country Of Origin | Dogs | Country Of Origin | Dogs |
Austria | 5 | Albania | 1 |
Belgium | 25 | Algeria | 1 |
Bulgaria | 1248 | Australia | 295 |
Croatia | 1742 | Bahrain | 84 |
Cyprus | 1982 | Barbados | 13 |
Czech Republic | 108 | Bermuda | 10 |
Denmark | 216 | Brazil | 65 |
England? | 35 | Brunei | 2 |
Estonia | 13 | Canada | 90 |
Finland | 5 | Cayman Islands | 11 |
France | 68 | Chile | 5 |
Germany | 90 | China | 101 |
Greece | 254 | Colombia | 7 |
Hungary | 1766 | Costa Rica | 5 |
Isle of Man | 2 | Dominican Republic | 1 |
Ireland (Rep. of) | 4528 | Ecuador | 1 |
Italy | 184 | Egypt | 13 |
Latvia | 309 | Fiji | 1 |
Lithuania | 297 | Hong Kong | 25 |
Luxembourg | 1 | India | 108 |
Malta | 0 | Indonesia | 1 |
Netherlands | 84 | Israel | 5 |
Northern Ireland | 13 | Japan | 6 |
Norway | 7 | Jordan | 4 |
Poland | 1242 | Kenya | 24 |
Portugal | 237 | Korea (South) | 44 |
Romania | 8698 | Kuwait | 10 |
Slovakia | 127 | Lebanon | 16 |
Slovenia | 1 | Malaysia | 32 |
Spain | 3348 | Mauritius | 13 |
Sweden | 10 | Mexico | 16 |
Switzerland | 2 | Namibia | 2 |
UK | 4 | New Zealand | 82 |
Total | 26651 | Nigeria | 1 |
|
| Oman | 1 |
|
| Panama | 2 |
|
| Peru | 4 |
|
| Philippines | 7 |
|
| Qatar | 56 |
|
| Russia | 21 |
|
| Saint Lucia | 1 |
|
| Saudi Arabia | 17 |
|
| Singapore | 66 |
|
| South Africa | 557 |
|
| Sri Lanka | 3 |
|
| Taiwan | 1 |
|
| Thailand | 30 |
|
| Turkey | 57 |
|
| UAE | 233 |
|
| Uganda | 5 |
|
| Ukraine | 2 |
|
| USA | 416 |
|
| Vietnam | 1 |
|
| Zimbabwe | 9 |
|
| Total | 2584 |
Asked by: Kenny MacAskill (Alba Party - East Lothian)
Question to the Department for Environment, Food and Rural Affairs:
To ask the Secretary of State for Environment, Food and Rural Affairs, pursuant to the Answer of 5 September 2022 to Question 40929 on Dogs: Imports, if he will publish a breakdown of the countries of origin of the dogs commercially imported into the UK from abroad in (a) 2020, (b) 2021 and (c) 2022.
Answered by Scott Mann
Below are tables to show the countries of origin of commercial dog imports. The data for 2020 is for the UK, while the data for 2021 and 2022 (up to 31 August 2022) is for Great Britain only. We do not hold data for Northern Ireland for 2021 and 2022.
This information is drawn from external TRACES and IPAFF systems not directly controlled by the department.
Country Of Origin from EU 2020 | Country Of Origin from Rest of World 2020 |
Austria | Antigua and Barbuda |
Belgium | Argentina |
Bulgaria | Australia |
Croatia | Bahrain |
Cyprus | Barbados |
Czech Republic | Belarus |
Denmark | Bermuda |
Estonia | Bosnia and Herzegovina |
Finland | Brazil |
France | Canada |
Germany | Cayman Islands |
Greece | Colombia |
Hungary | Costa Rica |
Ireland (Rep. of) | Egypt |
Italy | Ethiopia |
Latvia | French Polynesia |
Lithuania | Hong Kong |
Malta | India |
Netherlands | Indonesia |
Poland | Israel |
Portugal | Japan |
Romania | Jordan |
Slovakia | Kenya |
Slovenia | Korea (South) |
Spain | Kuwait |
Sweden | Lebanon |
Switzerland | Macao |
| |
| Malawi |
| Malaysia |
| Mauritius |
| Mexico |
| Namibia |
| New Zealand |
| Nigeria |
| North Macedonia |
| Oman |
| Peru |
| Philippines |
| Qatar |
| Russia |
| Saudi Arabia |
| Serbia |
| Singapore |
| South Africa |
| Sri Lanka |
| Taiwan |
| Tajikistan |
| Thailand |
| Turkey |
| Turks and Caicos |
| UAE |
| Uganda |
| Ukraine |
| Uruguay |
| USA |
| Vietnam |
| Zimbabwe |
Country Of Origin from EU 2021 | Country Of Origin from Rest of World 2021 |
Austria | Argentina |
Belgium | Australia |
Bulgaria | Bahamas |
Croatia | Bahrain |
Cyprus | Barbados |
Czechia | Belarus |
Denmark | Bermuda |
Estonia | Brazil |
Finland | Canada |
France | Cayman Islands |
Germany | China |
Greece | Colombia |
Hungary | Costa Rica |
Iceland | Ecuador |
Italy | Egypt |
Latvia | Ethiopia |
Lithuania | Guam |
Luxembourg | Hong Kong |
Malta | India |
Netherlands | Indonesia |
Northern Ireland | Israel |
Norway | Jamaica |
Poland | Japan |
Portugal | Jordan |
Republic of Ireland | Kenya |
Romania | Kuwait |
Slovakia | Lebanon |
Slovenia | Macao |
Spain | Malawi |
Sweden | Malaysia |
Switzerland | Mauritius |
| Mexico |
| Mozambique |
| Namibia |
| Nepal |
| New Zealand |
| Nigeria |
| Oman |
| Panama |
| Peru |
| Philippines |
| Qatar |
| Russian Federation |
| Saudi Arabia |
| Serbia |
| Singapore |
| South Africa |
| South Korea |
| Taiwan |
| Thailand |
| Turkey |
| Ukraine |
| United Arab Emirates |
| United States of America |
| Viet Nam |
| Zimbabwe |
Country Of Origin from EU 2022 | Country Of Origin from Rest of World 2022 |
Austria | Albania |
Belgium | Algeria |
Bulgaria | Australia |
Croatia | Bahrain |
Cyprus | Barbados |
Czech Republic | Bermuda |
Denmark | Brazil |
Estonia | Brunei |
Finland | Canada |
France | Cayman Islands |
Germany | Chile |
Greece | China |
Hungary | Colombia |
Isle of Man | Costa Rica |
Ireland (Rep. of) | Dominican Republic |
Italy | Ecuador |
Latvia | Egypt |
Lithuania | Fiji |
Luxembourg | Hong Kong |
Netherlands | India |
Northern Ireland | Indonesia |
Norway | Israel |
Poland | Japan |
Portugal | Jordan |
Romania | Kenya |
Slovakia | Korea (South) |
Slovenia | Kuwait |
Spain | Lebanon |
Sweden | Malaysia |
Switzerland | Mauritius |
| Mexico |
| Namibia |
| New Zealand |
| Nigeria |
| Oman |
| Panama |
| Peru |
| Philippines |
| Qatar |
| Russia |
| Saint Lucia |
| Saudi Arabia |
| Singapore |
| South Africa |
| Sri Lanka |
| Taiwan |
| Thailand |
| Turkey |
| UAE |
| Uganda |
| Ukraine |
| USA |
| Vietnam |
| Zimbabwe |