Question to the Department for Transport:
To ask Her Majesty's Government how many road fatalities and accidents were caused by driving under the influence of drugs over the past five years.
The number of fatalities and reported personal injury road accidents where a police officer attended the scene of the accident and allocated the contributory factor “Driver/Rider impaired by drugs (illicit or medicinal)” in Great Britain for the last 5 years can be found in the table below.
Reported road accidents and fatalities where the contributory factor "Driver/Rider impaired by drugs (illicit or medicinal)" was allocated¹, Great Britain, 2015-2019 | ||||||||
|
|
|
|
|
|
|
|
|
Year | Fatalities | Personal injury road accidents |
|
|
|
|
|
|
2015 | 67 | 881 |
|
|
|
|
|
|
2016 | 92 | 1,054 |
|
|
|
|
|
|
2017 | 105 | 1,151 |
|
|
|
|
|
|
2018 | 85 | 1,321 |
|
|
|
|
|
|
2019 | 92 | 1,469 |
|
|
|
|
|
|
Source: DfT, STATS19 |
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
|