Question
To ask Her Majesty's Government how many ethnic minority students, broken down by ethnicity, attended universities in (1) 1990, (2) 2000, (3) 2010, and (4) the latest year for which figures are available.
Information on enrolments at UK Higher Education Institutions (HEIs) has been collected and published by the Higher Education Statistics Agency (HESA) since the academic year 1993/94. More details about the statistics available are published at the following link:
Statistics on enrolments by students from ethnic minority backgrounds are available in the charged for volume: ‘Students in Higher Education Institutions ‘which can be requested at the following link:
https://www.hesa.ac.uk/publications-and-products?task=show_pub_detail&pubid=1
A summary of the statistics in the volume has been provided in the table. Figures for the Academic Year 1990/91 are not available from HESA.
UK domiciled enrolments (1) by ethnicity
UK Higher Education Institutions
Academic Years 2000/01, 2010/11 and 2012/13
Ethnicity(2) | 2000/01 | 2010/11 | 2012/13 |
|
White | 1,334,665 | 1,646,875 | 1,507,845 |
|
Black or Black British - Caribbean | 18,505 | 31,135 | 28,165 |
|
Black or Black British - African | 32,115 | 82,020 | 83,365 |
|
Other Black background | 9,755 | 6,680 | 5,885 |
|
Asian or Asian British - Indian | 51,270 | 67,410 | 63,235 |
|
Asian or Asian British - Pakistani | 26,290 | 43,915 | 44,840 |
|
Asian or Asian British - Bangladeshi | 7,580 | 15,355 | 15,865 |
|
Chinese | 13,490 | 17,740 | 16,380 |
|
Other Asian background | 17,995 | 30,595 | 31,075 |
|
Other (including mixed) | 26,370 | 76,225 | 79,575 |
|
Total of ethnic minorities | 203,365 | 371,075 | 368,390 |
|
Total of known ethnicity | 1,538,035 | 2,017,950 | 1,876,235 |
|
Unknown | 193,540 | 55,120 | 38,780 |
|
Total | 1,731,570 | 2,073,070 | 1,915,015 |
|
Source: Higher Education Statistics Agency (HESA) Student Record. | ||||
Notes: | ||||
Figures are based on The HESA Standard Registration Population. | ||||
(1) Enrolment counts include students in all years of study. (2) HESA's categorisation of ethnicity changed in Academic year 2001/02 and again in Academic year 2003/04. As a result, 2000/01 figures may not be categorised on exactly the same basis as figures for later years. (3) Numbers have been rounded to the nearest five, so components may not sum to totals.
|