Question to the Department for Work and Pensions:
To ask Her Majesty’s Government how many pensioners received Attendance Allowance in (1) London, and (2) the London Borough of Tower Hamlets, in each year since 2012, broken down between (a) the higher, and (b) the lower, rate.
The numbers of claimants receiving higher or lower rate Attendance Allowance in (1) London and (2) the London Borough of Tower Hamlets are detailed below:
| Nov - 2012 | Nov - 2013 | Nov - 2014 | Nov - 2015 |
London Total | 138,710 | 133,470 | 131,930 | 130,760 |
Higher | 80,690 | 78,510 | 78,790 | 79,800 |
Lower | 58,050 | 54,950 | 53,120 | 51,000 |
Tower Hamlets Total | 3,420 | 3,310 | 3,380 | 3,460 |
Higher | 2,030 | 2,020 | 2,100 | 2,200 |
Lower | 1,380 | 1,290 | 1,290 | 1,260 |
Source: DWP Tab Tool (Cases in Payment)
Note: Figures have been rounded to the nearest 10.
Figures may not sum due to rounding.