Question to the Department for Transport:
To ask Her Majesty's Government how many (1) drivers, (2) passengers, and (3) pedestrians, were (a) killed, and (b) seriously injured, in road accidents in each of the last ten years.
The number of killed and seriously injured casualties in reported road accidents as reported by the police to DfT, by casualty class in Great Britain, between 2009 and 2018 can be found in the below table:
Reported road casualties, by severity and casualty class, Great Britain, 2009-20181,2 | |||||||||||
Casualty Class3 | Severity | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Driver or rider | Killed | 1,321 | 1,148 | 1,151 | 1,041 | 1,041 | 1,065 | 1,068 | 1,055 | 1,049 | 1,062 |
Driver or rider | Seriously injured (unadjusted) | 15,004 | 13,748 | 14,259 | 14,060 | 13,517 | 14,525 | 14,032 | 15,345 | 15,601 | 15,987 |
Passenger | Killed | 401 | 297 | 297 | 293 | 274 | 264 | 254 | 289 | 274 | 266 |
Passenger | Seriously injured (unadjusted) | 4,141 | 3,712 | 3,409 | 3,420 | 3,142 | 3,219 | 3,172 | 3,616 | 3,636 | 3,742 |
Pedestrian | Killed | 500 | 405 | 453 | 420 | 398 | 446 | 408 | 448 | 470 | 456 |
Pedestrian | Seriously injured (unadjusted) | 5,545 | 5,200 | 5,454 | 5,559 | 4,998 | 5,063 | 4,940 | 5,140 | 5,594 | 5,782 |
Source: DfT, STATS19 | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
1. Figures for serious injuries are as reported by the police. Since 2016, changes in severity reporting systems for a large number of police forces mean that serious injury figures, and to a lesser extent, slight injuries are not comparable with earlier years. Adjustments to account for the change have been produced for high level series. More information on the change and the adjustment process is available in the 2018 annual report. | |||||||||||
2. The data includes all motor vehicles, cyclists and horse riders. | |||||||||||
3. Does not include casualties with unidentified class. |