Question to the Department of Health and Social Care:
To ask Her Majesty’s Government what was the capped number of nursing and midwifery students in each year since 1999.
The following table shows the number of pre-registration nursing and midwifery places (degree and diploma courses) that were commissioned by year, for the period 2000-01 to 2015-16. Information on planned commissions for the period 1999-2000 is not available.
Year | Nursing | Midwifery |
2000-01 | 19,460 | 1,983 |
2001-02 | 20,668 | 2,029 |
2002-03 | 21,949 | 2,250 |
2003-04 | 23,553 | 2,285 |
2004-05 | 24,956 | 2,425 |
2005-06 | 24,520 | 2,380 |
2006-07 | 22,964 | 2,170 |
2007-08 | 21,569 | 2,115 |
2008-09 | 21,732 | 2,274 |
2009-10 | 21,337 | 2,537 |
2010-11 | 20,327 | 2,493 |
2011-12 | 18,069 | 2,507 |
2012-13 | 17,546 | 2,578 |
2013-14 | 18,056 | 2,588 |
2014-15 | 19,206 | 2,563 |
2015-16 | 20,033 | 2,605 |
Source: multi professional education and training budget monitoring returns
Health Education England are the in process of developing commissioning plans for 2016-17. This process will conclude later this month with the publication of the Workforce Plan for England 2016-17.