Question to the Department for Work and Pensions:
To ask His Majesty's Government how many and what proportion of Personal Independence Payment assessments were carried out (1) face-to-face, (2) remotely and (3) on paper in each month since March 2020.
The number and proportion of Personal Independence Payment (PIP) assessments carried out (a) face-to-face (b) remotely (this includes telephone and video) and (c) paper-based can be found in the tables below.
March 2020 to December 2020
Month | Face-to-Face | Remote | Paper-Based | Unspecified | ||||
| Number | Proportion | Number | Proportion | Number | Proportion | Number | Proportion |
Mar-20 | 0 | 0% | 13,610 | 46% | 15,980 | 54% | 0 | 0% |
Apr-20 | 0 | 0% | 38,090 | 73% | 13,970 | 27% | 0 | 0% |
May-20 | 0 | 0% | 42,830 | 82% | 9,460 | 18% | 0 | 0% |
Jun-20 | 0 | 0% | 47,000 | 86% | 7,760 | 14% | 0 | 0% |
Jul-20 | 0 | 0% | 52,440 | 87% | 7,950 | 13% | 0 | 0% |
Aug-20 | 0 | 0% | 48,370 | 87% | 7,500 | 13% | 0 | 0% |
Sep-20 | 0 | 0% | 53,690 | 83% | 11,120 | 17% | 0 | 0% |
Oct-20 | 0 | 0% | 59,110 | 81% | 14,000 | 19% | 0 | 0% |
Nov-20 | 0 | 0% | 53,740 | 82% | 11,860 | 18% | 0 | 0% |
Dec-20 | 0 | 0% | 46,120 | 82% | 10,010 | 18% | 0 | 0% |
2021
Month | Face-to-Face | Remote | Paper-Based | Unspecified | ||||
| Number | Proportion | Number | Proportion | Number | Proportion | Number | Proportion |
Jan-21 | 0 | 0% | 53,730 | 83% | 10,970 | 17% | 0 | 0% |
Feb-21 | 0 | 0% | 52,860 | 83% | 10,480 | 17% | 0 | 0% |
Mar-21 | 0 | 0% | 60,160 | 85% | 10,800 | 15% | 0 | 0% |
Apr-21 | 0 | 0% | 48,670 | 83% | 9,760 | 17% | 0 | 0% |
May-21 | 0 | 0% | 46,280 | 82% | 9,840 | 18% | 0 | 0% |
Jun-21 | 10 | 0% | 51,140 | 83% | 10,490 | 17% | 0 | 0% |
Jul-21 | 50 | 0% | 52,000 | 83% | 10,810 | 17% | 0 | 0% |
Aug-21 | 2,430 | 4% | 46,240 | 79% | 9,930 | 17% | 0 | 0% |
Sep-21 | 5,340 | 8% | 50,290 | 76% | 10,590 | 16% | 0 | 0% |
Oct-21 | 5,190 | 8% | 50,510 | 76% | 10,520 | 16% | 0 | 0% |
Nov-21 | 5,640 | 8% | 55,470 | 76% | 11,500 | 16% | 0 | 0% |
Dec-21 | 3,730 | 6% | 44,180 | 77% | 9,440 | 16% | 0 | 0% |
2022
Month | Face-to-Face | Remote | Paper-Based | Unspecified | ||||
| Number | Proportion | Number | Proportion | Number | Proportion | Number | Proportion |
Jan-22 | 90 | 0% | 61,300 | 83% | 12,170 | 17% | 0 | 0% |
Feb-22 | 3,150 | 4% | 58,070 | 78% | 13,170 | 18% | 0 | 0% |
Mar-22 | 6,390 | 8% | 63,230 | 75% | 15,050 | 18% | 0 | 0% |
Apr-22 | 5,100 | 7% | 53,580 | 75% | 12,950 | 18% | 0 | 0% |
May-22 | 5,690 | 7% | 63,750 | 77% | 13,710 | 16% | 0 | 0% |
Jun-22 | 5,480 | 7% | 58,730 | 75% | 13,790 | 18% | 0 | 0% |
Jul-22 | 5,350 | 7% | 59,420 | 75% | 14,380 | 18% | 0 | 0% |
Aug-22 | 5,950 | 7% | 60,870 | 73% | 14,910 | 18% | 1,990 | 2% |
Sep-22 | 6,450 | 8% | 60,050 | 71% | 15,540 | 18% | 2,480 | 3% |
Oct-22 | 7,080 | 8% | 63,190 | 71% | 15,990 | 18% | 2,190 | 2% |
Nov-22 | 7,540 | 8% | 68,890 | 71% | 18,340 | 19% | 2,260 | 2% |
Dec-22 | 5,260 | 7% | 50,500 | 71% | 13,810 | 19% | 2,030 | 3% |
2023
Month | Face-to-Face | Remote | Paper-Based | Unspecified | ||||
| Number | Proportion | Number | Proportion | Number | Proportion | Number | Proportion |
Jan-23 | 6,150 | 6% | 70,490 | 73% | 17,750 | 18% | 2,310 | 2% |
Feb-23 | 6,880 | 8% | 63,600 | 71% | 17,420 | 19% | 2,210 | 2% |
Mar-23 | 7,210 | 7% | 75,650 | 72% | 20,200 | 19% | 2,480 | 2% |
Apr-23 | 6,610 | 8% | 57,590 | 70% | 16,260 | 20% | 2,080 | 3% |
May-23 | 7,290 | 8% | 66,110 | 70% | 18,600 | 20% | 2,340 | 2% |
Jun-23 | 7,400 | 7% | 71,570 | 71% | 19,800 | 20% | 2,450 | 2% |
Jul-23 | 7,480 | 8% | 68,910 | 71% | 18,270 | 19% | 2,530 | 3% |
Aug-23 | 7,950 | 8% | 68,420 | 69% | 20,440 | 21% | 2,420 | 2% |
Sep-23 | 7,440 | 8% | 68,990 | 70% | 19,690 | 20% | 2,540 | 3% |
Oct-23 | 7,700 | 7% | 73,240 | 70% | 21,110 | 20% | 2,790 | 3% |
Nov-23 | 7,400 | 7% | 76,030 | 70% | 22,250 | 20% | 2,850 | 3% |
Dec-23 | 5,430 | 7% | 52,740 | 70% | 14,810 | 20% | 2,420 | 3% |
January 2024 to November 2024
Month | Face-to-Face | Remote | Paper-Based | Unspecified | ||||
| Number | Proportion | Number | Proportion | Number | Proportion | Number | Proportion |
Jan-24 | 6,650 | 6% | 74,750 | 72% | 20,030 | 19% | 2,680 | 3% |
Feb-24 | 7,260 | 7% | 75,730 | 73% | 17,750 | 17% | 3,110 | 3% |
Mar-24 | 6,460 | 7% | 69,570 | 73% | 17,010 | 18% | 2,370 | 2% |
Apr-24 | 5,910 | 6% | 73,580 | 74% | 17,210 | 17% | 2,210 | 2% |
May-24 | 5,630 | 6% | 74,400 | 74% | 18,210 | 18% | 2,010 | 2% |
Jun-24 | 5,330 | 6% | 71,410 | 74% | 17,450 | 18% | 1,940 | 2% |
Jul-24 | 5,650 | 5% | 78,000 | 74% | 19,260 | 18% | 2,150 | 2% |
Aug-24 | 3,430 | 4% | 72,040 | 77% | 16,980 | 18% | 1,180 | 1% |
Sep-24 | 1,270 | 2% | 59,780 | 81% | 12,660 | 17% | 180 | 0% |
Oct-24 | 2,580 | 2% | 82,890 | 79% | 18,430 | 18% | 400 | 0% |
Nov-24 | 3,620 | 4% | 70,810 | 77% | 16,410 | 18% | 1,350 | 1% |
Please Note