Question to the Cabinet Office:
To ask His Majesty's Government how many excess deaths there have been in England and Wales in each quarter since 1 January 2020; what were the totals in the years (1) 2020, (2) 2021, (3) 2022, and (4) 2023 to date; and what proportion of deaths where COVID-19 is mentioned on the death certificate have been (a) male, and (b) female.
The information requested falls under the remit of the UK Statistics Authority.
Please see the letter attached from the National Statistician and Chief Executive of the UK Statistics Authority.
The Baroness Hoey
House of Lords
London
SW1A 0PW
14 November 2023
Dear Baroness Hoey,
As National Statistician and Chief Executive of the UK Statistics Authority, I am responding to your Parliamentary Question asking how many excess deaths there have been in England and Wales in each quarter since 1 January 2020; what were the totals in the years (1) 2020, (2) 2021, (3) 2022, and (4) 2023 to date; and what proportion of deaths where COVID-19 is mentioned on the death certificate have been (a) male, and (b) female (HL36).
The Office for National Statistics (ONS) publishes statistics on deaths registered in England and Wales. Mortality statistics are compiled from information supplied when deaths are certified and registered as part of civil registration.
Table 1 provides information on excess deaths by quarter in England and Wales. It also provides the age-standardised mortality rate (ASMR) by quarter which is a weighted average of the age-specific mortality rate per 100,000 people. This takes into account the population size and age structure which means comparisons between populations that may contain different proportions of people of different ages can be made.
Table 2 provides information on deaths involving COVID-19 by sex.
Yours sincerely,
Professor Sir Ian Diamond
Table 1: Number and proportions of excess deaths by quarter, 2020 to 2023 [1] [2] [3]
Year | Quarter | Deaths | ASMR | Five-year average deaths | Five-year average ASMR | Excess deaths | Percentage excess deaths | Percentage excess ASMR |
2020 | 1 | 150077 | 1045.2 | 151931 | 1120.6 | -1854 | -1.2 | -6.7 |
2020 | 2 | 183118 | 1271.1 | 127709 | 928.9 | 55409 | 43.4 | 36.8 |
2020 | 3 | 120456 | 826.9 | 119446 | 855.6 | 1010 | 0.8 | -3.3 |
2020 | 4 | 154271 | 1059.1 | 132992 | 948.8 | 21279 | 16.0 | 11.6 |
2021 | 1 | 180673 | 1266.2 | 151931 | 1120.6 | 28742 | 18.9 | 13 |
2021 | 2 | 120663 | 836.5 | 127709 | 928.9 | -7046 | -5.5 | -10 |
2021 | 3 | 134035 | 914.6 | 119446 | 855.6 | 14589 | 12.2 | 6.9 |
2021 | 4 | 150963 | 1019.1 | 132992 | 948.8 | 17971 | 13.5 | 7.4 |
2022 | 1 | 148514 | 1013.3 | 156965 | 1137.7 | -8451 | -5.4 | -10.9 |
2022 | 2 | 138818 | 926.3 | 126521 | 905.1 | 12297 | 9.7 | 2.3 |
2022 | 3 | 137700 | 902.5 | 122596 | 863.6 | 15104 | 12.3 | 4.5 |
2022 | 4 | 152136 | 991.8 | 137332 | 962.2 | 14804 | 10.8 | 3.1 |
2023 | 1 | 171371 | 1136 | 158239 | 1126.3 | 13132 | 8.3 | 0.9 |
2023 | 2 | 139277 | 909.2 | 128234 | 898 | 11043 | 8.6 | 1.2 |
2023 | 3 | 128711 | 827.9 | 126109 | 869 | 2602 | 2.1 | -4.7 |
Source: Office for National Statistics
Table 2: Number and proportions of deaths involving COVID-19 by quarter, 2020 to 2023 [1] [2] [3] [4]
Year | Quarter | Deaths | Male (Deaths) | Female (Deaths) | Male (%) | Female (%) |
2020 | 1 | 1734 | 1054 | 680 | 60.8 | 39.2 |
2020 | 2 | 48580 | 26638 | 21942 | 54.8 | 45.2 |
2020 | 3 | 2770 | 1552 | 1218 | 56 | 44 |
2020 | 4 | 28711 | 16003 | 12708 | 55.7 | 44.3 |
2021 | 1 | 56418 | 29836 | 26582 | 52.9 | 47.1 |
2021 | 2 | 2670 | 1567 | 1103 | 58.7 | 41.3 |
2021 | 3 | 7696 | 4504 | 3192 | 58.5 | 41.5 |
2021 | 4 | 10943 | 6392 | 4551 | 58.4 | 41.6 |
2022 | 1 | 12875 | 7186 | 5689 | 55.8 | 44.2 |
2022 | 2 | 8369 | 4472 | 3897 | 53.4 | 46.6 |
2022 | 3 | 6756 | 3648 | 3108 | 54 | 46 |
2022 | 4 | 6344 | 3394 | 2950 | 53.5 | 46.5 |
2023 | 1 | 7978 | 4118 | 3860 | 51.6 | 48.4 |
2023 | 2 | 4246 | 2355 | 1891 | 55.5 | 44.5 |
2023 | 3 | 2053 | 1241 | 812 | 60.4 | 39.6 |
Source: Office for National Statistics
[1] Figures are for deaths registered, rather than deaths occurring, in each period.
[2] Figures include deaths of non-residents.
[3] Figures for 2023 are based on provisional data.
[4] The International Classification of Diseases, Tenth Edition (ICD-10) codes for COVID-19 are U07.1, U07.2, U09.9, U10.9