Question to the Department for Transport:
To ask Her Majesty's Government, further to their statistical release Reported road casualties in Great Britain: 2018 annual report, published on 26 September 2019 and the reported 1,784 road deaths in 2018, how many such deaths there were in (1) each month, and (2) each quarter, of each of the last five years for which figures are available.
The number of fatalities in reported road accidents in Great Britain by month and quarter for the last five available years can be found in the tables below.
Fatalities in reported road accidents by month, Great Britain, 2014-2018 | |||||
|
|
|
|
|
|
Month | 2014 | 2015 | 2016 | 2017 | 2018 |
January | 128 | 141 | 150 | 137 | 137 |
February | 117 | 128 | 133 | 132 | 121 |
March | 131 | 110 | 143 | 121 | 124 |
April | 140 | 134 | 148 | 122 | 125 |
May | 128 | 147 | 154 | 140 | 159 |
June | 160 | 139 | 140 | 142 | 129 |
July | 153 | 164 | 147 | 138 | 154 |
August | 146 | 161 | 158 | 167 | 157 |
September | 158 | 129 | 150 | 163 | 148 |
October | 145 | 155 | 145 | 196 | 186 |
November | 170 | 149 | 153 | 176 | 170 |
December | 199 | 173 | 171 | 159 | 174 |
Total | 1,775 | 1,730 | 1,792 | 1,793 | 1,784 |
Source: DfT, STATS19 |
Fatalities in reported road accidents by quarter, Great Britain, 2014-2018 | |||||
|
|
|
|
|
|
Quarter | 2014 | 2015 | 2016 | 2017 | 2018 |
Q1 (Jan-Mar) | 376 | 379 | 426 | 390 | 382 |
Q2 (Apr-Jun) | 428 | 420 | 442 | 404 | 413 |
Q3 (Jul-Sep) | 457 | 454 | 455 | 468 | 459 |
Q4 (Oct-Dec) | 514 | 477 | 469 | 531 | 530 |
Total | 1,775 | 1,730 | 1,792 | 1,793 | 1,784 |
Source: DfT, STATS19 |