Question to the Department for Environment, Food and Rural Affairs:
To ask Her Majesty's Government how many water leaks have been recorded by each water company in each of the last five years.
The Environment Agency’s records for water company leakage are in the table:
Total leakage Ml/d | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
Affinity Water | 178.70 | 182.64 | 179.57 | 171.68 | 173.92 |
Anglian Water | 192.72 | 192.00 | 182.65 | 184.72 | 182.66 |
Bristol Water | 43.65 | 45.11 | 44.22 | 46.42 | 46.64 |
Cambridge Water | 12.71 | 13.53 | 13.24 | 14.32 | 14.39 |
Essex & Suffolk Water | 58.39 | 60.86 | 62.42 | 68.08 | 66.17 |
Northumbrian Water | 134.04 | 136.79 | 134.66 | 133.82 | 137.05 |
Portsmouth Water | 29.50 | 28.85 | 28.06 | 30.37 | 32.87 |
Bournemouth Water | 20.67 | 20.56 | 19.63 | 19.11 | 19.11 |
Severn Trent Water | 441.00 | 440.40 | 429.39 | 423.56 | 445.52 |
South East Water | 92.56 | 92.43 | 88.11 | 88.63 | 87.69 |
South Staffordshire Water | 66.88 | 69.22 | 69.88 | 69.85 | 72.41 |
South West Water | 84.07 | 84.36 | 83.75 | 84.40 | 88.13 |
Southern Water | 84.59 | 81.69 | 83.91 | 88.11 | 88.16 |
Sutton & East Surrey Water | 23.93 | 24.16 | 24.17 | 24.30 | 24.16 |
Thames Water | 648.14 | 657.39 | 645.90 | 667.84 | 685.38 |
United Utilities | 451.90 | 453.89 | 451.96 | 439.34 | 453.76 |
Wessex Water | 69.33 | 68.57 | 68.35 | 68.35 | 67.68 |
Yorkshire Water | 282.29 | 288.32 | 285.11 | 295.17 | 300.28 |
England total | 2916.19 | 2941.89 | 2896.35 | 2918.07 | 2986.47 |
Water company leakage records for the last three years are published on the Discover Water website. This will shortly include leakage records for 2018-19.