Question to the Department for Work and Pensions:
To ask Her Majesty's Government how much was paid in social benefits in England and Wales in the last five years for which records are available.
In the last 5 years the overall benefit expenditure in England and Wales can be found on the table below.
Great Britain welfare spending, | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
| Outturn | Outturn | Outturn | Outturn | Outturn | Forecast |
People of working age and children | 94.4 | 93.7 | 94.6 | 95.2 | 97.1 | 113.4 |
Pensioners | 116.4 | 118.0 | 119.9 | 122.0 | 124.0 | 125.5 |
Total | 210.7 | 211.7 | 214.4 | 217.2 | 221.1 | 238.9 |
of which DWP | 171.8 | 173.9 | 178.1 | 183.8 | 192.4 | 213.1 |
of which Non-DWP | 38.9 | 37.9 | 36.4 | 33.4 | 28.7 | 25.7 |
Further detailed information relating to benefit expenditure can be found in our published expenditure tables.