Question
To ask the Secretary of State for Business, Innovation and Skills, how much public funding was spent by Innovate UK (a) in total and (b) under each of its programmes in each financial year since 2010-11; and what proportion of that spending was on research and development in each such year.
Innovate UK’s total expenditure by financial year and under each of its programmes since 2010/11 is:
Programme | 2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | |||
£'000 | £'000 | £'000 | £'000 | £'000 | ||||
Thematic (incl Collaborative R&D | 259,486 | 124,824 | 132,449 | 186,312 | 181,029 | |||
Catalysts & Launchpads) | ||||||||
Micro/Nanotech Centres | 334 | 2,009 | 887 | 598 | 919 | |||
Knowledge Transfer Networks | 18,135 | 17,409 | 14,406 | 16,166 | 11,288 | |||
Knowledge Transfer Partnerships | 30,456 | 16,338 | 17,269 | 14,023 | 12,345 | |||
EU programmes | 4,065 | 2,691 | -828 | 194 | 5,660 | |||
Legacy | 26 | - | - | - | - | |||
Small Business Research Initiative | 1,647 | 2,824 | 3,264 | 5,889 | 4,957 | |||
Innovation Research Centres | 50 | - | - | - | - | |||
European Space Agency | 50,678 | - | - | - | - | |||
Grant for R&D/Smart | - | 20,277 | 32,982 | 42,370 | 48,166 | |||
Catapult Centres | - | 42,413 | 85,449 | 153,271 | 135,528 | |||
Non-core projects[i] | - | 33,852 | 63,493 | 104,750 | 136,104 | |||
Innovation Vouchers | - | - | 487 | 2,211 | 2,034 | |||
Total Programme | 364,877 | 262,637 | 349,858 | 525,784 | 538,030 | |||
Total Expenditure | 396,275 | 299,856 | 397,664 | 576,392 | 597,478 | |||
Funding under all the above programmes was provided in support of business-led innovation and R&D.
[i] These are programmes for which Innovate UK is the delivery partner for Government, for which specific additional funding is provided, but which fall outside Innovate UK’s core innovation programme budget, e.g. Aerospace Technology Institute.