Question
To ask the Secretary of State for Business, Innovation and Skills, how many consortia (a) containing and (b) not containing UK businesses have (i) made bids for and (ii) been successful in securing funding under the Eureka Eurostars programme in each financial year since 2010-11.
UK business engagement with the Eurostars programme in financial years 2010 – 2011 to 2014 - 2015.
FY 2010-2011(1) | FY 2011-2012 | FY 2012-2013 | FY2013-2014 | FY 2014-2015 | |
All Applications | 745 | 728 | 354 | 594 | 655 |
Applications with UK Partners (a) | 142 | 122 | 50 | 97 | 108 |
Applications without UK Partners (b) | 603 | 606 | 304 | 497 | 547 |
All Funded Projects | 145 | 139 | 67 | 103 | 160 |
Funded Projects with UK Partners (a) | 22 | 26 | 10 | 24 | 30 |
Funded projects without UK Partners (b) | 123 | 113 | 57 | 79 | 130 |
Number of calls | 2 | 2 | 1 | 1 | 2 |
Notes: