Question to the Cabinet Office:
To ask the Chancellor of the Duchy of Lancaster and Minister for the Cabinet Office, how many senior civil servants employed by his Department were based in each of the 12 NUTS1 UK regions on (a) 1 March 2019, (b) 1 March 2020, (c) 1 March 2021 and (d) 1 September 2021.
The table below provides headcount figures for the total number of Civil Servants, with detail of how many Senior Civil Servants, employed by the Cabinet Office in each of the 12 NUTS1 UK regions on the dates requested.
Region | Civil Servants at 31 Mar 2021 | Civil Servants at 30 Jun 2021 | Civil Servants at 30 Sept 2021 | Senior Civil Servants at 1 Mar 2019 | Senior Civil Servants at 1 Mar 2020 | Senior Civil Servants at 1 Mar 2021 | Senior Civil Servants at 30 Sep 2021 |
East Midlands | 20 | 30 | 30 | 0 | [c] | [c] | [c] |
East of England | 120 | 120 | 110 | [c] | [c] | [c] | 10 |
London | 6,500 | 6,580 | 6,510 | 470 | 700 | 624 | 640 |
North East | 420 | 430 | 420 | [c] | [c] | [c] | [c] |
North West | 450 | 460 | 500 | 0 | 0 | 13 | 20 |
South East | 220 | 220 | 210 | 0 | 0 | [c] | 10 |
South West | 190 | 190 | 200 | [c] | [c] | 18 | 20 |
West Midlands | 50 | 60 | 80 | 0 | 0 | 12 | 10 |
Yorkshire and The Humber | 740 | 710 | 700 | [c] | [c] | 14 | 10 |
Northern Ireland | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
Scotland | 80 | 80 | 110 | 0 | 0 | 0 | [c] |
Wales | 70 | 70 | 50 | 0 | 0 | [c] | [c] |
Overseas | [c] | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 600 | 520 | 710 | [c] | 0 | 18 | 20 |
Total | 9460 | 9470 | 9630 | 480 | 710 | 710 | 740 |
Notes:
- numbers shown are rounded to the nearest 10.
- [c] = confidential and suppressed due to small numbers of between 1 and 4 in the cell.