Question to the Department for Work and Pensions:
To ask the Secretary of State for Work and Pensions, how much her Department has spent on payments of universal credit advances to claimants in each month since advances were introduced.
Universal Credit is now the main system of working age welfare support across the country. It is available in every Jobcentre, with a caseload of over 2.5 million claimants, growing every month, now able to access the additional support and flexibilities it offers.
Around 60 per cent of new claims take up an advance. Subject to some fluctuation, this rate of advance take-up has been broadly consistent over the last 12 months. As the overall Universal Credit caseload grows, we expect the volume and value of advance payments to change in correlation. This shows that claimants are being made aware of advances and are using it where they need this help.
Information surrounding the amount spent on Universal Credit advances each month since they were introduced is shown in the table below:
Jun-13 | £1,000 |
Jul-13 | £2,000 |
Aug-13 | £3,000 |
Sep-13 | £10,000 |
Oct-13 | £10,000 |
Nov-13 | £18,000 |
Dec-13 | £18,000 |
Jan-14 | £25,000 |
Feb-14 | £30,000 |
Mar-14 | £47,000 |
Apr-14 | £42,000 |
May-14 | £36,000 |
Jun-14 | £34,000 |
Jul-14 | £33,000 |
Aug-14 | £48,000 |
Sep-14 | £133,000 |
Oct-14 | £153,000 |
Nov-14 | £203,000 |
Dec-14 | £278,000 |
Jan-15 | £360,000 |
Feb-15 | £371,000 |
Mar-15 | £607,000 |
Apr-15 | £574,000 |
May-15 | £1,050,000 |
Jun-15 | £1,061,000 |
Jul-15 | £1,261,000 |
Aug-15 | £1,605,000 |
Sep-15 | £1,786,000 |
Oct-15 | £1,762,000 |
Nov-15 | £2,081,000 |
Dec-15 | £2,171,000 |
Jan-16 | £2,736,000 |
Feb-16 | £2,642,000 |
Mar-16 | £4,080,000 |
Apr-16 | £3,801,000 |
May-16 | £3,996,000 |
Jun-16 | £3,827,000 |
Jul-16 | £4,438,000 |
Aug-16 | £4,629,000 |
Sep-16 | £4,817,000 |
Oct-16 | £4,801,000 |
Nov-16 | £4,879,000 |
Dec-16 | £5,452,000 |
Jan-17 | £6,062,000 |
Feb-17 | £5,601,000 |
Mar-17 | £7,876,000 |
Apr-17 | £6,847,000 |
May-17 | £7,051,000 |
Jun-17 | £6,873,000 |
Jul-17 | £7,367,000 |
Aug-17 | £8,002,000 |
Sep-17 | £8,396,000 |
Oct-17 | £9,363,000 |
Nov-17 | £12,130,000 |
Dec-17 | £13,254,000 |
Jan-18 | £25,685,000 |
Feb-18 | £24,977,000 |
Mar-18 | £25,721,000 |
Apr-18 | £25,934,000 |
May-18 | £28,812,000 |
Jun-18 | £32,678,000 |
Jul-18 | £43,321,000 |
Aug-18 | £46,636,000 |
Sep-18 | £44,778,000 |
Oct-18 | £55,693,000 |
Nov-18 | £62,991,000 |
Dec-18 | £58,697,000 |
Jan-19 | £75,758,000 |
Feb-19 | £79,955,000 |
Mar-19 | £91,646,000 |
Apr-19 | £91,957,000 |
May-19 | £103,096,000 |
Notes: