Question to the Department for Transport:
To ask the Secretary of State for Transport, what the road KS1 rates are in (a) Leicestershire, (b) Nottinghamshire, (c) Derbyshire and (d) Lincolnshire for each year from 2005 to date.
The table below shows the reported killed and seriously injured (KSI) casualty rate per billion vehicle miles by local authority.
Reported killed or seriously injured casualty rate per billion vehicle miles
Rate per billion vehicle miles1 | |||||||||||||||
Local Authority | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | ||||
Leicestershire County Council 2 | 67 | 65 | 57 | 55 | 58 | 53 | 52 | 44 | 41 | 53 | 51 | ||||
Leicester City Council | 78 | 97 | 97 | 107 | 97 | 98 | 107 | 100 | 105 | 111 | 117 | ||||
Rutland County Council | 74 | 58 | 77 | 80 | 70 | 75 | 47 | 68 | 41 | 64 | 76 | ||||
Nottinghamshire County Council 3 | 140 | 124 | 116 | 111 | 104 | 97 | 105 | 102 | 79 | 76 | 70 | ||||
Nottingham City Council | 200 | 184 | 179 | 160 | 150 | 143 | 158 | 140 | 125 | 112 | 145 | ||||
Derbyshire County Council 4 | 103 | 99 | 102 | 88 | 94 | 67 | 70 | 70 | 64 | 87 | 67 | ||||
Derby City Council | 96 | 106 | 98 | 103 | 108 | 86 | 86 | 76 | 72 | 98 | 69 | ||||
Lincolnshire County Council | 122 | 107 | 113 | 91 | 124 | 126 | 132 | 117 | 113 | 106 | 83 |
1 Casualties include pedestrians and cyclists. Vehicle miles is the distance travelled by all vehicles (including cyclists)
2 Not including Leicester City Council and Rutland County Council
3 Not including Nottingham City Council
4 Not including Derby City Council