Question to the Department for Work and Pensions:
To ask the Secretary of State for Work and Pensions, how many UK nationals in each other EU member state have received a state pension in each of the last five years.
No information is available concerning the number of UK nationals who are in receipt of a UK State Pension. This is because the UK State Pension is a contributory based pension, where nationality or citizenship do not form part of the eligibility criteria.
The table below shows how many individuals, regardless of nationality, living in each other EU member state, received the State Pension as at May each year.
COUNTRY | 2012 | 2013 | 2014 | 2015 | 2016 |
Austria | 5,370 | 5,380 | 5,410 | 5,420 | 5,390 |
Belgium | 4,980 | 5,110 | 5,200 | 5,320 | 5,430 |
Bulgaria | 690 | 810 | 910 | 1,010 | 1,150 |
Croatia | 480 | 530 | 540 | 560 | 590 |
Cyprus | 18,040 | 18,380 | 18,580 | 18,700 | 18,840 |
Denmark | 2,760 | 2,940 | 3,140 | 3,280 | 3,400 |
Estonia | 50 | 60 | 70 | 90 | 90 |
Finland | 1,140 | 1,240 | 1,380 | 1,460 | 1,570 |
France | 57,630 | 60,350 | 62,840 | 64,350 | 66,100 |
Germany | 39,080 | 40,330 | 41,330 | 42,020 | 42,820 |
Greece | 5,500 | 5,650 | 5,810 | 5,960 | 5,970 |
Hungary | 800 | 820 | 860 | 870 | 880 |
Italy | 37,980 | 38,170 | 38,260 | 37,440 | 37,340 |
Latvia | 130 | 150 | 180 | 220 | 250 |
Lithuania | 180 | 230 | 310 | 390 | 460 |
Luxembourg | 460 | 500 | 540 | 570 | 600 |
Malta | 5,500 | 5,800 | 6,070 | 6,250 | 6,420 |
Poland | 1,600 | 1,810 | 2,060 | 2,390 | 2,790 |
Portugal | 9,380 | 9,780 | 10,070 | 10,180 | 10,580 |
Republic of Ireland | 127,050 | 130,190 | 133,050 | 133,970 | 135,080 |
Romania | 90 | 110 | 130 | 150 | 170 |
Slovakia | 100 | 150 | 210 | 280 | 350 |
Slovenia | 230 | 260 | 270 | 300 | 300 |
Spain | 104,680 | 106,850 | 107,360 | 107,980 | 108,310 |
Sweden | 4,350 | 4,750 | 5,120 | 5,390 | 5,660 |
The Czech Republic | 420 | 480 | 550 | 590 | 660 |
The Netherlands | 10,920 | 11,600 | 12,140 | 12,620 | 12,920 |
Source: DWP Work and Pensions Longitudinal Study.
Figures have been rounded to the nearest 10.