Question to the Department for Transport:
To ask the Secretary of State for Transport, what change there has been in passenger numbers on trains in Suffolk since 2010.
The number of journeys made by rail in Suffolk during 2014-15 has increased by 23% since 2009-10, in line with the strong growth nationally in rail journeys. The number of journeys since 2009-10 is shown below.
Year | Number of journeys in Suffolk | Percentage change from the previous year |
2014-15 | 6,121,321 | -0.1% |
2013-14 | 6,129,781 | 1.0% |
2012-13 | 6,068,473 | 6.7% |
2011-12 | 5,688,434 | 4.9% |
2010-11 | 5,423,631 | 9.1% |
2009-10 | 4,971,597 | - |
Source: The Office of Rail and Road