Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, what the 10 most frequent causes of admission to an NHS hospital; were in the most recent 12 month period for and how many people were admitted for each of those causes, in that time period which data is available.
This information is not collected in the format requested.
NHS Digital published its Hospital Admitted Patient Care Activity for 2018-19 on 19 September 2019.
Data are set out in the following table.
Patient admission - sub-chapter description | Number of Finished Admissions Episodes |
Complications of labour and delivery | 1,056,809 |
Other diseases of intestines | 646,953 |
Arthropathies | 609,032 |
Symptoms and signs involving the digestive system and abdomen | 554,882 |
Health services in circumstances related to reproduction | 539,391 |
Disorders of lens (including cataracts) | 456,184 |
Symptoms and signs involving the circulatory/respiratory system | 440,918 |
Diseases of oesophagus, stomach and duodenum | 430,757 |
In situ and benign neoplasms and others of uncertainty | 430,698 |
Malignant neoplasms of lymphoid, haematopoietic and related tissue | 387,191 |
Further information is available at the following link: