Question to the Department for Environment, Food and Rural Affairs:
To ask the Secretary of State for Environment, Food and Rural Affairs, how many SFI26 applications were made in each county in England.
The total number of applications submitted to SFI26 across Windows 1 and 2 is set out below, using ITL3 areas as the closest available geographical breakdown to counties.
County by ITL3 | Total Submitted |
Armagh City, Banbridge and Craigavon | <10 |
Barking & Dagenham and Havering | <10 |
Barnet | <10 |
Barnsley, Doncaster and Rotherham | 109 |
Bath and North East Somerset, North Somerset and South Gloucestershire | 212 |
Bedford | 71 |
Berkshire | 106 |
Bexley and Greenwich | <10 |
Birmingham | <10 |
Blackburn with Darwen | 17 |
Blackpool | <10 |
Bournemouth, Christchurch and Poole | <10 |
Bradford | 63 |
Breckland and South Norfolk | 346 |
Brent | <10 |
Brighton and Hove | <10 |
Bristol, City of | 11 |
Bromley | <10 |
Buckinghamshire | 244 |
Calderdale and Kirklees | 89 |
Cambridgeshire CC | 451 |
Camden and City of London | <10 |
Central Bedfordshire | 100 |
Central Hampshire | 294 |
Central Valleys | <10 |
Channel Islands (pseudo) | <10 |
Cheshire East | 182 |
Cheshire West and Chester | 151 |
Chorley and West Lancashire | 69 |
Clackmannanshire and Fife | <10 |
Conwy and Denbighshire | <10 |
Cornwall and Isles of Scilly | 627 |
Coventry | <10 |
Darlington | 24 |
Derby | <10 |
Devon CC | 1,592 |
Dorset | 422 |
Dudley | <10 |
Dumfries and Galloway | <10 |
Durham | 266 |
Ealing |
|
East Cumbria | 596 |
East Derbyshire | 80 |
East Kent | 90 |
East Lancashire | 72 |
East Lothian and Midlothian | <10 |
East Merseyside | 28 |
East Riding of Yorkshire | 340 |
East Surrey | 58 |
East Sussex CC | 239 |
Enfield | <10 |
Essex Haven Gateway | 218 |
Essex Thames Gateway | 18 |
Fermanagh and Omagh | <10 |
Flintshire and Wrexham | <10 |
Glasgow City | <10 |
Gloucestershire CC | 450 |
Greater Manchester North East | 28 |
Greater Manchester North West | 34 |
Greater Manchester South East | 15 |
Greater Manchester South West | <10 |
Hackney and Newham | <10 |
Haringey and Islington | <10 |
Harrow and Hillingdon | <10 |
Hartlepool and Stockton-on-Tees | 20 |
Heart of Essex | 95 |
Herefordshire, County of | 484 |
Hertfordshire CC | 178 |
Highlands and Islands | <10 |
Hounslow and Richmond upon Thames | <10 |
Isle of Anglesey | <10 |
Isle of Man (pseudo) | <10 |
Isle of Wight | 70 |
Kensington & Chelsea and Hammersmith & Fulham | 16 |
Kent Thames Gateway | 31 |
Kingston upon Hull, City of |
|
Lambeth | <10 |
Lancaster and Wyre | 135 |
Leeds | 44 |
Leicester | <10 |
Leicestershire CC and Rutland | 494 |
Lewisham and Southwark | <10 |
Lincolnshire CC | 779 |
Manchester | <10 |
Medway | <10 |
Merton, Kingston upon Thames and Sutton | <10 |
Mid Kent | 152 |
Mid Lancashire | 198 |
Mid Ulster | <10 |
Milton Keynes | 41 |
Monmouthshire and Newport | <10 |
North and North East Lincolnshire | 105 |
North and West Norfolk | 314 |
North Hampshire | 100 |
North Northamptonshire | 140 |
North Nottinghamshire | 191 |
North Yorkshire CC | 1,236 |
Northumberland | 462 |
Norwich and East Norfolk | 141 |
Oxfordshire CC | 444 |
Perth and Kinross, and Stirling | <10 |
Peterborough | 36 |
Plymouth | <10 |
Powys | 24 |
Redbridge and Waltham Forest | <10 |
Scottish Borders | <10 |
Sefton | <10 |
Sheffield | 24 |
Shropshire | 607 |
Solihull | 12 |
Somerset CC | 711 |
South and West Derbyshire | 319 |
South Hampshire | <10 |
South Nottinghamshire | 95 |
South Teesside | 30 |
Southampton | <10 |
Southend-on-Sea | <10 |
Staffordshire CC | 458 |
Stoke-on-Trent | <10 |
Suffolk CC | 674 |
Sunderland | <10 |
Swindon | 30 |
Telford and Wrekin | 28 |
Thurrock | <10 |
Torbay | <10 |
Tyneside | 32 |
Wakefield | 37 |
Walsall | <10 |
Wandsworth | <10 |
Warrington | 14 |
Warwickshire CC | 294 |
West Cumbria | 268 |
West Essex | 194 |
West Kent | 98 |
West Northamptonshire | 254 |
West Surrey | 57 |
West Sussex (Northeast) | 135 |
West Sussex (Southwest) | 106 |
Westminster | <10 |
Wiltshire | 487 |
Wirral | <10 |
Worcestershire CC | 317 |
York | 43 |
other | 21 |
Grand Total | 19,163 |