Question to the Department for Environment, Food and Rural Affairs:
To ask the Secretary of State for Environment, Food and Rural Affairs, what value of dairy produce was imported from each country of origin in each of the last five years.
The HMRC data has been provided on a ‘country of despatch’ basis, rather than the requested ‘country of origin’ basis, as ‘country of despatch’ trade data is considered a more accurate representation of actual levels of trade.
The table below shows the value of dairy produce imported into the UK, for the last five years, according to HMRC trade statistics:
£/million | |||||
Country | 2011 | 2012 | 2013 | 2014 | *2015 |
Irish Republic | 689.1 | 662.6 | 767.3 | 702.6 | 594.1 |
France | 484.2 | 510.0 | 559.5 | 568.4 | 392.0 |
Germany | 286.3 | 283.5 | 336.5 | 345.1 | 241.4 |
Netherlands | 169.2 | 237.2 | 277.2 | 252.1 | 187.3 |
Belgium | 216.3 | 209.5 | 239.4 | 196.0 | 142.0 |
Italy | 174.1 | 162.4 | 168.5 | 174.5 | 111.9 |
Denmark | 214.1 | 195.1 | 153.1 | 160.0 | 70.7 |
Greece | 44.8 | 44.9 | 53.7 | 60.7 | 70.2 |
Poland | 28.4 | 31.9 | 42.0 | 43.4 | 41.2 |
Spain | 31.8 | 36.8 | 44.3 | 39.6 | 31.9 |
Cyprus | 16.3 | 17.2 | 20.4 | 26.6 | 22.2 |
Others | 96.8 | 95.9 | 102.6 | 134.7 | 91.9 |
Grand Total | 2,451.4 | 2,487.0 | 2,764.4 | 2,703.6 | 1,996.9 |
Source: HM Revenue and Customs. Data prepared by the Food & Trade Statistics team, Great British Food Unit, Defra. |
*2015 data are subject to amendments. Totals may not add up to the sum of their components due to rounding. |