Question to the Department of Health and Social Care:
To ask the Secretary of State for Health, what allocation per capita was made by his Department in respect of clinical commissioning group (CCG) services in (a) each CCG in York and North Yorkshire, (b) each region of England and (c) England in each year since the creation of CCGs (i) in cash terms and (ii) at constant prices.
NHS England has responsibility for clinical commissioning group (CCG) allocations.
The funding per capita NHS England has allocated to (a) each CCG in York and North Yorkshire, (b) each region of England and (c) England in each year since the creation of CCGs (i) in cash terms, and (ii) in real terms (constant prices), is shown in the table below.
The final column is by way of context, and shows that NHS England has ensured real terms growth in overall CCG allocations, mirroring the Government’s commitment to protect health spending.
Spending per capita (£) | Real terms change in overall allocation (%) | ||||||
2013-14 | 2014-15 | 2015-16 | 2013-14 to 2015-16 | ||||
CCG | Cash | Real* | Cash | Real* | Cash | Real* | Real* |
NHS East Riding of Yorkshire | 1,157 | 1,193 | 1,173 | 1,189 | 1,177 | 1,177 | 1.0 |
NHS Hambleton, Richmondshire and Whitby | 1,189 | 1,226 | 1,211 | 1,228 | 1,231 | 1,231 | 1.0 |
NHS Harrogate and Rural District | 1,078 | 1,112 | 1,096 | 1,111 | 1,116 | 1,116 | 1.0 |
NHS Hull | 1,224 | 1,262 | 1,244 | 1,261 | 1,251 | 1,251 | 1.0 |
NHS North East Lincolnshire | 1,222 | 1,260 | 1,246 | 1,263 | 1,261 | 1,261 | 1.0 |
NHS North Lincolnshire | 1,185 | 1,222 | 1,202 | 1,219 | 1,209 | 1,209 | 1.2 |
NHS Scarborough and Ryedale | 1,245 | 1,284 | 1,270 | 1,288 | 1,279 | 1,279 | 1.0 |
NHS Vale of York | 1,049 | 1,082 | 1,062 | 1,077 | 1,079 | 1,079 | 1.0 |
Region in England | |||||||
North | 1,224 | 1,262 | 1,244 | 1,261 | 1,271 | 1,271 | 1.7 |
Midlands & East | 1,075 | 1,109 | 1,093 | 1,108 | 1,130 | 1,130 | 3.7 |
London | 1,073 | 1,107 | 1,090 | 1,105 | 1,129 | 1,129 | 4.4 |
South | 1,069 | 1,102 | 1,086 | 1,101 | 1,118 | 1,118 | 3.6 |
England | 1,115 | 1,150 | 1,133 | 1,149 | 1,166 | 1,166 | 3.2 |
* in 2015-16 prices.
The real term equivalents were calculated using the following Gross Domestic Product (GDP) deflators –
GDP Deflators March 2015 | 2013/14 | 2.12% | 100.0 |
2014/15 | 1.70% | 101.7 | |
2015/16 | 1.40% | 103.1 |
A copy of the detailed CCG allocations for 2014-15, which includes the per capita information for 2013-14, published by NHS England on 20 December 2013, ccg-allocation-big-table-v2, is attached, and is also available at:
http://www.england.nhs.uk/wp-content/uploads/2013/12/ccg-allocation-big-table-v2.pdf
A copy of the CCG allocations for 2015-16, Annex B CCG Allocations 2015/16, published by NHS England on 19 December 2014, is attached, and is also available at:
http://www.england.nhs.uk/wp-content/uploads/2014/12/annx-b-ccg-allctns.pdf