Question to the Department for Transport:
To ask the Secretary of State for Transport, what estimate he has made of rail passenger numbers for each of the last 30 years.
The Office of Rail and Road publish the total number of rail passenger journeys within Great Britain each year. The number of journeys in each of the last 30 years is provided in the table below:
Number of franchised passenger journeys (millions)
Financial year | Total passenger journeys (millions) |
1988-89 | 822.0 |
1989-90 | 812.0 |
1990-91 | 810.0 |
1991-92 | 792.0 |
1992-93 | 770.0 |
1993-94 | 740.0 |
1994-95 | 735.1 |
1995-96 | 761.2 |
1996-97 | 800.2 |
1997-98 | 845.7 |
1998-99 | 891.9 |
1999-00 | 931.0 |
2000-01 | 956.6 |
2001-02 | 959.6 |
2002-03 | 975.5 |
2003-04 | 1,011.7 |
2004-05 | 1,039.5 |
2005-06 | 1,076.5 |
2006-07 | 1,145.0 |
2007-08 | 1,218.1 |
2008-09 | 1,266.5 |
2009-10 | 1,257.9 |
2010-11 | 1,353.8 |
2011-12 | 1,460.0 |
2012-13 | 1,500.9 |
2013-14 | 1,586.5 |
2014-15 | 1,653.7 |
2015-16 | 1,715.9 |
2016-17 | 1,729.1 |
2017-18 | 1,705.5 |
Notes: This data does not include Heathrow Express, Eurostar, non-franchised operators, underground or light rail services.
Additional years are available at the following link:
http://dataportal.orr.gov.uk/displayreport/report/html/02136399-b0c5-4d91-a85e-c01f8a48e07e