Question
To ask the Secretary of State for Energy and Climate Change, what estimate he has made of the average cost to domestic consumers per kWh of gas in (a) Scotland, (b) Wales and (c) each English region in each year since 2010.
Regional gas bills, based on fixed consumption levels are published in Quarterly Energy Prices, table 2.3.3 and table 2.3.4:
https://www.gov.uk/government/statistical-data-sets/annual-domestic-energy-price-statistics
Annual UK gas prices by PES (Public Electricity Supply) Region in pence kWh
2010 | 2011 | 2012 | 2013 | 2014 | |
East Midlands | 3.74 | 4.06 | 4.52 | 4.78 | 4.92 |
Eastern | 3.73 | 4.08 | 4.55 | 4.84 | 5.00 |
London | 3.83 | 4.20 | 4.67 | 4.97 | 5.21 |
Merseyside & North Wales | 3.78 | 4.11 | 4.55 | 4.87 | 5.04 |
North East | 3.74 | 4.08 | 4.50 | 4.80 | 4.92 |
North Scotland | 3.69 | 4.06 | 4.51 | 4.75 | 4.98 |
North West | 3.78 | 4.11 | 4.55 | 4.83 | 4.99 |
South East | 3.78 | 4.14 | 4.61 | 4.87 | 5.04 |
South Scotland | 3.69 | 4.06 | 4.51 | 4.80 | 4.97 |
South Wales | 3.80 | 4.13 | 4.61 | 4.87 | 5.05 |
South West | 3.76 | 4.10 | 4.59 | 4.86 | 4.97 |
Southern | 3.75 | 4.13 | 4.61 | 4.93 | 5.13 |
West Midlands | 3.79 | 4.15 | 4.61 | 4.91 | 5.03 |
Yorkshire | 3.76 | 4.11 | 4.52 | 4.81 | 4.98 |
Great Britain | 3.76 | 4.11 | 4.57 | 4.86 | 5.02 |
Data above are based on a fixed annual consumption of 15,000kWh in each year.