Question
To ask the Secretary of State for Business, Innovation and Skills, how many people aged between 18 and 24 accessed the National Careers Service through each method of interaction in each of the last three years service user; and what the (a) gender and (b) home region was of each such applicant.
The attached tables give the number of contacts with people aged 18 to 24 who have accessed the face to face and adult telephone helpline of the National Careers Service over the past 3 years. As this is a record of contacts, if young people have accessed either service multiple times they will have been counted more than once. We are unable to provide a breakdown into gender for the young people’s helpline.
Face to face service
Gender | |||
| Apr12-Mar13 | Apr13-Mar14 | Apr14-Sep14 |
Female | 79,274 | 83,434 | 36,676 |
Male | 121,207 | 119,137 | 49,059 |
Not known/not provided | 584 | 564 | 290 |
Prefer not to say | 189 | 176 | 144 |
Grand Total | 201,524 | 203,311 | 86,169 |
|
|
|
|
Region | |||
| Apr12-Mar13 | Apr13-Mar14 | Apr14-Sep14 |
East Midlands | 18,932 | 18,907 | 8,961 |
East of England | 22,165 | 24,105 | 10,309 |
London | 28,798 | 26,296 | 10,862 |
North East | 12,444 | 11,709 | 5,285 |
North West | 28,292 | 29,364 | 11,811 |
South East | 27,448 | 28,055 | 10,755 |
South West | 18,707 | 17,308 | 6,556 |
Unknown Region | 2,053 | 1,782 | 431 |
West Midlands | 19,802 | 21,431 | 9,481 |
Yorkshire and The Humber | 22,613 | 24,354 | 11,718 |
Grand Total | 201,254 | 203,311 | 86,169 |
Adult Telephone helpline / Online
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|